Copyright © 2018-2024 by A.I.
ETH Zurich, Switzerland
Phones | Mobile SoCs | IoT | Efficiency | Performance Ranking | Desktop GPUs and CPUs |
---|
Processor | CPU Cores | AI Accelerator | Year | Lib | CPU-Q Score | CPU-F Score | INT8 NNAPI 1.1 | INT8 NNAPI 1.3 | INT8 Accuracy | FP16 NNAPI 1.1 | FP16 NNAPI 1.3 | FP16 Accuracy | INT8 Parallel | FP16 Parallel | INT8 NLP | FP16 NLP | AI Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensity 9300 | 3.25 GHz + 3x2.85 GHz Cortex-X4 & 4x3 GHz A720 | APU 790 | 2023 | mm | 31.5 | 27.1 | 180 | 1227 | 92.6 | 109 | 507 | 95 | 72.6 | 49 | 38.3 | 63.7 | 2293 |
Snapdragon 8 Gen 3 | 3.3 GHz X4 & 5x3.2 GHz A720 & 2x2.3 GHz A520 | Hexagon DSP / HTP Gen 3 | 2023 | qhqh | 21.3 | 20.2 | 261 | 1141 | 90.6 | 121 | 330 | 92.3 | 106 | 73.7 | 74 | 97.4 | 2254 |
Snapdragon 8 Gen 2 | 3.36 GHz X3 & 2x2.8 A715 & 2x2.8 A710 & 3xA510 | Hexagon DSP / HTP Gen 2 | 2022 | qhqh | 23.5 | 20.1 | 203 | 836 | 90.6 | 99.3 | 240 | 92.3 | 91.4 | 52.5 | 58.2 | 77.1 | 1706 |
Snapdragon 8+ Gen 1 | 3.19 GHz X2 & 3x2.75 GHz A710 & 4x1.8 A510 | Hexagon DSP / HTP | 2022 | qhqh | 24.8 | 22 | 178 | 713 | 86.3 | 76 | 187 | 92 | 64.5 | 27.5 | 47.1 | 81.9 | 1430 |
Dimensity 8300 Ultra | 3.35 GHz + 3x3.2 GHz A715 & 4x2.2 GHz A510 | APU 780 | 2023 | mm | 21.6 | 20.3 | 114 | 733 | 92.2 | 69.5 | 293 | 95 | 40.1 | 22.3 | 30.5 | 50.6 | 1395 |
Snapdragon 8 Gen 1 | 3.0 GHz X2 & 3x2.5 GHz A710 & 4x1.8 A510 | Hexagon DSP / HTP | 2021 | qhqh | 20.5 | 19 | 156 | 663 | 86.3 | 72.8 | 180 | 91.8 | 64 | 25.5 | 42.7 | 78.7 | 1331 |
Dimensity 9200+ | 3.35 GHz X3 & 3x3 GHz A715 & 4x2 GHz A510 | APU 690 | 2022 | mm | 28.5 | 25.9 | 78.7 | 601 | 92.5 | 50.9 | 242 | 93.6 | 26 | 15.2 | 21 | 44.8 | 1137 |
Dimensity 9200 | 3.05 GHz X3 & 3x2.85 GHz A715 & 4x1.8 A510 | APU 690 | 2022 | mm | 20.9 | 23.3 | 77.8 | 589 | 92.5 | 50.5 | 239 | 93.6 | 26.1 | 15.4 | 20.7 | 44.5 | 1110 |
Snapdragon 7+ Gen 2 | 2.91 GHz X2 & 3x2.49 A710 & 4x1.8 GHz A510 | Hex. DSP / HTP + GPU (Adreno 725) | 2023 | qhqg | 23.7 | 21.4 | 122 | 522 | 86.3 | 14.2 | 50.8 | 78.9 | 57.9 | 3.6 | 39.5 | 2.3 | 830 |
Dimensity 9000+ | 3.2 GHz X2 & 3x2.85 GHz A710 & 4x1.8 A510 | APU 590 | 2022 | mm | 26.3 | 25.3 | 63.1 | 369 | 93.2 | 43.2 | 169 | 93.6 | 19.7 | 12.6 | 12.4 | 37.5 | 764 |
Dimensity 9000 | 3.05 GHz X2 & 3x2.85 GHz A710 & 4x1.8 A510 | APU 590 | 2021 | mm | 23.8 | 23.4 | 61.1 | 379 | 93.2 | 41.2 | 167 | 93.6 | 18.7 | 12.4 | 12.2 | 36.4 | 761 |
Apple A17 Pro | 2x3.78 GHz + 4x2.11 GHz | Neural Engine (16 cores) | 2023 | coreml | 33.9 | 26.8 | 78.2 | 226 | 100 | 117 | 254 | 64.8 | 14.1 | 24.9 | 10.9 | 19.1 | 744 |
Snapdragon 888+ | 2.99 GHz & 3x2.42 GHz & 4x1.8 GHz Kryo 680 | DSP (Hex. 780) + GPU (Adreno 660) | 2021 | qhqg | 18 | 15.5 | 83.6 | 390 | 86.3 | 13.6 | 49 | 78.8 | 39.6 | 3.9 | 26.4 | 2.6 | 622 |
Snapdragon 888 | 2.84 GHz & 3x2.42 GHz & 4x1.8 GHz Kryo 680 | DSP (Hex. 780) + GPU (Adreno 660) | 2020 | qhqg | 19.3 | 14.9 | 85.4 | 389 | 86.3 | 13.3 | 48.3 | 78.8 | 34.8 | 3.7 | 25 | 2.9 | 618 |
Dimensity 8200 | 3.1 GHz + 3x3.0 GHz A78 & 4x2.0 GHz A55 | APU 580 | 2022 | mm | 19.7 | 17.6 | 48.9 | 292 | 92.5 | 30.4 | 120 | 93.6 | 14.8 | 9 | 12.3 | 34.2 | 586 |
Google Tensor G3 | 3.0 GHz X3 & 4x2.45 GHz A715 & 4x2.15 GHz A510 | Google Tensor TPU 3.0 | 2023 | nn | 14.8 | 13 | 61.5 | 241 | 94.4 | 53.1 | 95.2 | 86.9 | 24.1 | 21.6 | 18.7 | 56.7 | 586 |
Dimensity 8200 Ultimate | 3.1 GHz + 3x3.0 GHz A78 & 4x2.0 GHz A55 | APU 580 | 2023 | mm | 21.1 | 18 | 49 | 284 | 92.5 | 30.4 | 118 | 93.6 | 15 | 8.9 | 12.2 | 34.2 | 579 |
Dimensity 8200 Ultra | 3.1 GHz + 3x3.0 GHz A78 & 4x2.0 GHz A55 | APU 580 | 2023 | mm | 19.8 | 18 | 47.5 | 263 | 93.2 | 29.7 | 115 | 93.6 | 13.4 | 8.5 | 12.1 | 34.1 | 552 |
Google Tensor G2 | 2x2.85 GHz X1 & 2x2.35 GHz A78 & 4x1.8 GHz A55 | Google Tensor TPU 2.0 | 2022 | nn | 16.2 | 14.1 | 48.9 | 221 | 94.4 | 40.9 | 112 | 81.2 | 17.7 | 16.9 | 20.9 | 38.2 | 535 |
Dimensity 8100 Ultra | 4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | APU 580 | 2022 | mm | 20 | 17.9 | 41.8 | 264 | 92.5 | 26 | 108 | 93.6 | 12.1 | 7.6 | 11.1 | 30.7 | 528 |
Dimensity 8100 | 4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | APU 580 | 2022 | mm | 20 | 17.7 | 41.8 | 261 | 92.5 | 26 | 107 | 93.6 | 12.1 | 7.6 | 11.1 | 30.8 | 524 |
Dimensity 8100 Max | 4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | APU 580 | 2022 | mm | 19.7 | 17.4 | 41.8 | 249 | 93.2 | 26.5 | 108 | 93.6 | 12.5 | 7.8 | 11.1 | 31.1 | 516 |
Snapdragon 7 Gen 1 AE | 2.5 GHz + 3x2.36 GHz A710 & 4x1.8 GHz A510 | Hexagon DSP / HTP | 2022 | qhqh | 13.5 | 11.5 | 50.4 | 275 | 86.3 | 24.4 | 67.5 | 91.7 | 13.6 | 7.4 | 18.8 | 23.2 | 504 |
Snapdragon 7 Gen 1 | 2.4 GHz + 3x2.36 GHz A710 & 4x1.8 GHz A510 | Hexagon DSP / HTP | 2022 | qhqh | 13.6 | 11.7 | 49 | 264 | 86.3 | 23.5 | 63.5 | 91.7 | 13.8 | 7.1 | 17.6 | 20.1 | 482 |
Snapdragon 7 Gen 3 | 2.63 GHz & 3x2.4 GHz A715 & 4x1.8GHz A510 | Hexagon DSP / HTP | 2023 | qhqg | 10.2 | 8.8 | 51.5 | 289 | 90.6 | 9.9 | 37.1 | 78.7 | 22.4 | 2.7 | 22.4 | 3 | 446 |
Dimensity 8000 Max | 4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | APU 580 | 2022 | mm | 14.8 | 16.7 | 32 | 207 | 92.5 | 20.2 | 86.1 | 93.6 | 10 | 6.6 | 9 | 11.6 | 408 |
Qualcomm QCM6490 | 2.7 GHz & 3x2.4 GHz & 4x1.90 GHz Kryo 670 | DSP (Hex. 770) + GPU (Adreno 643) | 2021 | qhqg | 11.1 | 10.9 | 54.5 | 242 | 86.2 | 7.8 | 28.6 | 77.7 | 19.7 | 2.1 | 18.3 | 1.6 | 383 |
Snapdragon 778G+ | 2.5 GHz + 3x2.4 GHz + 4x1.8 GHz Kryo 670 | DSP (Hex. 770) + GPU (Adreno 642L) | 2022 | qhqg | 14 | 11.3 | 43.9 | 245 | 86.3 | 6.4 | 24.6 | 77.5 | 14.3 | 1.7 | 16.5 | 1.3 | 365 |
Apple A17 Pro | 2x3.78 GHz + 4x2.11 GHz | Neural Engine (16 cores) + GPU | 2023 | g+i | 33.9 | 26.8 | 7.9 | 50.2 | 95.1 | 57.4 | 126 | 94.6 | 2.2 | 36.9 | 20.5 | 2.3 | 365 |
Snapdragon 7s Gen 2 | 4x2.4 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55 | Hexagon DSP + GPU (Adreno 710) | 2023 | qhqg | 15.1 | 11.6 | 37.3 | 234 | 90.6 | 5 | 19.8 | 78.8 | 13 | 1.3 | 18 | 1.6 | 348 |
Snapdragon 778G | 2.4 GHz + 3x2.2 GHz + 4x1.9 GHz Kryo 670 | DSP (Hex. 770) + GPU (Adreno 642L) | 2021 | qhqg | 14.3 | 11.1 | 39.4 | 220 | 86.3 | 5.7 | 21.5 | 77.5 | 12.3 | 1.5 | 14.3 | 1.5 | 331 |
Snapdragon 782G | 2.7 GHz & 3x2.4 GHz & 4x1.8 GHz Kryo 670 | DSP (Hex. 770) + GPU (Adreno 642L) | 2022 | qhqg | 11.7 | 9.8 | 41.6 | 218 | 86.3 | 6.1 | 22.2 | 77.4 | 12.1 | 1.5 | 15.5 | 1 | 327 |
Google Tensor | 2x2.8 GHz X1 & 2x2.25 GHz A76 & 4x1.8 GHz A55 | Google Tensor TPU | 2021 | nn | 14.9 | 12.8 | 40 | 85.2 | 90.4 | 31.8 | 80.9 | 83.1 | 10.9 | 12.4 | 12.6 | 24.4 | 322 |
Dimensity 7200 Ultra | 2x2.8 GHz Cortex-A715 & 6x Cortex-A510 | APU 650 | 2023 | nn | 9.2 | 9 | 29.8 | 161 | 92.3 | 15.9 | 59.3 | 93.9 | 7.8 | 4.4 | 6.6 | 10.3 | 308 |
Apple A15 Bionic | 2x3.23 GHz Avalanche & 4x1.82 GHz Blizzard | Neural Engine (16 cores) + GPU | 2021 | g+i | 23.9 | 20.1 | 7.6 | 40.1 | 95 | 43.9 | 112 | 92 | 1.5 | 29.2 | 17.6 | 1.7 | 296 |
Dimensity 7200 | 2x2.8 GHz Cortex-A715 & 6x Cortex-A510 | APU 650 | 2023 | nn | 9.1 | 10.3 | 27.8 | 145 | 92.5 | 14.8 | 54.8 | 93.9 | 7 | 4.2 | 5.4 | 11.3 | 285 |
Dimensity 7200 Pro | 2x2.8 GHz Cortex-A715 & 6x Cortex-A510 | APU 650 | 2023 | nn | 11.4 | 10.3 | 26.3 | 140 | 92.3 | 14 | 52.1 | 93.9 | 6.6 | 3.8 | 5.3 | 10.8 | 277 |
Snapdragon 780G | 2.4 GHz & 3x2.2 GHz & 4x1.90 GHz Kryo 670 | DSP (Hex. 770) + GPU (Adreno 642) | 2021 | qhqg | 10.2 | 8.8 | 32.4 | 180 | 86.3 | 5.5 | 22.1 | 77.7 | 9.7 | 1.7 | 10.6 | 2.1 | 274 |
Snapdragon 6 Gen 1 | 4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55 | Hexagon DSP / HTP + GPU (Adreno 710) | 2022 | qhqg | 13.9 | 11 | 27.7 | 176 | 90.6 | 4.3 | 16.7 | 78.7 | 9 | 1.1 | 13.5 | 1.4 | 267 |
Apple A17 Pro | 2x3.78 GHz + 4x2.11 GHz | Neural Engine (16 cores) | 2023 | ci | 33.9 | 26.8 | 5.9 | 21.7 | 97.1 | 41.1 | 50.6 | 94.6 | 1.6 | 36.9 | 20.5 | 2.3 | 245 |
Snapdragon SA8295P | 4x2.6 GHz & 4x2.05 GHz Kryo 695 | GPU (Adreno 695) | 2023 | cg | 19.7 | 20.3 | 6.1 | 26.4 | 95.4 | 15.4 | 111 | 81.3 | 1.6 | 5.9 | 5.1 | 16.2 | 233 |
Exynos 2400 | 3.2GHz X4 & 5x2.9GHz A720 & 4x1.95GHz A520 | GPU (Xclipse 940) | 2023 | gg | 15 | 14.3 | 8.2 | 64.3 | 86.8 | 13.5 | 79.4 | 91 | 3.1 | 5.5 | 2.9 | 8.9 | 215 |
Unisoc T820 | 2.7 GHz + 3x2.3 GHz Cortex-A76 & 4x2.1 GHz A55 | NPU + GPU (ARM NATT MC4) | 2022 | ng | 11.7 | 9.6 | 22.1 | 109 | 92.1 | 4.7 | 29.2 | 91.2 | 6 | 1.5 | 3.5 | 4.4 | 200 |
Exynos 2100 | 2.9 GHz X1 & 3x2.80 GHz A78 & 4x2.2 GHz A55 | GPU (Mali-G78 MP14) | 2021 | gg | 13.4 | 15.3 | 7.2 | 60.7 | 87.8 | 11.4 | 73.4 | 95.8 | 1.9 | 3.8 | 3.4 | 6.9 | 196 |
Apple A15 Bionic | 2x3.23 GHz Avalanche & 4x1.82 GHz Blizzard | Neural Engine (16 cores) | 2021 | ci | 23.9 | 20.1 | 4 | 15.4 | 97.9 | 28.1 | 47.4 | 92 | 1.4 | 29.2 | 17.6 | 1.7 | 190 |
Dimensity 1200 | 3.0 GHz A78 & 3x2.6 GHz A78 & 4x2.0 GHz A55 | APU 3.0 (6 cores) | 2021 | mm | 12.7 | 14.3 | 18.6 | 69.8 | 91 | 12.3 | 30.9 | 93.6 | 8.2 | 5.9 | 3.3 | 7.7 | 184 |
Dimensity 1300 | 3.0 GHz A78 & 3x2.6 GHz A78 & 4x2.0 GHz A55 | APU 3.0 (6 cores) | 2022 | mm | 14 | 14.6 | 19.1 | 62.2 | 91 | 12.3 | 30.8 | 93.6 | 7.7 | 5.9 | 3.6 | 6.6 | 177 |
MediaTek Genio 510 | 2x2.2 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | APU 3.0 | 2021 | nn | 5.7 | 4.9 | 18.7 | 87 | 86.4 | 10 | 35.3 | 85.3 | 5 | 2.8 | 0.35 | 18.5 | 177 |
HiSilicon Kirin 9000 | 3.13GHz + 3x2.54GHz A77 & 4x2.04GHz A55 | GPU (Mali-G78 MP24) | 2020 | gg | 14.5 | 13.6 | 5.6 | 52.7 | 87.8 | 8.2 | 62.2 | 95.9 | 1.8 | 3.5 | 4.2 | 7.5 | 174 |
MediaTek Genio 1200 | 4x2.2 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | APU 3.0 (6 cores) | 2022 | nn | 13.1 | 12.3 | 9.8 | 53.3 | 92.5 | 15.8 | 44.3 | 88 | 4.7 | 4.9 | 3.4 | 8.9 | 169 |
MediaTek MT8195 | 4x2.2 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | APU 3.0 | 2020 | nn | 10.9 | 12 | 9.7 | 52.9 | 92.7 | 15.7 | 43.9 | 88 | 4.8 | 4.9 | 3.1 | 9.5 | 166 |
Dimensity 8020 | 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | APU 570 | 2023 | mm | 17 | 14.5 | 15.3 | 58 | 92.8 | 7.9 | 26.9 | 97.2 | 5.9 | 3.2 | 2.8 | 7.5 | 162 |
Exynos 990 | 2x2.73 GHz M5 & 2x2.5 GHz A76 & 4x2 GHz A55 | GPU (Mali-G77 MP11) | 2020 | gg | 11.9 | 11.4 | 5.5 | 48.6 | 87.3 | 9 | 58.3 | 91.2 | 1.7 | 3.3 | 2.7 | 7.1 | 161 |
Dimensity 1200-AI | 3.0 GHz A78 & 3x2.6 GHz A78 & 4x2.0 GHz A55 | APU 3.0 (6 cores) | 2021 | mm | 13.1 | 15.5 | 16 | 58.7 | 91 | 8.3 | 25.5 | 93.6 | 6.3 | 3.4 | 4.2 | 8.4 | 160 |
Dimensity 1200-vivo | 3.0 GHz A78 & 3x2.6 GHz A78 & 4x2.0 GHz A55 | APU 3.0 (6 cores) | 2021 | mm | 12.5 | 14.4 | 16.3 | 59.6 | 91 | 8.3 | 25.7 | 93.6 | 6.5 | 3.4 | 3.2 | 7.7 | 158 |
Dimensity 8050 | 3.0 GHz + 3x2.6 GHz A78 & 4x2 GHz Cortex-A55 | APU 570 | 2023 | mm | 14.2 | 13.3 | 16 | 60.1 | 92.5 | 8.4 | 25.6 | 95.2 | 6.4 | 3.4 | 2.5 | 5.9 | 156 |
Dimensity 1100 | 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | APU 3.0 (6 cores) | 2021 | mm | 12.3 | 14.6 | 14.6 | 55.2 | 91 | 7.4 | 23.8 | 93.6 | 5.7 | 3.1 | 3.8 | 7 | 148 |
Snapdragon 865+ | 3.1 GHz + 3x2.42 GHz + 4x1.8 GHz Kryo 585 | DSP (Hex. 698) + GPU (Adreno 650) | 2020 | hg | 17.4 | 13.6 | 10.8 | 23.3 | 75.7 | 8.6 | 48.7 | 81.3 | 3.7 | 2.9 | 1.8 | 12.8 | 147 |
Dimensity 1000+ | 4x2.6 GHz Cortex A77 & 4x2.0 GHz Cortex A55 | APU 3.0 (6 cores) | 2019 | nn | 14.1 | 11.2 | 18.1 | 41.7 | 93.3 | 12.3 | 26.3 | 97.5 | 7.4 | 5.7 | 3.1 | 4.9 | 147 |
Snapdragon 870 | 3.2 GHz + 3x2.42 GHz + 4x1.8 GHz Kryo 585 | DSP (Hex. 698) + GPU (Adreno 650) | 2020 | hg | 16.7 | 13.4 | 10.8 | 24.7 | 75.7 | 7.8 | 46.6 | 81.3 | 3.7 | 2.9 | 1.7 | 11.8 | 143 |
Dimensity 1080 | 2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | APU 3.0 (6 cores) | 2021 | nn | 13.4 | 10.3 | 14.6 | 44.7 | 92.4 | 11.9 | 28.6 | 95.8 | 3.9 | 3.2 | 3.7 | 7.4 | 143 |
HiSilicon Kirin 9000E | 3.13GHz + 3x2.54GHz A77 & 4x2.05GHz A55 | GPU + NPU (2 Cores, Da Vinci series) | 2020 | gn | 14.1 | 13.6 | 5.4 | 49.9 | 87.8 | 17.8 | 26.1 | 89.3 | 1.8 | 6 | 4 | 7.1 | 143 |
Dimensity 7050 | 2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | APU 550 | 2023 | nn | 13.5 | 10.3 | 14.4 | 44.4 | 92.4 | 11.9 | 28.3 | 95.8 | 3.8 | 3.2 | 3.7 | 7.5 | 142 |
Kompanio 1300T | 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | APU 3.0 (6 cores) | 2022 | nn | 14 | 12.7 | 19.3 | 35.6 | 88 | 13.1 | 26.3 | 97.5 | 8.3 | 6.4 | 2.4 | 4.7 | 141 |
Dimensity 900 | 2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | APU 3.0 (6 cores) | 2021 | nn | 12.7 | 9.6 | 14.3 | 44.6 | 92.4 | 11.9 | 28.4 | 95.8 | 3.8 | 3.2 | 3.3 | 6.1 | 138 |
Dimensity 7030 | 2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | APU 550 | 2023 | nn | 12.9 | 9.7 | 14.5 | 46 | 83.3 | 11.5 | 27 | 95.8 | 3.4 | 3.2 | 4.7 | 6.4 | 138 |
Dimensity 920 | 2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | APU 3.0 (6 cores) | 2020 | nn | 11.3 | 9.7 | 14.6 | 44.7 | 92.4 | 11.9 | 28.2 | 95.8 | 3.8 | 3.2 | 2.6 | 6.7 | 138 |
HiSilicon Kirin 9000 | 3.13GHz + 3x2.54GHz A77 & 4x2.04GHz A55 | NPU (3 Cores, Da Vinci series) | 2020 | nn | 14.3 | 13.7 | 4.5 | 35.8 | 87.8 | 23.4 | 29.1 | 89.3 | 1.5 | 10.3 | 3.5 | 7.3 | 134 |
Snapdragon 865 | 2.84 GHz + 3x2.42 GHz + 4x1.8 GHz Kryo 585 | DSP (Hex. 698) + GPU (Adreno 650) | 2019 | hg | 14.9 | 12.9 | 10.7 | 23.1 | 75.7 | 7.3 | 41.9 | 81.3 | 3.8 | 2.6 | 1.5 | 11.5 | 133 |
Exynos 2200 | 2.8 GHz X2 & 3x2.5 GHz A710 & 4x1.8 A510 | GPU (Xclipse 920) | 2022 | gg | 10.7 | 12.4 | 5.8 | 36.7 | 86.8 | 9.8 | 46.2 | 91 | 1.8 | 3.5 | 1.5 | 4.8 | 132 |
HiSilicon Kirin 990 5G | 2x2.86 + 2x2.36 GHz A76 & 4x1.95 GHz A55 | GPU (Mali-G76 MP16) | 2019 | gg | 11.8 | 12.6 | 4.1 | 36.8 | 87.8 | 6.8 | 45.6 | 95.9 | 1.1 | 2.2 | 3.4 | 5.9 | 131 |
Dimensity 1050 | 2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | APU 550 | 2022 | nn | 8.6 | 9.3 | 14.4 | 46 | 83.5 | 11.5 | 26.8 | 95.8 | 3.4 | 3.2 | 3.8 | 5 | 130 |
HiSilicon Kirin 990 | 2x2.86 + 2x2.09 GHz A76 & 4x1.86 GHz A55 | GPU (Mali-G76 MP10) | 2019 | gg | 11.8 | 12.8 | 4.1 | 36.4 | 87.8 | 6.7 | 45 | 95.9 | 1.1 | 2.3 | 3.4 | 5.9 | 130 |
Kompanio 900T | 2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | APU 3.0 (6 cores) | 2021 | nn | 7.7 | 8 | 14.3 | 46 | 92.6 | 11.8 | 29.6 | 95.8 | 3.8 | 3.2 | 2.5 | 1.9 | 128 |
Snapdragon 855+ | 2.96 GHz + 3x2.42 GHz + 4x1.80 GHz Kryo 485 | DSP (Hex. 690) + GPU (Adreno 640) | 2019 | hg | 15 | 13 | 10.6 | 22.9 | 75.7 | 7 | 39.7 | 81.3 | 3.6 | 2.5 | 1.7 | 8.5 | 126 |
Exynos 9825 Octa | 2x2.7 GHz M4 & 2x2.4 GHz A75 & 4x1.9 GHz A55 | GPU (Mali-G76 MP12) | 2019 | gg | 8 | 9.3 | 4.2 | 36.9 | 87.8 | 6.6 | 45.8 | 95.8 | 1.2 | 2.3 | 1.8 | 4.1 | 119 |
HiSilicon Kirin 990E 5G | 2x2.86 + 2x2.39 GHz A76 & 4x1.95 GHz A55 | GPU + NPU (2 cores, Da Vinci series) | 2020 | gn | 12.1 | 13.3 | 3.4 | 28 | 87.8 | 13.4 | 33.2 | 89.3 | 0.89 | 4.7 | 3.3 | 6 | 116 |
Exynos 9820 Octa | 2x2.7 GHz M4 & 2x2.3 GHz A75 & 4x2 GHz A55 | GPU (Mali-G76 MP12) | 2018 | gg | 7.7 | 9.5 | 4.1 | 34.9 | 87.8 | 6.4 | 43.9 | 95.8 | 1.1 | 2.2 | 1.8 | 4.1 | 115 |
Unisoc Tanggula T770 | 2.5 GHz + 3x2.2 GHz Cortex-A76 & 4x2.0 GHz A55 | NPU (Imagination) + GPU (Mali G57 MC4) | 2021 | ng | 12.5 | 9.5 | 11.9 | 38.9 | 89.8 | 4.1 | 26.3 | 91.2 | 3.3 | 1.4 | 2.6 | 4.2 | 115 |
Snapdragon 860 | 2.96 GHz + 3x2.42 GHz + 4x1.80 GHz Kryo 485 | DSP (Hex. 690) + GPU (Adreno 640) | 2021 | hg | 12.2 | 11.3 | 9.3 | 19.2 | 75.7 | 7.3 | 40.1 | 81.3 | 3.3 | 2.5 | 1.4 | 7.3 | 114 |
Snapdragon 855 | 2.84 GHz + 3x2.41 GHz + 4x1.78 GHz Kryo 485 | DSP (Hex. 690) + GPU (Adreno 640) | 2018 | hg | 9.5 | 10.5 | 8.1 | 16.2 | 75.7 | 7.8 | 44.1 | 81.3 | 2.8 | 2.9 | 1.3 | 7 | 112 |
HiSilicon Kirin 980 | 2x2.6 GHz + 2x1.92 GHz A76 & 4x1.8 GHz A55 | GPU (Mali-G76 MP10) | 2018 | gg | 12.1 | 10.6 | 3.4 | 28.5 | 87.3 | 5.6 | 36.8 | 91.1 | 0.92 | 1.8 | 2.6 | 6 | 110 |
HiSilicon Kirin 9000S | 2.6 GHz + 3x2.2 GHz A720 & 4x1.5 GHz A510 | none | 2023 | cc | 20.2 | 17.7 | 5.7 | 22 | 100 | 3.4 | 14.8 | 100 | 1.2 | 0.88 | 5.5 | 8.5 | 107 |
Dimensity 820 | 4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55 | APU 3.0 (4 cores) | 2020 | nn | 7.5 | 8.4 | 15.1 | 41.8 | 84.5 | 8.2 | 19.3 | 97.5 | 3.9 | 2.3 | 0.82 | 4.3 | 106 |
Q855 + Pixel Neural Core | 2.84 GHz + 3x2.41 GHz + 4x1.78 GHz Kryo 485 | Google TPU + Adreno GPU | 2019 | ng | 11.9 | 10.9 | 9.3 | 19 | 95.1 | 5.7 | 32.4 | 81.3 | 2.2 | 2.4 | 0.8 | 8.4 | 105 |
Snapdragon G3x Gen 1 | 2.99 GHz & 3x2.42 GHz & 4x1.8 GHz Kryo 680 | GPU (Adreno 660) | 2023 | cn | 15.1 | 10.8 | 5.7 | 19.6 | 97.5 | 12.5 | 36.5 | 81.1 | 1 | 3.3 | 1.3 | 0.16 | 104 |
Dimensity 800 | 4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55 | APU 3.0 (4 cores) | 2020 | nn | 6.7 | 8 | 13.9 | 33.8 | 93.1 | 7.2 | 17.1 | 97.5 | 3.6 | 2 | 1.3 | 4.8 | 97.9 |
HiSilicon Kirin 9000S | 2.6 GHz + 3x2.2 GHz A720 & 4x1.5 GHz A510 | GPU (Maleoon 910) | 2023 | gg | 19 | 16.7 | 1.7 | 20.4 | 79.1 | 2.7 | 23.4 | 84.2 | 0.48 | 0.91 | 2.7 | 6.9 | 97.8 |
Rockchip RK3588S | 4x2.26 GHz Cortex-A76 & 4x Cortex-A55 | GPU (Mali-G610 MP4) | 2022 | gg | 8.7 | 9.5 | 4.2 | 31 | 87.9 | 5 | 28.6 | 92.9 | 0.78 | 1.2 | 2 | 3.5 | 95.7 |
Amlogic A311D2 | 4x2.2 GHz Cortex-A73 & 4x2 GHz Cortex-A53 | NPU | 2021 | nc | 3.6 | 4.1 | 15.1 | 63.4 | 79.7 | 0.94 | 4.5 | 100 | 5 | 0.25 | 1.6 | 1.4 | 91.7 |
Dimensity 1000L | 4x2.2 GHz Cortex A77 & 4x2.0 GHz Cortex A55 | APU 3.0 | 2020 | nn | 8.6 | 9.9 | 15.4 | 28 | 67.3 | 10.3 | 18.5 | 91.1 | 4.1 | 3.5 | 1.8 | 2.9 | 91.1 |
HiSilicon Kirin 985 | 2.58 + 3x2.40 GHz A76 & 4x1.84 GHz A55 | GPU (Mali-G77 MP8) | 2020 | gg | 7.6 | 8.4 | 3.1 | 25.5 | 87.8 | 5.1 | 31.9 | 95.8 | 0.87 | 1.7 | 2 | 3.8 | 89.5 |
Exynos 9810 Octa | 4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55 | GPU (Mali-G72 MP18) | 2018 | gg | 3.7 | 7.4 | 3 | 27.6 | 87.3 | 5.1 | 34.9 | 91.1 | 0.91 | 1.7 | 1.1 | 3.8 | 89.2 |
