Copyright © 2018-2023 by A.I.
ETH Zurich, Switzerland
Power Efficiency Ranking | Power Efficiency Ranking | Performance vs. Efficiency Tradeoff | INT8 Results | FP16 Results |
---|
Processor | AI Accelerator | Year | Lib | Inference Mode | INT8, FPS per Watt | FP16, FPS per Watt | Power Efficiency Score |
---|---|---|---|---|---|---|---|
Snapdragon 8 Gen 2 | Hexagon DSP / HTP Gen 2 | 2022 | qh.qh | FAST SINGLE ANSWER | 48.9 | 11.1 | 23.3 |
Snapdragon 8 Gen 2 | Hexagon DSP / HTP Gen 2 | 2022 | qh.qh | SUSTAINED SPEED | 44.8 | 11.6 | 22.8 |
Dimensity 9200 | APU 690 | 2022 | mm | SUSTAINED SPEED | 24.8 | 9.2 | 15.1 |
Dimensity 9200 | APU 690 | 2022 | mm | FAST SINGLE ANSWER | 26.9 | 8.2 | 14.9 |
Snapdragon 8 Gen 1 | Hexagon DSP / HTP | 2021 | qh.qh | SUSTAINED SPEED | 29.2 | 7.1 | 14.4 |
Dimensity 9000 | APU 590 | 2021 | mm | SUSTAINED SPEED | 21.5 | 7.3 | 12.5 |
Dimensity 9000 | APU 590 | 2021 | mm | FAST SINGLE ANSWER | 22 | 6.3 | 11.8 |
Snapdragon 888 | DSP (Hexagon 780) + GPU (Adreno 660) | 2020 | qh.qg | SUSTAINED SPEED | 50 | 2.8 | 11.8 |
Dimensity 800 | APU 3.0 (4 cores) | 2020 | nn | SUSTAINED SPEED | 15.8 | 5.2 | 9.1 |
Google Tensor G2 | Google Tensor TPU 2.0 | 2022 | nn | SUSTAINED SPEED | 12.6 | 5.1 | 8.0 |
Dimensity 820 | APU 3.0 (4 cores) | 2020 | nn | SUSTAINED SPEED | 14.7 | 4.4 | 8.0 |
Dimensity 1000+ | APU 3.0 (6 cores) | 2019 | nn | SUSTAINED SPEED | 12.1 | 4.7 | 7.5 |
Google Tensor | Google Tensor TPU | 2021 | nn | SUSTAINED SPEED | 7 | 4.3 | 5.5 |
Snapdragon 865 | DSP (Hexagon 698) + GPU (Adreno 650) | 2019 | hg | SUSTAINED SPEED | 6.1 | 2.6 | 4.0 |
Snapdragon 855 | DSP (Hexagon 690) + GPU (Adreno 640) | 2018 | hg | SUSTAINED SPEED | 4.9 | 2.1 | 3.2 |
Exynos 2100 | GPU (Mali-G78 MP14) | 2021 | gg | SUSTAINED SPEED | 2.5 | 3 | 2.7 |
Kirin 990 5G | GPU (Mali-G76 MP10) | 2019 | gg | SUSTAINED SPEED | 2.5 | 2.6 | 2.5 |
Kirin 9000 | GPU (Mali-G78 MP24) | 2020 | gg | SUSTAINED SPEED | 2.4 | 2.5 | 2.4 |
Snapdragon 845 | DSP (Hexagon 685) + GPU (Adreno 630) | 2018 | hg | SUSTAINED SPEED | 3.6 | 1.4 | 2.2 |
Snapdragon 710 | DSP (Hexagon 685) + GPU (Adreno 616) | 2018 | hg | SUSTAINED SPEED | 3.3 | 1.3 | 2.1 |
Kirin 980 | GPU (Mali-G76 MP10) | 2018 | gg | SUSTAINED SPEED | 1.8 | 2 | 1.9 |
Exynos 9820 Octa | GPU (Mali-G76 MP12) | 2018 | gg | SUSTAINED SPEED | 1.8 | 1.9 | 1.8 |
Copyright © 2018-2023 by A.I.
ETH Zurich, Switzerland