Copyright © 2018-2023 by A.I.
ETH Zurich, Switzerland
Power Efficiency Ranking | Power Efficiency Ranking | Performance vs. Efficiency Tradeoff | INT8 Results | FP16 Results |
---|
Processor | AI Accelerator | Year | Lib | Inference Mode | Inception-V3 | DeepLabV3+ | SRGAN | U-Net | VSR | Average FPS / Watt | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FPS | FPS/Watt | FPS | FPS/Watt | FPS | FPS/Watt | FPS | FPS/Watt | FPS | FPS/Watt | ||||||
Snapdragon 8 Gen 2 | Hexagon DSP / HTP Gen 2 | 2022 | qh.qh | SUSTAINED SPEED | 413 | 54.1 | 68 | 14.3 | 24.5 | 4.08 | 42 | 10.3 | 14.5 | 6.42 | 11.6 |
Snapdragon 8 Gen 2 | Hexagon DSP / HTP Gen 2 | 2022 | qh.qh | FAST SINGLE ANSWER | 429 | 52 | 71.2 | 14 | 25 | 3.92 | 44.9 | 9.05 | 15.9 | 6.46 | 11.1 |
Dimensity 9200 | APU 690 | 2022 | mm | SUSTAINED SPEED | 80.8 | 38.3 | 31.3 | 7.72 | 12.1 | 3.23 | 23.1 | 6.06 | 32.5 | 11.1 | 9.2 |
Dimensity 9200 | APU 690 | 2022 | mm | FAST SINGLE ANSWER | 139 | 33.2 | 42.9 | 8.69 | 17.8 | 2.14 | 33.9 | 5.46 | 53.1 | 11.2 | 8.2 |
Dimensity 9000 | APU 590 | 2021 | mm | SUSTAINED SPEED | 60.3 | 38.2 | 21.6 | 6.17 | 8.18 | 3.32 | 16.3 | 4.98 | 16.9 | 5.2 | 7.3 |
Snapdragon 8 Gen 1 | Hexagon DSP / HTP | 2021 | qh.qh | SUSTAINED SPEED | 222 | 31.4 | 38.6 | 9.4 | 14.2 | 2.37 | 28.4 | 5.86 | 13.4 | 4.51 | 7.1 |
Dimensity 9000 | APU 590 | 2021 | mm | FAST SINGLE ANSWER | 118 | 27.5 | 31.6 | 6.19 | 14.4 | 2.53 | 25.8 | 4.63 | 23 | 4.91 | 6.3 |
Dimensity 800 | APU 3.0 (4 cores) | 2020 | nn | SUSTAINED SPEED | 14.3 | 32 | 4.68 | 5.79 | 1.14 | 2.27 | 2.61 | 3.75 | 1.46 | 2.36 | 5.2 |
Google Tensor G2 | Google Tensor TPU 2.0 | 2022 | nn | SUSTAINED SPEED | 144 | 43.8 | 36.3 | 9.68 | 4.06 | 0.82 | 9.49 | 2.78 | 9.17 | 3.59 | 5.1 |
Dimensity 1000+ | APU 3.0 (6 cores) | 2019 | nn | SUSTAINED SPEED | 24.2 | 30.6 | 5.79 | 5.38 | 2.06 | 2.06 | 3.9 | 3.86 | 1.17 | 1.74 | 4.7 |
Dimensity 820 | APU 3.0 (4 cores) | 2020 | nn | SUSTAINED SPEED | 15.9 | 32.1 | 3.3 | 4.57 | 1.16 | 1.82 | 2.59 | 3.93 | 0.65 | 1.63 | 4.4 |
Google Tensor | Google Tensor TPU | 2021 | nn | SUSTAINED SPEED | 142 | 38.6 | 21 | 7.06 | 3.78 | 0.75 | 7.32 | 2.39 | 8.1 | 3.14 | 4.3 |
Exynos 2100 | GPU (Mali-G78 MP14) | 2021 | gg | SUSTAINED SPEED | 21.3 | 8.05 | 12.5 | 2.29 | 2.71 | 1.02 | 4.49 | 2.22 | 9.02 | 6.2 | 3.0 |
Snapdragon 888 | DSP (Hexagon 780) + GPU (Adreno 660) | 2020 | qh.qg | SUSTAINED SPEED | 37.9 | 15.2 | 9.05 | 2.17 | 4.28 | 0.82 | 5.75 | 1.51 | 15.1 | 4.53 | 2.8 |
Snapdragon 865 | DSP (Hexagon 698) + GPU (Adreno 650) | 2019 | hg | SUSTAINED SPEED | 18.7 | 9.26 | 8.08 | 2.71 | 1.65 | 0.52 | 4.86 | 1.68 | 10.8 | 5.16 | 2.6 |
Kirin 990 5G | GPU (Mali-G76 MP10) | 2019 | gg | SUSTAINED SPEED | 18.8 | 8.32 | 7.9 | 2.55 | 2.99 | 0.83 | 5.4 | 1.64 | 11.3 | 4.4 | 2.6 |
Kirin 9000 | GPU (Mali-G78 MP24) | 2020 | gg | SUSTAINED SPEED | 23.1 | 8.18 | 13.7 | 2.33 | 4.65 | 0.69 | 10.1 | 1.62 | 16.2 | 4.53 | 2.5 |
Snapdragon 855 | DSP (Hexagon 690) + GPU (Adreno 640) | 2018 | hg | SUSTAINED SPEED | 15.8 | 7.16 | 6.71 | 2.78 | 1.29 | 0.34 | 3.81 | 1.33 | 8.61 | 4.23 | 2.1 |
Kirin 980 | GPU (Mali-G76 MP10) | 2018 | gg | SUSTAINED SPEED | 15.5 | 5.92 | 6.14 | 1.89 | 2.52 | 0.59 | 4.2 | 1.26 | 8.91 | 3.47 | 2.0 |
Exynos 9820 Octa | GPU (Mali-G76 MP12) | 2018 | gg | SUSTAINED SPEED | 17.2 | 7.06 | 7.07 | 1.74 | 2.95 | 0.69 | 4.83 | 1.17 | 10.7 | 2.7 | 1.9 |
Snapdragon 845 | DSP (Hexagon 685) + GPU (Adreno 630) | 2018 | hg | SUSTAINED SPEED | 12.8 | 5.21 | 4.84 | 1.45 | 0.95 | 0.27 | 2.89 | 0.85 | 6.68 | 2.81 | 1.4 |
Snapdragon 710 | DSP (Hexagon 685) + GPU (Adreno 616) | 2018 | hg | SUSTAINED SPEED | 5.33 | 4.47 | 1.93 | 1.44 | 0.36 | 0.26 | 1.14 | 0.85 | 3.02 | 2.65 | 1.3 |
Copyright © 2018-2023 by A.I.
ETH Zurich, Switzerland