Copyright © 2018-2024 by A.I.
ETH Zurich, Switzerland
Phones | Mobile SoCs | IoT | Efficiency | Performance Ranking | Desktop GPUs and CPUs |
---|
Processor | CPU Cores | AI Accelerator | Year | Lib | CPU-Q Score | CPU-F Score | INT8 CNNs | INT8 Transformer | INT8 Accuracy | FP16 CNNs | FP16 Transformer | FP16 Accuracy | INT16 CNNs | INT8 Parallel | FP16 Parallel | AI Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensity 9400 | 3.63 GHz X925 + 3x3.3 GHz X4 & 4x2.4 GHz A720 | NPU 890 | 2024 | mm | 161 | 158 | 815 | 2876 | 77.5 | 1061 | 1379 | 97.8 | 335 | 50 | 61 | 6773 |
Dimensity 9300 | 3.25 GHz + 3x2.85 GHz Cortex-X4 & 4x2.0 GHz A720 | APU 790 | 2023 | mm | 107 | 119 | 630 | 1952 | 76.4 | 847 | 953 | 97.8 | 265 | 63 | 81 | 4911 |
Snapdragon 8 Gen 3 | 3.3 GHz X4 & 5x3.2 GHz A720 & 2x2.3 GHz A520 | Hexagon DSP / HTP Gen 3 | 2023 | qhqh | 107 | 110 | 732 | 1575 | 69.9 | 593 | 385 | 95.3 | 46 | 121 | 128 | 3633 |
Apple A17 Pro | 2x3.78 GHz + 4x2.11 GHz | Neural Engine (16 cores) | 2023 | coreml | 126 | 128 | 249 | 1288 | 100 | 766 | 807 | 100 | 0 | 16 | 49 | 3428 |
Snapdragon 8 Gen 2 | 3.36 GHz X3 & 2x2.8 A715 & 2x2.8 A710 & 3xA510 | Hexagon DSP / HTP Gen 2 | 2022 | qhqh | 103 | 98 | 539 | 1251 | 69.9 | 469 | 310 | 95.3 | 40 | 86 | 102 | 2882 |
Snapdragon 8+ Gen 1 | 3.19 GHz X2 & 3x2.75 GHz A710 & 4x1.8 A510 | Hexagon DSP / HTP | 2022 | qhqh | 76 | 66 | 446 | 1108 | 71.9 | 335 | 268 | 97.5 | 60 | 64 | 44 | 2368 |
Snapdragon 8 Gen 1 | 3.0 GHz X2 & 3x2.5 GHz A710 & 4x1.8 A510 | Hexagon DSP / HTP | 2021 | qhqh | 77 | 65 | 415 | 1119 | 71.9 | 328 | 234 | 97.5 | 56 | 55 | 42 | 2298 |
Snapdragon 8s Gen 3 | 3.0 GHz X4 & 4x2.8 GHz A720 & 3x2.0 GHz A520 | Hexagon DSP / HTP | 2024 | qhqg | 107 | 96 | 373 | 1159 | 69.9 | 111 | 44 | 82.5 | 0 | 43 | 9 | 1863 |
Snapdragon 7+ Gen 3 | 2.8 GHz X4 & 4x2.6 GHz A720 & 3x1.9 GHz A520 | Hex. DSP / HTP + GPU (Adreno 732) | 2024 | qhqg | 95 | 85 | 354 | 1041 | 69.9 | 99 | 38 | 82.5 | 0 | 51 | 8.3 | 1696 |
Snapdragon 7+ Gen 2 | 2.91 GHz X2 & 3x2.49 A710 & 4x1.8 GHz A510 | Hex. DSP / HTP + GPU (Adreno 725) | 2023 | qhqg | 89 | 74 | 352 | 1047 | 71.9 | 84 | 37 | 82.4 | 0 | 51 | 6.5 | 1663 |
Dimensity 8300 Ultra | 3.35 GHz + 3x3.2 GHz A715 & 4x2.2 GHz A510 | APU 780 | 2023 | mm | 67 | 69 | 390 | 268 | 76.5 | 514 | 76 | 97.8 | 150 | 41 | 43 | 1559 |
Snapdragon 888 | 2.84 GHz & 3x2.42 GHz & 4x1.8 GHz Kryo 680 | DSP (Hex. 780) + GPU (Adreno 660) | 2020 | qhqg | 85 | 70 | 259 | 825 | 71.9 | 74 | 36 | 80.7 | 0 | 33 | 6 | 1327 |
Dimensity 9200 | 3.05 GHz X3 & 3x2.85 GHz A715 & 4x1.8 A510 | APU 690 | 2022 | mm | 62 | 65 | 242 | 164 | 77.7 | 307 | 95 | 97.6 | 103 | 27 | 26 | 1052 |
Snapdragon 7 Gen 3 | 2.63 GHz & 3x2.4 GHz A715 & 4x1.8GHz A510 | Hex. DSP / HTP + GPU (Adreno 720) | 2023 | qhqg | 64 | 51 | 175 | 556 | 70 | 55 | 24 | 82.4 | 0 | 18 | 4.2 | 906 |
Snapdragon 7 Gen 1 | 2.4 GHz + 3x2.36 GHz A710 & 4x1.8 GHz A510 | Hexagon DSP / HTP | 2022 | qhqh | 54 | 45 | 136 | 423 | 71.9 | 92 | 139 | 96.3 | 13 | 12 | 11 | 892 |
Google Tensor G2 | 2x2.85 GHz X1 & 2x2.35 GHz A78 & 4x1.8 GHz A55 | Google Tensor TPU 2.0 | 2022 | nn | 77 | 68 | 118 | 251 | 83.8 | 202 | 140 | 90.1 | 0 | 15 | 25 | 868 |
Dimensity 9000 | 3.05 GHz X2 & 3x2.85 GHz A710 & 4x1.8 A510 | APU 590 | 2021 | mm | 61 | 60 | 198 | 124 | 77.7 | 260 | 81 | 97.6 | 82 | 16 | 19 | 866 |
Snapdragon 778G+ | 2.5 GHz + 3x2.4 GHz + 4x1.8 GHz Kryo 670 | DSP (Hex. 770) + GPU (Adreno 642L) | 2022 | qhqg | 58 | 47 | 159 | 543 | 71.9 | 40 | 12 | 76.4 | 0 | 14 | 2.6 | 838 |
Google Tensor G4 | 3.1 GHz X4 & 3x2.6 GHz A720 & 4x1.92 GHz A520 | Google Tensor TPU 2.0 | 2024 | nn | 74 | 63 | 128 | 229 | 79.6 | 192 | 110 | 92.4 | 0 | 23 | 40 | 825 |
Google Tensor | 2x2.8 GHz X1 & 2x2.25 GHz A76 & 4x1.8 GHz A55 | Google Tensor TPU | 2021 | nn | 68 | 64 | 59 | 378 | 80 | 143 | 99 | 92.1 | 0 | 9.2 | 20 | 823 |
Google Tensor G3 | 3.0 GHz X3 & 4x2.45 GHz A715 & 4x2.15 GHz A510 | Google Tensor TPU 2.0 | 2023 | nn | 78 | 60 | 107 | 228 | 79.6 | 163 | 106 | 92.4 | 0 | 24 | 40 | 779 |
Dimensity 8200 Ultimate | 3.1 GHz + 3x3.0 GHz A78 & 4x2.0 GHz A55 | APU 580 | 2023 | mm | 80 | 68 | 131 | 169 | 79 | 173 | 80 | 97.6 | 67 | 12 | 13 | 768 |
Snapdragon 7s Gen 2 | 4x2.4 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55 | Hexagon DSP + GPU (Adreno 710) | 2023 | qhqg | 62 | 46 | 141 | 468 | 70 | 35 | 14 | 82.4 | 0 | 12 | 2.1 | 745 |
Snapdragon 778G | 2.4 GHz + 3x2.2 GHz + 4x1.9 GHz Kryo 670 | DSP (Hex. 770) + GPU (Adreno 642L) | 2021 | qhqg | 60 | 46 | 139 | 470 | 71.9 | 35 | 11 | 76.4 | 0 | 12 | 2.2 | 742 |
Dimensity 8200 Ultra | 3.1 GHz + 3x3.0 GHz A78 & 4x2.0 GHz A55 | APU 580 | 2023 | mm | 65 | 62 | 131 | 128 | 78.2 | 166 | 75 | 98.6 | 58 | 8.6 | 10 | 683 |
Snapdragon 6 Gen 1 | 4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55 | Hexagon DSP / HTP + GPU (Adreno 710) | 2022 | qhqg | 46 | 40 | 105 | 384 | 70 | 29 | 12 | 82.4 | 0 | 7.7 | 1.8 | 599 |
Exynos 2100 | 2.9 GHz X1 & 3x2.80 GHz A78 & 4x2.2 GHz A55 | GPU (Mali-G78 MP14) | 2021 | aa | 64 | 60 | 21 | 162 | 69.2 | 60 | 128 | 91.6 | 0 | 2.3 | 5.5 | 495 |
Dimensity 1000+ | 4x2.6 GHz Cortex A77 & 4x2.0 GHz Cortex A55 | GPU (Mali-G77 MC9) | 2019 | gg | 65 | 59 | 29 | 202 | 74.7 | 96 | 36 | 95.9 | 0 | 1 | 3.5 | 484 |
Kirin 9000 5G | 3.13GHz + 3x2.54GHz A77 & 4x2.04GHz A55 | GPU (Mali-G78 MP24) | 2020 | gg | 75 | 66 | 31 | 143 | 74.7 | 103 | 37 | 95.9 | 0 | 1.4 | 4.9 | 452 |
Kirin 9000 5G | 3.13GHz + 3x2.54GHz A77 & 4x2.04GHz A55 | GPU + NPU (3 Cores, Da Vinci series) | 2020 | gn | 75 | 66 | 31 | 143 | 74.7 | 86 | 37 | 87.3 | 0 | 1.4 | 17 | 441 |
Exynos 2100 | 2.9 GHz X1 & 3x2.80 GHz A78 & 4x2.2 GHz A55 | GPU (Mali-G78 MP14) | 2021 | gg | 73 | 65 | 36 | 108 | 74.7 | 121 | 34 | 95.9 | 0 | 1.4 | 5.7 | 434 |
Dimensity 1000+ | 4x2.6 GHz Cortex A77 & 4x2.0 GHz Cortex A55 | GPU (Mali-G77 MC9) | 2019 | aa | 63 | 59 | 18 | 138 | 69.2 | 48 | 103 | 91.6 | 0 | 1.6 | 2.8 | 426 |
Kirin 9000 5G | 3.13GHz + 3x2.54GHz A77 & 4x2.04GHz A55 | GPU (Mali-G78 MP24) | 2020 | aa | 71 | 66 | 20 | 122 | 69.2 | 49 | 98 | 91.6 | 0 | 2.4 | 4.7 | 425 |
Exynos 2400 | 3.2GHz X4 & 5x2.9GHz A720 & 4x1.95GHz A520 | GPU (Xclipse 940) | 2023 | cn | 101 | 102 | 12 | 106 | 100 | 48 | 50 | 97.3 | 0 | 1.1 | 3.2 | 423 |
Dimensity 1000+ | 4x2.6 GHz Cortex A77 & 4x2.0 GHz Cortex A55 | APU 3.0 (6 cores) | 2019 | nn | 65 | 57 | 36 | 160 | 81.9 | 66 | 22 | 97.6 | 0 | 4.8 | 8.9 | 413 |
Dimensity 7300 Energy | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | APU 655 | 2024 | nn | 57 | 39 | 62 | 103 | 75.6 | 90 | 49 | 88.7 | 0 | 5.2 | 5.7 | 393 |
Dimensity 7300 | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | APU 655 | 2024 | nn | 58 | 40 | 61 | 97 | 75.6 | 90 | 50 | 88.7 | 0 | 5.1 | 5.7 | 389 |
Exynos 990 | 2x2.73 GHz M5 & 2x2.5 GHz A76 & 4x2 GHz A55 | GPU (Mali-G77 MP11) | 2020 | gg | 59 | 58 | 30 | 89 | 74.7 | 102 | 36 | 95.9 | 0 | 1.3 | 4.4 | 372 |
Kirin 990 5G | 2x2.86 + 2x2.36 GHz A76 & 4x1.95 GHz A55 | GPU + NPU (3 cores, Da Vinci series) | 2019 | gn | 58 | 59 | 23 | 128 | 74.7 | 67 | 31 | 87.2 | 0 | 1 | 9.5 | 365 |
Snapdragon 865 | 2.84 GHz + 3x2.42 GHz + 4x1.8 GHz Kryo 585 | DSP (Hex. 698) + GPU (Adreno 650) | 2019 | hg | 70 | 64 | 18 | 77 | 64.3 | 98 | 35 | 90.3 | 0 | 3.3 | 4.8 | 360 |
Snapdragon 870 | 3.2 GHz + 3x2.42 GHz + 4x1.8 GHz Kryo 585 | DSP (Hex. 698) + GPU (Adreno 650) | 2020 | hg | 72 | 65 | 26 | 78 | 63.9 | 84 | 37 | 90.3 | 0 | 3.1 | 3.9 | 360 |
Kirin 990 5G | 2x2.86 + 2x2.36 GHz A76 & 4x1.95 GHz A55 | GPU (Mali-G76 MP16) | 2019 | gg | 58 | 59 | 23 | 112 | 74.7 | 77 | 31 | 95.9 | 0 | 0.9 | 3.2 | 356 |
Dimensity 1080 | 2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | APU 3.0 (6 cores) | 2021 | nn | 47 | 39 | 32 | 128 | 81.1 | 60 | 37 | 97.5 | 0 | 3 | 4.6 | 344 |
Kirin 990 5G | 2x2.86 + 2x2.36 GHz A76 & 4x1.95 GHz A55 | GPU (Mali-G76 MP16) | 2019 | aa | 52 | 58 | 15 | 107 | 69.2 | 33 | 72 | 91.7 | 0 | 1.1 | 2.6 | 334 |
Exynos 9820 | 2x2.7 GHz M4 & 2x2.3 GHz A75 & 4x2 GHz A55 | GPU (Mali-G76 MP12) | 2018 | gg | 45 | 46 | 19 | 114 | 74.7 | 66 | 30 | 95.9 | 0 | 0.8 | 2.7 | 318 |
Kirin 980 | 2x2.6 GHz + 2x1.92 GHz A76 & 4x1.8 GHz A55 | GPU (Mali-G76 MP10) | 2018 | gg | 51 | 49 | 18 | 105 | 74.7 | 63 | 28 | 95.9 | 0 | 0.7 | 2.7 | 312 |
Dimensity 900 | 2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | APU 3.0 (6 cores) | 2021 | nn | 51 | 40 | 34 | 79 | 81.1 | 62 | 39 | 97.5 | 0 | 3 | 4.7 | 306 |
Dimensity 8020 | 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | APU 570 | 2023 | mm | 60 | 65 | 27 | 67 | 69.2 | 37 | 31 | 97.2 | 0 | 4.9 | 4.6 | 289 |
Dimensity 7030 | 2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | APU 550 | 2023 | nn | 50 | 40 | 33 | 78 | 76.6 | 58 | 26 | 97.5 | 0 | 2.7 | 4.6 | 286 |
Dimensity 7050 | 2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | APU 550 | 2023 | nn | 48 | 39 | 32 | 60 | 81.1 | 59 | 31 | 97.5 | 0 | 2.9 | 4.6 | 270 |
Snapdragon 860 | 2.96 GHz + 3x2.42 GHz + 4x1.80 GHz Kryo 485 | DSP (Hex. 690) + GPU (Adreno 640) | 2021 | hg | 49 | 44 | 21 | 54 | 63.9 | 72 | 29 | 90.3 | 0 | 2.9 | 3.5 | 266 |
Kirin 980 | 2x2.6 GHz + 2x1.92 GHz A76 & 4x1.8 GHz A55 | GPU (Mali-G76 MP10) | 2018 | aa | 42 | 45 | 11 | 91 | 69.9 | 25 | 52 | 93.9 | 0 | 0.6 | 2.1 | 264 |
Snapdragon 855 | 2.84 GHz + 3x2.41 GHz + 4x1.78 GHz Kryo 485 | DSP (Hex. 690) + GPU (Adreno 640) | 2018 | hg | 46 | 49 | 20 | 53 | 63.9 | 63 | 35 | 90.3 | 0 | 3.2 | 3.1 | 264 |
Exynos 9820 | 2x2.7 GHz M4 & 2x2.3 GHz A75 & 4x2 GHz A55 | GPU (Mali-G76 MP12) | 2018 | aa | 40 | 43 | 14 | 73 | 69.2 | 30 | 53 | 91.7 | 0 | 0.8 | 2.1 | 251 |
Q855 + Pixel Neural Core | 2.84 GHz + 3x2.41 GHz + 4x1.78 GHz Kryo 485 | Google TPU + Adreno GPU | 2019 | nn | 51 | 52 | 8.9 | 69 | 94.2 | 28 | 35 | 91.8 | 0 | 1.9 | 2.2 | 246 |
Kirin 9000S | 2.6 GHz + 3x2.2 GHz A720 & 4x1.5 GHz A510 | none | 2023 | cc | 60 | 58 | 6.4 | 65 | 100 | 11 | 40 | 100 | 0 | 0.6 | 0.7 | 241 |
Dimensity 800 | 4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55 | APU 3.0 (4 cores) | 2020 | nn | 40 | 43 | 27 | 58 | 81.1 | 39 | 31 | 97.6 | 0 | 3 | 2.9 | 239 |
Dimensity 800 | 4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55 | GPU (Mali-G57 MC4) | 2020 | gg | 35 | 32 | 12 | 101 | 74.7 | 34 | 22 | 95.9 | 0 | 0.5 | 1.7 | 234 |
Dimensity 820 | 4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55 | APU 3.0 (4 cores) | 2020 | nn | 49 | 47 | 18 | 52 | 80.9 | 29 | 35 | 97.6 | 0 | 2.5 | 3.1 | 232 |
Exynos 1380 | 4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | GPU (Mali-G68 MP5) | 2023 | cn | 63 | 53 | 7 | 66 | 100 | 18 | 25 | 97.4 | 0 | 0.5 | 1.3 | 232 |
Exynos 1480 | 4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | GPU (Xclipse 530) | 2024 | cn | 64 | 47 | 7.3 | 66 | 100 | 16 | 20 | 97.2 | 0 | 0.5 | 1 | 221 |
Dimensity 800U | 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | GPU (Mali-G57 MC3) | 2020 | gg | 31 | 23 | 10 | 103 | 74.7 | 31 | 19 | 95.9 | 0 | 0.5 | 1.6 | 216 |
Unisoc T760 | 4x2.2 GHz Cortex-A76 + 4x2.0 GHz Cortex-A55 | NPU + GPU (Mali-G57) | 2020 | nn | 40 | 34 | 17 | 82 | 81 | 20 | 16 | 92.8 | 0 | 2 | 1.1 | 208 |
Exynos 9810 | 4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55 | GPU (Mali-G72 MP18) | 2018 | gg | 18 | 34 | 16 | 49 | 74.7 | 58 | 23 | 95.9 | 0 | 0.7 | 2.6 | 197 |
Dimensity 820 | 4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55 | GPU (Mali-G57 MC5) | 2020 | aa | 38 | 38 | 8.4 | 47 | 74.4 | 22 | 38 | 92.3 | 0 | 0.8 | 1.5 | 193 |
Snapdragon 695 | 2x2.2 GHz Kryo 660/G & 6x1.7 GHz Kryo 660/S | DSP (Hex. 686) + GPU (Adreno 619) | 2021 | ng | 44 | 33 | 10 | 47 | 65.3 | 30 | 22 | 90.3 | 0 | 1.1 | 1.4 | 184 |
MediaTek Helio G95 | 2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | GPU (Mali-G76 MP4) | 2020 | nn | 36 | 32 | 9.7 | 60 | 59.2 | 24 | 17 | 65.2 | 0 | 0.7 | 1.6 | 176 |
Snapdragon 765G | 2.4 GHz & 1x2.2 GHz & 6x1.8 GHz Kryo 475 | DSP (Hex. 696) + GPU (Adreno 620) | 2019 | hg | 35 | 32 | 14 | 43 | 63.9 | 32 | 22 | 90.3 | 0 | 1.9 | 1.5 | 176 |
Dimensity 800 | 4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55 | GPU (Mali-G57 MC4) | 2020 | aa | 35 | 32 | 7.4 | 51 | 69.2 | 19 | 31 | 91.6 | 0 | 0.6 | 1.2 | 175 |
Snapdragon 4 Gen 2 | 2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | none | 2023 | cg | 43 | 34 | 5 | 49 | 100 | 14 | 22 | 90.3 | 0 | 0.4 | 0.7 | 168 |
Snapdragon 750 | 2x2.2 GHz Kryo 570/G & 6x1.8 GHz Kryo 570/S | DSP (Hex. 694) + GPU (Adreno 619) | 2020 | ng | 33 | 30 | 10 | 47 | 73 | 30 | 19 | 90.3 | 0 | 1.1 | 1.4 | 168 |
Snapdragon 845 | 4x2.8 GHz Kryo 385/G & 4x1.7 GHz Kryo 385/S | DSP (Hex. 685) + GPU (Adreno 630) | 2018 | hg | 27 | 33 | 10 | 25 | 63.9 | 49 | 19 | 90.3 | 0 | 1.2 | 2.5 | 163 |
Exynos 8895 | 4x2.3 GHz Mongoose M2 & 4x1.7 GHz A53 | GPU (Mali-G71 MP20) | 2017 | gg | 16 | 23 | 15 | 38 | 74.7 | 52 | 13 | 95.9 | 0 | 0.8 | 2.9 | 157 |
MediaTek Helio G99 | 2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | GPU (Mali-G57 MC2) | 2022 | cn | 36 | 34 | 3.9 | 40 | 90 | 24 | 20 | 65.2 | 0 | 0.2 | 1.5 | 156 |
Snapdragon 4 Gen 1 | 2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55 | none | 2022 | cg | 36 | 27 | 4.7 | 43 | 100 | 27 | 18 | 90.3 | 0 | 0.4 | 1.2 | 155 |
Snapdragon 720G | 2x2.3 GHz Kryo 465/G & 6x1.8 GHz Kryo 465/S | DSP (Hex. 692) + GPU (Adreno 618) | 2020 | hg | 33 | 29 | 9.6 | 36 | 69.1 | 28 | 20 | 90.3 | 0 | 1 | 1.3 | 155 |
Snapdragon 732G | 2x2.3 GHz Kryo 470/G & 6x1.8 GHz Kryo 470/S | DSP (Hex. 688) + GPU (Adreno 618) | 2020 | hg | 31 | 29 | 9.3 | 36 | 63.9 | 30 | 20 | 90.3 | 0 | 1 | 1.4 | 154 |
Dimensity 6080 | 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | GPU (Mali-G57 MC2) | 2023 | cm | 37 | 34 | 4 | 41 | 90 | 20 | 18 | 64.5 | 0 | 0.2 | 1.4 | 153 |
Dimensity 6300 | 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | GPU (Mali-G57 MC2) | 2024 | cn | 35 | 31 | 3.8 | 37 | 90 | 24 | 19 | 82.6 | 0 | 0.3 | 1.5 | 149 |
Dimensity 6020 | 2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | GPU (Mali-G57 MC2) | 2023 | cm | 33 | 32 | 3.8 | 36 | 90 | 19 | 18 | 64.5 | 0 | 0.3 | 1.3 | 140 |
Exynos 8895 | 4x2.3 GHz Mongoose M2 & 4x1.7 GHz A53 | GPU (Mali-G71 MP20) | 2017 | aa | 14 | 20 | 7 | 57 | 75.1 | 11 | 32 | 94.5 | 0 | 0.4 | 1 | 140 |
Snapdragon 730 | 2x2.2 GHz Kryo 470/G & 6x1.8 GHz Kryo 470/S | DSP (Hex. 688) + GPU (Adreno 618) | 2019 | hg | 28 | 28 | 9.1 | 33 | 63.9 | 24 | 18 | 90.3 | 0 | 1.1 | 1.1 | 139 |
MediaTek Helio G90T | 2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | APU 1.0 + GPU (Mali-G76 MP4) | 2019 | nn | 32 | 30 | 6.9 | 35 | 62.9 | 17 | 15 | 82.6 | 0 | 0.5 | 1.2 | 134 |
Snapdragon 835 | 4x2.45 + 4x1.9 GHz Kryo 280 | DSP (Hex. 682) + GPU (Adreno 540) | 2017 | hg | 20 | 23 | 11 | 30 | 73.4 | 38 | 14 | 90.3 | 0 | 0.4 | 1.7 | 133 |
Exynos 9810 | 4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55 | GPU (Mali-G72 MP18) | 2018 | aa | 15 | 28 | 3.4 | 25 | 69.2 | 16 | 38 | 91.7 | 0 | 0.3 | 1.3 | 124 |
Snapdragon 675 | 2x2.0 GHz Kryo 460/G & 6x1.7 GHz Kryo 460/S | DSP (Hex. 685) + GPU (Adreno 612) | 2018 | hg | 29 | 27 | 8.4 | 30 | 63.9 | 13 | 17 | 90.3 | 0 | 1.4 | 0.6 | 123 |
Dimensity 7020 | 2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | GPU (IMG BXM-8-256) | 2023 | cn | 35 | 29 | 4.7 | 28 | 90 | 18 | 5.9 | 78.6 | 0 | 0.3 | 1.6 | 121 |
Snapdragon 710 | 2x2.2 GHz Kryo 360/G & 6x1.7 GHz Kryo 360/S | DSP (Hex. 685) + GPU (Adreno 616) | 2018 | ng | 17 | 22 | 8.6 | 25 | 55 | 20 | 14 | 90.3 | 0 | 0.7 | 0.9 | 103 |
Snapdragon 680 | 4x2.4 GHz Kryo 265/G & 4x1.9 GHz Kryo 265/S | DSP (Hex. 686) + GPU (Adreno 610) | 2021 | ng | 18 | 23 | 6.2 | 27 | 65.3 | 11 | 11 | 90.3 | 0 | 0.8 | 0.5 | 95 |
MediaTek Helio G85 | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | GPU (Mali-G52 MC2) | 2020 | cn | 22 | 22 | 2.4 | 23 | 90 | 13 | 11 | 65.2 | 0 | 0.2 | 0.7 | 93 |
MediaTek Helio P90 | 2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55 | APU 2.0 | 2018 | nn | 23 | 23 | 3.5 | 21 | 70.7 | 6.1 | 12 | 98 | 0 | 0.6 | 1.1 | 89 |
MediaTek Helio G88 | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | GPU (Mali-G52 MC2) | 2020 | cn | 22 | 21 | 2.4 | 24 | 90 | 5.6 | 7.1 | 65.2 | 0 | 0.2 | 0.3 | 81 |
Unisoc T612 | 2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | none | 2022 | cc | 21 | 21 | 2 | 22 | 80 | 4.3 | 11 | 100 | 0 | 0.2 | 0.4 | 81 |
Snapdragon 660 | 4x2.2 GHz + 4x1.8 GHz Kryo 260 | GPU (Adreno 512) | 2017 | cg | 15 | 18 | 1.8 | 16 | 100 | 14 | 9.6 | 90.3 | 0 | 0.1 | 0.6 | 73 |
Exynos 7420 Octa | 4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53 | GPU (Mali-T760MP8) | 2015 | gg | 12 | 14 | 3.9 | 21 | 73.6 | 14 | 7.9 | 96 | 0 | 0.2 | 0.7 | 72 |
MediaTek Helio P60 | 4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53 | none | 2018 | cc | 17 | 20 | 2 | 18 | 100 | 4.4 | 9.8 | 100 | 0 | 0.2 | 0.3 | 72 |
MediaTek Helio P95 | 2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55 | APU 2.0 | 2019 | nc | 20 | 19 | 3.3 | 13 | 79.1 | 4.5 | 12 | 99 | 0 | 0.5 | 0.3 | 72 |
Unisoc T606 | 2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55 | none | 2019 | cc | 19 | 18 | 2.1 | 19 | 80 | 4.2 | 9.7 | 100 | 0 | 0.2 | 0.3 | 72 |
Snapdragon 662 | 4x2.0 GHz Kryo 260/G & 4x1.8 GHz Kryo 260/S | DSP (Hex. 683) + GPU (Adreno 610) | 2020 | hg | 16 | 18 | 5.3 | 13 | 63.9 | 9.5 | 9.5 | 90.3 | 0 | 0.8 | 0.4 | 71 |
Exynos 9611 | 4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53 | none | 2019 | cc | 16 | 17 | 1.5 | 17 | 100 | 3.1 | 10 | 100 | 0 | 0.1 | 0.2 | 66 |
Snapdragon 636 | 8x1.8 GHz Kryo 260 | GPU (Adreno 509) | 2017 | cg | 15 | 16 | 1.7 | 15 | 100 | 9.4 | 8.4 | 90.3 | 0 | 0.1 | 0.4 | 66 |
Nvidia Tegra X1 | 4x1.9 GHz Maxwell | none | 2019 | cc | 15 | 17 | 1.5 | 15 | 100 | 3.2 | 8.6 | 100 | 0.2 | 0.1 | 0.2 | 60 |
Kirin 960 | 4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53 | none | 2016 | cc | 14 | 18 | 1.4 | 11 | 100 | 3 | 7.3 | 100 | 0 | 0.2 | 0.3 | 54 |
Snapdragon 810 | 4x2.0 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53 | GPU (Adreno 430) | 2014 | gg | 6.7 | 9 | 5.6 | 7.6 | 71.6 | 19 | 5.4 | 80.3 | 0 | 0.4 | 1.3 | 53 |
Unisoc SC9863A | 4x1.6 GHz & 4x1.2 GHz Cortex-A55 | none | 2018 | cc | 15 | 13 | 1.4 | 15 | 100 | 2.5 | 6.6 | 100 | 0 | 0.2 | 0.2 | 53 |
Snapdragon 625 | 8x2.0 GHz Cortex-A53 | GPU ( | 2016 | gg | 11 | 12 | 1.6 | 12 | 78.9 | 5.7 | 6.8 | 90.3 | 0 | 0.1 | 0.2 | 48 |
Snapdragon 805 | 4x2.5 GHz Krait 450 | none | 2013 | cc | 11 | 15 | 1 | 11 | 100 | 2.7 | 7.6 | 100 | 0 | 0.1 | 0.2 | 48 |
