Copyright © 2022 by A.I.
ETH Zurich, Switzerland
Phones | Mobile SoCs | IoT | Performance Ranking | Desktop GPUs and CPUs |
---|
Processor | CPU Cores | AI Accelerator | Year | Lib | CPU-Q Score | CPU-F Score | INT8 NNAPI 1.1 | INT8 NNAPI 1.2 | INT8 Accuracy | FP16 NNAPI 1.1 | FP16 NNAPI 1.2 | FP16 Accuracy | INT8 Parallel | FP16 Parallel | LSTM | AI Score, K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Google Tensor | 2x2.8 GHz X1 & 2x2.25 GHz A76 & 4x1.8 GHz A55 | Google Tensor TPU | 2021 | nn | 4666 | 7637 | 36712 | 39510 | 95.9 | 40550 | 78927 | 80.5 | 5814 | 10368 | 3501 | 214.7 |
HiSilicon Kirin 9000 | 1x3.13GHz + 3x2.54GHz A77 & 4x2.04GHz A55 | NPU (3 Cores, Da Vinci series) | 2020 | nn | 4495 | 8679 | 22966 | 13850 | 93.9 | 36840 | 74206 | 82 | 1790 | 4164 | 466 | 160.3 |
Snapdragon 888 | 1x2.84 GHz & 3x2.42 GHz & 4x1.80 GHz Kryo 680 | DSP (Hex. 780) + GPU (Adreno 660) | 2020 | nn | 5401 | 9891 | 53925 | 54216 | 92.1 | 14096 | 28718 | 61.8 | 5032 | 2107 | 808 | 156.5 |
Exynos 2100 | 1x2.9 GHz X1 & 3x2.80 GHz A78 & 4x2.2 GHz A55 | NPU + GPU (Mali-G78 MP14) | 2021 | ne | 4839 | 9632 | 32314 | 27394 | 93 | 15982 | 37336 | 86.4 | 2237 | 2780 | 7324 | 133.2 |
HiSilicon Kirin 9000E | 1x3.13GHz + 3x2.54GHz A77 & 4x2.05GHz A55 | NPU (2 Cores, Da Vinci series) | 2020 | nn | 4422 | 8598 | 16285 | 11394 | 93.9 | 24991 | 51371 | 82 | 1200 | 2767 | 338 | 116.4 |
MediaTek Dimensity 1200-AI | 1x3.0 GHz A78 & 3x2.6 GHz A78 & 4x2.0 GHz A55 | APU 3.0 (6 cores) | 2021 | mm | 4995 | 9559 | 20580 | 21266 | 97.7 | 16522 | 32368 | 90.8 | 2827 | 3764 | 5508 | 113.8 |
MediaTek Dimensity 1200 | 1x3.0 GHz A78 & 3x2.6 GHz A78 & 4x2.0 GHz A55 | APU 3.0 (6 cores) | 2021 | nn | 5009 | 9655 | 19561 | 20646 | 97.7 | 14395 | 28314 | 83.6 | 2886 | 3748 | 1507 | 102.9 |
MediaTek Dimensity 1100 | 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | APU 3.0 (6 cores) | 2021 | nn | 4537 | 9049 | 19552 | 20170 | 97.7 | 13276 | 26687 | 90.8 | 2990 | 3727 | 4471 | 101.7 |
MediaTek Dimensity 1000+ | 4x2.6 GHz Cortex A77 & 4x2.0 GHz Cortex A55 | APU 3.0 (6 cores) | 2019 | mm | 4110 | 7913 | 18598 | 19042 | 97.7 | 12946 | 25676 | 90.8 | 2536 | 3231 | 4003 | 95.3 |
HiSilicon Kirin 990 5G | 2x2.86 + 2x2.36 GHz A76 & 4x1.95 GHz A55 | NPU (3 cores, Da Vinci series) | 2019 | nn | 4059 | 8118 | 12240 | 6496 | 94.8 | 25848 | 37841 | 83 | 887 | 2593 | 490 | 94.2 |
Snapdragon 778G | 1x2.4 GHz + 3x2.2 GHz + 4x1.9 GHz Kryo 670 | DSP (Hex. 770) + GPU (Adreno 642L) | 2021 | nn | 3639 | 6452 | 24605 | 30884 | 92.1 | 6604 | 13140 | 61.8 | 3349 | 903 | 432 | 80.8 |
MediaTek Dimensity 1000L | 4x2.2 GHz Cortex A77 & 4x2.0 GHz Cortex A55 | APU 3.0 (6 cores) | 2020 | nn | 3486 | 7179 | 14357 | 16218 | 97.7 | 11604 | 23597 | 84.2 | 1904 | 2815 | 1273 | 80.6 |
HiSilicon Kirin 990 | 2x2.86 + 2x2.09 GHz A76 & 4x1.86 GHz A55 | NPU (2 cores, Da Vinci series) | 2019 | nn | 3925 | 7818 | 8683 | 5827 | 94.8 | 18196 | 30530 | 83 | 617 | 2260 | 480 | 75.0 |
MediaTek Dimensity 800U | 4x2.4 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55 | APU 3.0 (4 cores) | 2020 | nn | 4327 | 7969 | 11471 | 14743 | 97.7 | 10014 | 22886 | 84.2 | 1486 | 2339 | 277 | 73.2 |
MediaTek Dimensity 820 | 4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55 | APU 3.0 (4 cores) | 2020 | mm | 3710 | 7577 | 13987 | 14950 | 97.7 | 8775 | 17256 | 90.8 | 2637 | 2481 | 2864 | 72.2 |
Snapdragon 865 Plus | 1x3.1 + 3x2.42 + 4x1.8 GHz Kryo 585 | DSP (Hex. 698) + GPU (Adreno 650) | 2020 | hg | 4232 | 8752 | 14070 | 11412 | 90.3 | 10894 | 19993 | 54.7 | 1544 | 1688 | 3112 | 66.9 |
MediaTek Dimensity 900 | 2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | APU 3.0 | 2021 | nn | 2867 | 5158 | 11006 | 13017 | 91.4 | 11864 | 23792 | 77.5 | 1449 | 2195 | 422 | 65.4 |
Snapdragon 865 | 1x2.84 + 3x2.42 + 4x1.80 GHz Kryo 585 | DSP (Hex. 698) + GPU (Adreno 650) | 2019 | hg | 4261 | 8812 | 14296 | 11509 | 90.3 | 10222 | 18540 | 54.7 | 1559 | 1601 | 2930 | 65.3 |
HiSilicon Kirin 985 | 1x2.58 + 3x2.40 GHz A76 & 4x1.84 GHz A55 | NPU (2 cores, Da Vinci series) | 2020 | nn | 3410 | 6762 | 7993 | 5297 | 94.8 | 15604 | 26044 | 83 | 519 | 1434 | 393 | 64.4 |
Snapdragon 870 | 1x3.2 + 3x2.42 + 4x1.8 GHz Kryo 585 | DSP (Hex. 698) + GPU (Adreno 650) | 2020 | hg | 3987 | 7484 | 14291 | 11052 | 90.3 | 9799 | 18154 | 54.7 | 1625 | 1852 | 2152 | 61.8 |
Snapdragon 855 Plus | 1x2.96 + 3x2.42 + 4x1.80 GHz Kryo 485 | DSP (Hex. 690) + GPU (Adreno 640) | 2019 | hg | 4022 | 8476 | 13662 | 11181 | 90.3 | 9486 | 16776 | 54.7 | 1526 | 1620 | 2505 | 61.7 |
Exynos 990 | 2x2.73 GHz M5 & 2x2.5 GHz A76 & 4x2 GHz A55 | GPU (Mali-G77 MP11) | 2020 | ee | 3698 | 7576 | 4403 | 4898 | 99.9 | 9804 | 24913 | 86.4 | 408 | 1147 | 4895 | 59.6 |
MediaTek Dimensity 800 | 4x2.0 GHz Cortex A76 & 4x2.0 GHz Cortex A55 | APU 3.0 (4 cores) | 2020 | nn | 3027 | 6628 | 10767 | 12374 | 97.7 | 7663 | 15205 | 83.7 | 1700 | 2278 | 1231 | 59.5 |
Snapdragon 855 | 1x2.84 + 3x2.41 + 4x1.78 GHz Kryo 485 | DSP (Hex. 690) + GPU (Adreno 640) | 2018 | hg | 3672 | 7952 | 12543 | 9801 | 90.3 | 8316 | 15544 | 54.7 | 1328 | 1528 | 2645 | 56.1 |
Snapdragon 860 | 1x2.96 + 3x2.42 + 4x1.80 GHz Kryo 485 | DSP (Hex. 690) + GPU (Adreno 640) | 2021 | hg | 3199 | 6439 | 12411 | 9293 | 90.3 | 8771 | 15866 | 54.7 | 1264 | 1497 | 1728 | 53.2 |
Unisoc Tanggula T770 | 1x2.5 + 3x2.2 GHz A76 & 4x2.0 GHz A55 | NPU (Imagination) + GPU (Mali G57 MC4) | 2021 | ng | 3627 | 7619 | 14825 | 9546 | 98.8 | 5309 | 9065 | 78.4 | 1184 | 888 | 1621 | 52.3 |
Exynos 9825 Octa | 2x2.7 GHz M4 & 2x2.4 GHz A75 & 4x1.9 GHz A55 | GPU (Mali-G76 MP12) | 2019 | ee | 2601 | 4852 | 3199 | 4083 | 99.9 | 8522 | 21279 | 86.4 | 395 | 1099 | 4315 | 48.2 |
Exynos 1080 | 1x2.8 GHz A78 & 3x2.6 GHz A78 & 4x2.0 GHz A55 | GPU (Mali-G78 MP10) | 2020 | nn | 3892 | 7763 | 3356 | 4176 | 99.9 | 6520 | 17594 | 87 | 303 | 822 | 3381 | 46.6 |
Exynos 9820 Octa | 2x2.7 GHz M4 & 2x2.3 GHz A75 & 4x2 GHz A55 | GPU (Mali-G76 MP12) | 2018 | ee | 2488 | 4835 | 2999 | 3821 | 99.9 | 8016 | 20128 | 86.4 | 371 | 1066 | 4134 | 45.8 |
Q855 + Pixel Neural Core | 1x2.84 + 3x2.41 + 4x1.78 GHz Kryo 485 | QDSP + Adreno GPU + Google TPU | 2019 | nn | 2953 | 5813 | 5607 | 8217 | 95.4 | 5516 | 11644 | 61.2 | 1367 | 1126 | 396 | 38.3 |
Snapdragon 765G | 1x2.4 GHz & 1x2.2 GHz & 6x1.8 GHz Kryo 475 | DSP (Hex. 696) + GPU (Adreno 620) | 2019 | hg | 2701 | 5829 | 8244 | 6908 | 90.3 | 4713 | 7644 | 54.7 | 1098 | 760 | 1375 | 35.7 |
HiSilicon Kirin 980 | 2x2.6 GHz + 2x1.92 GHz A76 & 4x1.8 GHz A55 | GPU (Mali-G76 MP10) | 2018 | gg | 3314 | 6042 | 3008 | 3161 | 86.6 | 6701 | 12403 | 78.4 | 450 | 1256 | 1306 | 35.4 |
HiSilicon Kirin 820 | 1x2.36 + 3x2.22 GHz A76 & 4x1.84GHz A55 | NPU (Da Vinci series) | 2020 | nn | 3340 | 6412 | 5841 | 1075 | 85.2 | 13725 | 4444 | 82.7 | 306 | 1109 | 374 | 34.7 |
Snapdragon 845 | 4x2.8 GHz Kryo 385/G & 4x1.7 GHz Kryo 385/S | DSP (Hex. 685) + GPU (Adreno 630) | 2018 | hg | 1524 | 4505 | 5820 | 4673 | 90.3 | 7307 | 11356 | 54.7 | 762 | 1216 | 1663 | 33.7 |
MediaTek Dimensity 1000C | 4x2.0 GHz Cortex A77 & 4x2.0 GHz Cortex A55 | APU 3.0 | 2020 | nn | 2507 | 4061 | 5624 | 5839 | 97.7 | 3360 | 5819 | 84.2 | 1131 | 628 | 852 | 29.2 |
Snapdragon 730G | 2x2.2 GHz Kryo 470/G & 6x1.8 GHz Kryo 470/S | DSP (Hex. 688) + GPU (Adreno 618) | 2019 | hg | 2483 | 5467 | 5616 | 4383 | 90.3 | 4185 | 6571 | 54.7 | 723 | 644 | 1293 | 28.4 |
Snapdragon 732G | 2x2.3 GHz Kryo 470/G & 6x1.8 GHz Kryo 470/S | DSP (Hex. 688) + GPU (Adreno 618) | 2020 | hg | 2326 | 4880 | 5655 | 4340 | 90.3 | 4543 | 7179 | 54.7 | 657 | 617 | 1429 | 28.3 |
Snapdragon 750G | 2x2.2 GHz Kryo 570/G & 6x1.8 GHz Kryo 570/S | DSP (Hex. 694) + GPU (Adreno 619) | 2020 | nn | 2182 | 4784 | 7068 | 5749 | 94.1 | 3098 | 5824 | 61.2 | 896 | 640 | 361 | 28.3 |
Snapdragon 720G | 2x2.3 GHz Kryo 465/G & 6x1.8 GHz Kryo 465/S | DSP (Hex. 692) + GPU (Adreno 618) | 2020 | hg | 2603 | 5525 | 4722 | 4151 | 90.3 | 4254 | 6828 | 54.7 | 556 | 618 | 1348 | 27.5 |
HiSilicon Kirin 810 | 2x2.27 GHz Cortex-A76 & 6x1.88 GHz A55 | NPU (Da Vinci series) | 2019 | nn | 2547 | 5103 | 4653 | 830 | 85.2 | 10032 | 3903 | 82.7 | 265 | 1134 | 379 | 27.4 |
Snapdragon 730 | 2x2.2 GHz Kryo 470/G & 6x1.8 GHz Kryo 470/S | DSP (Hex. 688) + GPU (Adreno 618) | 2019 | hg | 2448 | 4823 | 5639 | 4158 | 90.3 | 3771 | 5932 | 54.7 | 692 | 555 | 946 | 26.3 |
Exynos 980 | 2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex-A55 | GPU (Mali-G76 MP5) | 2018 | ee | 2512 | 5558 | 1518 | 1751 | 99.9 | 3618 | 8565 | 86.4 | 285 | 784 | 2164 | 25.8 |
Qualcomm QCS605 | 2x2.5 GHz Kryo 300/G & 6x1.7 GHz Kryo 300/S | DSP (Hex. 685) + GPU (Adreno 615) | 2018 | hg | 1099 | 3487 | 5846 | 4501 | 90.3 | 4542 | 6847 | 54.6 | 755 | 752 | 1232 | 25.7 |
Exynos 9810 Octa | 4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55 | GPU (Mali-G72 MP18) | 2018 | cg | 782 | 3530 | 2438 | 2134 | 75.8 | 5681 | 8757 | 70 | 354 | 955 | 794 | 23.6 |
HiSilicon Kirin 970 | 4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53 | GPU (Mali-G72 MP12) | 2017 | gg | 1153 | 3097 | 2605 | 2075 | 75.8 | 5788 | 8279 | 70 | 382 | 1129 | 858 | 23.4 |
Snapdragon 712 | 2x2.3 GHz Kryo 360/G & 6x1.7 GHz Kryo 360/S | DSP (Hex. 685) + GPU (Adreno 616) | 2019 | hg | 1009 | 3319 | 5673 | 4421 | 90.3 | 3674 | 5600 | 54.7 | 759 | 554 | 1024 | 23.3 |
Snapdragon 835 | 4x2.45 + 4x1.9 GHz Kryo 280 | DSP (Hex. 682) + GPU (Adreno 540) | 2017 | hg | 1086 | 3314 | 3215 | 2693 | 89.7 | 5578 | 8808 | 54.6 | 490 | 993 | 965 | 23.1 |
MediaTek Helio G95 | 2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | GPU (Mali-G76 MP4) + APU 1.0 | 2020 | nn | 2548 | 5433 | 2692 | 2271 | 100 | 3599 | 7052 | 68.7 | 354 | 526 | 386 | 22.8 |
MediaTek Helio G90T | 2x2.05 GHz Cortex-A76 & 6x2 GHz Cortex-A55 | GPU (Mali-G76 MP4) + APU 1.0 | 2019 | nn | 2532 | 5374 | 2694 | 2280 | 100 | 3470 | 6891 | 68.2 | 355 | 509 | 372 | 22.5 |
MediaTek Dimensity 720 | 2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | APU 3.0 + GPU (Mali-G57 MC3) | 2020 | nn | 2420 | 5267 | 2962 | 2485 | 100 | 3268 | 6516 | 69.2 | 387 | 483 | 343 | 22.3 |
Snapdragon 710 | 2x2.2 GHz Kryo 360/G & 6x1.7 GHz Kryo 360/S | DSP (Hex. 685) + GPU (Adreno 616) | 2018 | hg | 972 | 3253 | 5669 | 4401 | 90.3 | 3225 | 4951 | 54.7 | 763 | 488 | 927 | 22.2 |
Snapdragon 675 | 2x2.0 GHz Kryo 460/G & 6x1.7 GHz Kryo 460/S | DSP (Hex. 685) + GPU (Adreno 612) | 2018 | hg | 2050 | 3864 | 6076 | 4837 | 90.3 | 2053 | 3521 | 54.7 | 657 | 348 | 446 | 22.0 |
Snapdragon 678 | 2x2.2 GHz Kryo 460/G & 6x1.7 GHz Kryo 460/S | DSP (Hex. 685) + GPU (Adreno 612) | 2020 | hg | 1878 | 3990 | 5980 | 4668 | 90.3 | 2032 | 3586 | 54.7 | 622 | 344 | 583 | 22.0 |
Snapdragon 480 | 2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460 | DSP (Hex. 686) + GPU (Adreno 619) | 2021 | nn | 2185 | 4586 | 4696 | 3866 | 91.2 | 2391 | 4666 | 61.3 | 640 | 499 | 208 | 21.8 |
MediaTek Helio P90 | 2x2.2 GHz Cortex-A75 & 6x2 GHz Cortex-A55 | APU 2.0 | 2018 | nn | 1725 | 3574 | 7497 | 1659 | 99 | 3726 | 2120 | 84 | 684 | 330 | 326 | 21.2 |
Snapdragon 690 | 2x2.0 GHz Kryo 560/G & 6x1.7 GHz Kryo 560/S | DSP (Hex. 692) + GPU (Adreno 619L) | 2020 | nn | 2239 | 4447 | 4207 | 3572 | 91.2 | 2337 | 4546 | 61.2 | 592 | 474 | 290 | 20.9 |
Snapdragon 820 | 2x2.15 + 2x1.6 GHz Kryo | DSP (Hex. 680) + GPU (Adreno 530) | 2016 | hg | 849 | 3037 | 3147 | 2578 | 89.7 | 4361 | 7416 | 54.6 | 495 | 864 | 890 | 20.3 |
Intel Core i7-10510U | 4x1.8 (4.8) GHz Comet Lake-U / 8 Threads | none | 2019 | cc | 1376 | 7285 | 1015 | 834 | 100 | 1802 | 3786 | 100 | 134 | 484 | 2708 | 20.0 |
Snapdragon 670 | 2x2.0 GHz Kryo 360/G & 6x1.7 GHz Kryo 360/S | DSP (Hex. 685) + GPU (Adreno 615) | 2018 | hg | 875 | 2563 | 5360 | 3852 | 90.3 | 2756 | 4274 | 54.7 | 726 | 459 | 568 | 19.3 |
HiSilicon Kirin 980 | 2x2.6 GHz + 2x1.92 GHz A76 & 4x1.8 GHz A55 | GPU + NPU (2 Cores, Cambricon) | 2018 | gn | 3351 | 6029 | 2584 | 2697 | 86.6 | 2518 | 1795 | 68.3 | 487 | 399 | 417 | 18.3 |
MediaTek Dimensity 700 | 2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | none | 2021 | cc | 2598 | 5827 | 1640 | 1412 | 96.8 | 1172 | 1974 | 100 | 175 | 240 | 1634 | 17.0 |
Exynos 8895 Octa | 4x2.3 GHz Mongoose M2 & 4x1.7 GHz A53 | GPU (Mali-G71 MP20) | 2017 | cg | 870 | 2534 | 409 | 445 | 98.8 | 4057 | 7392 | 70 | 45 | 935 | 530 | 15.9 |
Snapdragon 665 | 4x2.0 GHz Kryo 260/G & 4x1.8 GHz Kryo 260/S | DSP (Hex. 686) + GPU (Adreno 610) | 2019 | hg | 946 | 2809 | 3612 | 3228 | 90.3 | 1642 | 2670 | 54.7 | 458 | 252 | 553 | 14.9 |
Intel Core i5-1135G7 | 4x2.4 (4.2) GHz Tiger Lake UP3 / 8 Threads | none | 2020 | cc | 1427 | 6960 | 657 | 528 | 98.8 | 1026 | 1938 | 100 | 36 | 35 | 1832 | 14.8 |
Snapdragon 662 | 4x2.0 GHz Kryo 260/G & 4x1.8 GHz Kryo 260/S | DSP (Hex. 683) + GPU (Adreno 610) | 2020 | hg | 891 | 2604 | 3612 | 2972 | 90.3 | 1603 | 2615 | 54.7 | 450 | 257 | 449 | 14.2 |
Intel Core i3-10110U | 2x2.1 (4.1) GHz Comet Lake-U / 4 Threads | none | 2019 | cc | 976 | 4896 | 686 | 523 | 100 | 1370 | 2686 | 100 | 90 | 334 | 1855 | 13.8 |
Exynos 9611 | 4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53 | GPU (Mali-G72 MP3) | 2019 | gg | 1004 | 2539 | 1452 | 1199 | 75.8 | 2807 | 4503 | 70 | 192 | 526 | 613 | 13.7 |
Snapdragon 660 | 4x2.2 GHz + 4x1.8 GHz Kryo 260 | DSP (Hex. 680) + GPU (Adreno 512) | 2017 | hg | 856 | 2675 | 2839 | 2409 | 89.7 | 1607 | 3104 | 54.8 | 455 | 356 | 531 | 13.5 |
Snapdragon 460 | 4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240 | DSP (Hex. 683) + GPU (Adreno 610) | 2020 | hg | 786 | 2431 | 3671 | 3217 | 90.3 | 1180 | 1886 | 54.7 | 457 | 182 | 414 | 13.2 |
MediaTek Helio P70 | 4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53 | APU 1.0 + GPU (Mali-G72 MP3) | 2019 | nn | 979 | 2952 | 1090 | 831 | 100 | 2357 | 4583 | 68.2 | 243 | 414 | 324 | 12.4 |
MediaTek MT8192 | 4x2.2 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55 | none | 2021 | cc | 3081 | 5463 | 608 | 553 | 98.8 | 547 | 1102 | 100 | 72 | 30 | 691 | 12.3 |
MediaTek Helio G85 | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | GPU (Mali-G52 MC2) | 2020 | cn | 1479 | 3312 | 950 | 377 | 97.7 | 2089 | 3716 | 78.2 | 69 | 326 | 159 | 11.8 |
Exynos 9609 | 4x2.2 GHz Cortex-A73 & 4x1.6 GHz Cortex-A53 | GPU (Mali-G72 MP3) | 2019 | cg | 1031 | 2863 | 521 | 339 | 100 | 2388 | 3882 | 70 | 59 | 511 | 684 | 11.6 |
Snapdragon 810 | 4x2.0 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53 | GPU (Adreno 430) | 2014 | gg | 633 | 1779 | 1481 | 1296 | 91.9 | 2677 | 4902 | 54.6 | 179 | 462 | 527 | 11.6 |
MediaTek Helio G80 | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | GPU (Mali-G52 MC2) | 2019 | gg | 1525 | 3331 | 938 | 875 | 75.8 | 1529 | 2998 | 70 | 113 | 298 | 668 | 11.6 |
MediaTek Helio G85 | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | GPU (Mali-G52 MC2) | 2020 | gg | 1484 | 3187 | 961 | 890 | 75.8 | 1575 | 3036 | 70 | 119 | 312 | 670 | 11.5 |
MediaTek Helio G70 | 2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55 | GPU (Mali-G52 2EEMC2) | 2019 | cn | 1480 | 3218 | 1063 | 469 | 97.7 | 2036 | 3302 | 88.2 | 89 | 309 | 174 | 11.5 |
Unisoc Tiger T618 | 4x2.0 GHz Cortex-A75 & 4x1.8 GHz Cortex-A55 | none | 2019 | cc | 1610 | 3660 | 1119 | 830 | 96.8 | 887 | 1434 | 100 | 147 | 193 | 1266 | 11.5 |
Intel Core i3-1115G4 | 2x3.0 (4.1) GHz Tiger Lake UP3 / 4 Threads | none | 2020 | cc | 1116 | 5013 | 496 | 401 | 98.8 | 826 | 1531 | 100 | 35 | 50 | 1642 | 11.4 |
HiSilicon Kirin 960 | 4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53 | GPU (Mali-G71 MP8) | 2016 | cg | 798 | 1923 | 295 | 300 | 98.8 | 2806 | 4782 | 70 | 49 | 834 | 507 | 11.4 |
Exynos 8890 Octa | 4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53 | GPU (Mali-T880 MP12) | 2016 | cg | 633 | 1871 | 440 | 401 | 96.8 | 2428 | 5034 | 78.4 | 57 | 679 | 382 | 11.4 |
Snapdragon 805 | 4x2.5 GHz Krait 450 | none | 2013 | gg | 656 | 1754 | 1223 | 1038 | 92.2 | 2543 | 4422 | 54.6 | 234 | 593 | 613 | 11.3 |
HiSilicon Kirin 710 | 4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53 | GPU (Mali-G51 MP4) | 2018 | gg | 1054 | 2973 | 848 | 778 | 75.8 | 1932 | 3136 | 70 | 110 | 303 | 584 | 10.9 |
Exynos 9610 | 4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53 | GPU (Mali-G72 MP3) | 2018 | cg | 1035 | 2615 | 642 | 565 | 96.8 | 1850 | 3618 | 70 | 100 | 496 | 573 | 10.9 |
MediaTek Helio P65 | 2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55 | GPU (Mali-G52 2EEMC2) | 2019 | cn | 1454 | 2811 | 964 | 371 | 97.7 | 1984 | 3272 | 89.7 | 70 | 301 | 0 | 10.6 |
MediaTek Helio G80 | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | GPU (Mali-G52 MC2) | 2019 | cc | 1503 | 3339 | 1075 | 813 | 96.8 | 839 | 1381 | 100 | 126 | 178 | 1119 | 10.6 |
Unisoc Tiger T610 | 4x1.8 GHz Cortex-A75 & 4x1.8 GHz Cortex-A55 | none | 2019 | cc | 1479 | 3351 | 1030 | 765 | 96.8 | 826 | 1334 | 100 | 133 | 184 | 1180 | 10.5 |
MediaTek Helio P60 | 4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53 | APU 1.0 + GPU (Mali-G72 MP3) | 2018 | nn | 865 | 2435 | 1098 | 832 | 100 | 1910 | 3667 | 69.7 | 170 | 327 | 181 | 10.3 |
i.MX 8M Plus | 4x2.0 GHz Cortex-A53 | NPU (Vivante VIP8000) | 2020 | nc | 488 | 1469 | 7072 | 956 | 94.4 | 177 | 217 | 60.9 | 320 | 50 | 9 | 10.3 |
Nvidia Tegra X1 | 4x1.9 GHz Maxwell | GPU (Nvidia Maxwell, OpenGL) | 2019 | cg | 896 | 2324 | 661 | 497 | 98.8 | 1927 | 4683 | 64.9 | 35 | 141 | 44 | 9.9 |
Exynos 7885 Octa | 2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53 | GPU (Mali-G71 MP2) | 2018 | gg | 716 | 2206 | 993 | 849 | 75.8 | 1797 | 3094 | 70 | 134 | 351 | 510 | 9.9 |
Hisilicon Hi3796CV300 | 4x Cortex-A73 | NPU (Da Vinci V200) | 2019 | nn | 791 | 2123 | 1538 | 1299 | 98.8 | 1292 | 2185 | 90 | 186 | 220 | 104 | 9.7 |
Snapdragon 7c | 2x2.4 GHz Kryo 468/G & 6x Kryo 468/S | none | 2019 | cc | 2243 | 3595 | 643 | 604 | 98.8 | 535 | 1145 | 99.6 | 62 | 32 | 621 | 9.6 |
Synaptics VideoSmart VS680 | 4x2.3 GHz Cortex-A73 | NPU (VeriSilicon) | 2020 | nc | 493 | 1497 | 6048 | 1230 | 94.5 | 162 | 239 | 60.9 | 222 | 41 | 48 | 9.6 |
HiSilicon Kirin 970 | 4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53 | GPU + NPU (1 Core, Cambricon) | 2017 | gn | 1018 | 2235 | 2161 | 1622 | 75.8 | 2796 | 1055 | 34.6 | 427 | 65 | 0 | 8.7 |
Snapdragon 636 | 8x1.8 GHz Kryo 260 | GPU (Adreno 509) | 2017 | cg | 984 | 2607 | 380 | 372 | 98.8 | 1559 | 2560 | 54.6 | 54 | 247 | 390 | 8.3 |
Exynos 7904 | 2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53 | GPU (Mali-G71 MP2) | 2019 | gg | 655 | 2058 | 773 | 665 | 75.8 | 1422 | 2482 | 70 | 102 | 272 | 461 | 8.3 |
Snapdragon 808 | 2x1.8 GHz Cortex-A57 & 4x1.4 GHz Cortex-A53 | GPU (Adreno 418) | 2014 | gg | 631 | 1683 | 801 | 722 | 91.9 | 1663 | 2984 | 54.6 | 104 | 246 | 354 | 8.0 |
HiSilicon Kirin 955 | 4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex A53 | none | 2016 | cc | 952 | 2095 | 675 | 565 | 100 | 852 | 1485 | 100 | 89 | 175 | 739 | 8.0 |
HiSilicon Kirin 950 | 4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53 | none | 2015 | cc | 914 | 2000 | 649 | 597 | 100 | 857 | 1485 | 100 | 89 | 188 | 707 | 7.8 |
Snapdragon 652 | 4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53 | none | 2015 | cc | 785 | 2136 | 539 | 456 | 100 | 727 | 1202 | 100 | 63 | 144 | 931 | 7.3 |
Exynos 7884 | 2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53 | GPU (Mali-G71 MP2) | 2018 | gg | 596 | 1907 | 633 | 534 | 75.8 | 1203 | 2021 | 70 | 80 | 210 | 413 | 7.1 |
Exynos 7420 Octa | 4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53 | none | 2015 | cc | 737 | 1917 | 526 | 459 | 100 | 768 | 1386 | 100 | 59 | 123 | 724 | 7.0 |
Snapdragon 650 | 2x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53 | none | 2015 | cc | 665 | 2037 | 464 | 405 | 100 | 757 | 1320 | 100 | 51 | 130 | 838 | 6.9 |
