Copyright © 2021 by A.I.
ETH Zurich, Switzerland
Phones | | | Mobile SoCs | Performance Ranking | Desktop GPUs and CPUs |
---|
SoC | 1c-f, ms |
1q, ms |
1q, error |
1f, ms |
1f, error |
2c-f, ms |
2q, ms |
2q, error |
2f, ms |
2f, error |
3c-q, ms |
3q, ms |
3q, error |
3f, ms |
3f, error |
4c-f, ms |
5q, ms |
5q, error |
5f, ms |
5f, error |
6q, ms |
6q, error |
6f, ms |
6f, error |
7c-q, ms |
7c-f, ms |
8c-fq, ms |
9f-p, ms |
10f, ms |
10f32, ms |
AI-Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HiSilicon Kirin 990 5G | 31 | 5.4 | 7.7 | 5.2 | 7.78 | 323 | 16 | 5.36 | 15 | 5.59 | 369 | 29 | 13.9 | 30 | 7.33 | 71 | 29 | 4.36 | 21 | 3.22 | 27 | 3.82 | 31 | 3.06 | 622 | 1516 | 1194 | 236 | 12 | 215 | 70185 |
MediaTek Dimensity 1000 | 28 | 2.9 | 7.55 | 4.2 | 7.87 | 221 | 12 | 5.31 | 31 | 5.09 | 321 | 23 | 6 | 73 | 5.48 | 68 | 13 | 3.78 | 28 | 4.32 | 31 | 3.45 | 73 | 3.26 | 533 | 944 | 867 | 111 | 25 | 85 | 56158 |
HiSilicon Kirin 990 | 36 | 6.3 | 7.7 | 5.4 | 7.78 | 499 | 20 | 5.36 | 20 | 5.59 | 407 | 40 | 13.9 | 41 | 7.33 | 79 | 42 | 4.36 | 27 | 3.22 | 48 | 3.82 | 57 | 3.06 | 739 | 1870 | 1388 | 253 | 19 | 215 | 51787 |
HiSilicon Kirin 985 | 34 | 6.7 | 7.7 | 5.8 | 7.78 | 352 | 22 | 5.36 | 20 | 5.59 | 379 | 44 | 13.9 | 42 | 7.33 | 75 | 43 | 4.36 | 27 | 3.22 | 50 | 3.82 | 57 | 3.06 | 643 | 1667 | 1330 | 258 | 19 | 339 | 50926 |
HiSilicon Kirin 820 | 36 | 8.7 | 7.7 | 6.5 | 7.78 | 376 | 27 | 5.36 | 25 | 5.59 | 403 | 55 | 13.9 | 52 | 7.33 | 79 | 57 | 4.36 | 34 | 3.22 | 66 | 3.82 | 76 | 3.06 | 680 | 1778 | 1434 | 265 | 25 | 339 | 41838 |
MediaTek Dimensity 1000L | 42 | 5.1 | 7.55 | 7 | 7.87 | 293 | 14 | 6.16 | 35 | 5.09 | 395 | 27 | 6 | 80 | 5.48 | 77 | 19 | 3.78 | 50 | 4.3 | 34 | 3.45 | 115 | 3.1 | 640 | 1155 | 1056 | 214 | 38 | 193 | 40315 |
Snapdragon 865 | 31 | 6.6 | 7.86 | 15 | 7.78 | 299 | 16 | 5.23 | 61 | 6.89 | 347 | 33 | 8.16 | 156 | 8.68 | 69 | 24 | 4.92 | 68 | 3.33 | 43 | 3.61 | 210 | 3.07 | 593 | 1069 | 876 | 152 | 92 | 145 | 29724 |
Snapdragon 855 Plus | 33 | 5.7 | 7.86 | 14 | 7.78 | 344 | 17 | 5.23 | 60 | 6.89 | 366 | 35 | 8.16 | 152 | 8.68 | 82 | 25 | 4.92 | 69 | 3.33 | 45 | 3.61 | 204 | 3.07 | 605 | 1602 | 1188 | 151 | 103 | 157 | 28288 |
Unisoc Tiger T710 | 76 | 5 | 7.83 | 13 | 6.6 | 653 | 17 | 5.48 | 35 | 6.24 | 545 | 38 | 6.68 | 80 | 29.45 | 182 | 20 | 3.57 | 76 | 3.14 | 53 | 3.45 | 135 | 2.97 | 965 | 3103 | 2229 | 484 | 43 | 414 | 28097 |
Exynos 990 | 37 | 18 | 7.7 | 15 | 8.44 | 360 | 49 | 11.11 | 58 | 12.03 | 391 | 113 | 9.42 | 112 | 15.93 | 286 | 24 | 7.97 | 35 | 9.8 | 90 | 5.47 | 129 | 4.1 | 703 | 1374 | 1105 | 129 | 41 | 86 | 27734 |
Exynos 990 | 37 | 17 | 7.72 | 17 | 8.45 | 360 | 20 | 10.12 | 70 | 12.03 | 391 | 99 | 9.42 | 118 | 15.93 | 286 | 26 | 7.97 | 40 | 9.79 | 92 | 5.47 | 130 | 4.1 | 703 | 1374 | 1105 | 142 | 43 | 86 | 26017 |
Snapdragon 855 | 53 | 8.6 | 7.86 | 17 | 7.78 | 402 | 20 | 5.23 | 70 | 6.89 | 445 | 39 | 8.16 | 172 | 8.68 | 90 | 27 | 4.92 | 80 | 3.33 | 47 | 3.61 | 230 | 3.07 | 619 | 1631 | 1391 | 170 | 110 | 156 | 24421 |
HiSilicon Kirin 810 | 38 | 25 | 6.99 | 10 | 6.84 | 982 | 98 | 5.36 | 34 | 5.59 | 1161 | 160 | 13.9 | 82 | 7.33 | 167 | 116 | 4.36 | 72 | 3.23 | 172 | 3.82 | 122 | 3.06 | 1261 | 2799 | 1579 | 424 | 42 | 340 | 24354 |
Mediatek Helio P95 | 71 | 4.8 | 7.55 | 9 | 7.86 | 770 | 23 | 5.33 | 119 | 4.87 | 962 | 39 | 6 | 267 | 5.91 | 174 | 22 | 3.78 | 78 | 4.31 | 59 | 3.45 | 225 | 3.58 | 1335 | 3501 | 2080 | 936 | 66 | 781 | 21116 |
Mediatek Helio P90 | 71 | 4 | 6.77 | 8.3 | 6.72 | 774 | 23 | 5.33 | 101 | 4.87 | 962 | 38 | 6 | 263 | 5.91 | 169 | 22 | 3.78 | 75 | 4.31 | 147 | 3.45 | 309 | 3.06 | 1321 | 3489 | 2080 | 2187 | 66 | 1236 | 20050 |
Snapdragon 845 | 63 | 8 | 7.86 | 13 | 7.9 | 524 | 41 | 5.23 | 75 | 6.15 | 465 | 77 | 8.16 | 196 | 8.71 | 165 | 61 | 4.92 | 134 | 3.35 | 107 | 3.61 | 275 | 3.07 | 851 | 2621 | 1805 | 180 | 103 | 175 | 18887 |
HiSilicon Kirin 980 | 51 | 74 | 7.5 | 21 | 7.95 | 410 | 291 | 5.43 | 48 | 6.24 | 458 | 686 | 6.4 | 116 | 17.52 | 83 | 391 | 3.57 | 94 | 3.14 | 1043 | 3.45 | 157 | 2.97 | 725 | 1745 | 1316 | 891 | 55 | 1193 | 18679 |
Exynos 9825 Octa | 35 | 21 | 7.7 | 19 | 8.45 | 503 | 68 | 11.11 | 72 | 12.03 | 858 | 134 | 154 | 156 | 15.93 | 282 | 73 | 7.97 | 127 | 9.79 | 202 | 5.47 | 166 | 4.1 | 813 | 1740 | 1193 | 203 | 73 | 196 | 16602 |
Exynos 9820 Octa | 35 | 22 | 7.7 | 20 | 8.45 | 519 | 69 | 11.11 | 73 | 12.03 | 877 | 142 | 154 | 163 | 15.93 | 283 | 78 | 7.97 | 133 | 9.79 | 216 | 5.47 | 171 | 4.1 | 843 | 1877 | 1274 | 252 | 84 | 216 | 15805 |
Snapdragon 720G | 38 | 11 | 7.86 | 18 | 7.78 | 649 | 42 | 5.23 | 144 | 6.89 | 1025 | 90 | 8.16 | 404 | 8.68 | 105 | 65 | 4.92 | 173 | 3.33 | 138 | 3.61 | 577 | 3.07 | 1271 | 2749 | 1520 | 342 | 209 | 362 | 13352 |
HiSilicon Kirin 980 | 63 | 28 | 6.87 | 25 | 13.49 | 835 | 67 | 6.27 | 59 | 147 | 537 | 154 | 43.39 | 131 | 17.52 | 107 | 474 | 3.57 | 115 | 3.14 | 1301 | 3.45 | 167 | 2.97 | 949 | 2089 | 1478 | 3035 | 65 | 1428 | 12459 |
Snapdragon 730G | 88 | 12 | 7.86 | 25 | 7.78 | 768 | 45 | 5.23 | 157 | 6.89 | 1066 | 84 | 8.16 | 423 | 8.68 | 126 | 66 | 4.92 | 200 | 3.33 | 107 | 3.61 | 611 | 3.07 | 1463 | 3112 | 1732 | 377 | 194 | 334 | 12006 |
Snapdragon 712 | 72 | 8.5 | 7.86 | 19 | 7.78 | 822 | 42 | 5.23 | 172 | 6.89 | 1130 | 80 | 8.16 | 488 | 8.68 | 176 | 61 | 4.92 | 221 | 3.33 | 112 | 3.61 | 693 | 3.07 | 1497 | 3664 | 2034 | 402 | 247 | 432 | 11677 |
Snapdragon 710 | 74 | 8.5 | 7.86 | 20 | 7.78 | 834 | 42 | 5.23 | 198 | 6.89 | 1153 | 80 | 8.16 | 555 | 8.68 | 181 | 62 | 4.92 | 253 | 3.33 | 112 | 3.61 | 810 | 3.07 | 1557 | 3749 | 2119 | 456 | 278 | 486 | 10998 |
Exynos 980 | 51 | 32 | 6.73 | 32 | 6.91 | 715 | 128 | 4.98 | 160 | 6.34 | 944 | 278 | 154 | 328 | 8.74 | 81 | 177 | 3.57 | 273 | 3.35 | 504 | 3.45 | 400 | 3.06 | 1157 | 2164 | 1165 | 428 | 183 | 428 | 10771 |
Mediatek Helio G90T | 39 | 14 | 7.55 | 19 | 8.35 | 604 | 62 | 5.31 | 169 | 20.13 | 954 | 137 | 5.91 | 458 | 10.55 | 87 | 106 | 3.78 | 370 | 4.35 | 291 | 3.45 | 865 | 3.08 | 1256 | 2785 | 1640 | 453 | 593 | 1085 | 9904 |
Snapdragon 675 | 88 | 12 | 7.86 | 38 | 7.78 | 810 | 36 | 5.23 | 337 | 6.89 | 1129 | 74 | 8.16 | 980 | 8.68 | 124 | 54 | 4.92 | 429 | 3.33 | 105 | 3.61 | 1392 | 3.07 | 1484 | 3259 | 1796 | 840 | 453 | 814 | 9443 |
Snapdragon 670 | 98 | 13 | 7.86 | 31 | 7.78 | 1040 | 48 | 5.23 | 234 | 6.89 | 1171 | 88 | 8.16 | 636 | 8.68 | 214 | 68 | 4.92 | 300 | 3.33 | 115 | 3.61 | 934 | 3.07 | 1551 | 4219 | 2458 | 539 | 318 | 545 | 9277 |
Exynos 9810 Octa | 110 | 44 | 7.72 | 65 | 7.9 | 747 | 152 | 10.57 | 130 | 11.13 | 710 | 343 | 9.29 | 324 | 15.32 | 231 | 545 | 7.97 | 1306 | 9.76 | 713 | 5.47 | 361 | 4.16 | 1109 | 1997 | 1727 | 241 | 134 | 108 | 9217 |
Snapdragon 765G | 87 | 12 | 7.86 | 74 | 7.68 | 777 | 29 | 5.23 | 631 | 5.31 | 1034 | 63 | 8.16 | 1537 | 6.27 | 112 | 43 | 4.92 | 1641 | 3.22 | 84 | 3.61 | 4001 | 3.11 | 1282 | 2835 | 1557 | 1828 | 1297 | 1183 | 9108 |
Snapdragon 665 | 137 | 15 | 7.86 | 49 | 7.78 | 886 | 56 | 5.23 | 507 | 6.89 | 721 | 123 | 8.16 | 1396 | 8.68 | 211 | 96 | 4.92 | 671 | 3.33 | 197 | 3.61 | 2264 | 3.07 | 1117 | 3653 | 3072 | 1127 | 702 | 1094 | 6722 |
Mediatek Helio P70 | 106 | 26 | 6.77 | 66 | 6.99 | 805 | 89 | 5.31 | 374 | 19.98 | 667 | 181 | 5.91 | 932 | 9.81 | 191 | 163 | 3.78 | 1096 | 4.42 | 474 | 3.45 | 865 | 3.09 | 1158 | 3547 | 2782 | 759 | 764 | 1202 | 6142 |
Exynos 8895 Octa | 100 | 44 | 6.73 | 63 | 6.6 | 590 | 118 | 5.19 | 216 | 5.31 | 590 | 228 | 6.4 | 497 | 6.27 | 627 | 416 | 3.57 | 1785 | 3.22 | 596 | 3.45 | 969 | 3.11 | 997 | 2523 | 1848 | 1548 | 909 | 919 | 5941 |
Mediatek Helio P60 | 104 | 27 | 6.77 | 68 | 6.99 | 806 | 89 | 5.31 | 353 | 19.98 | 667 | 181 | 5.91 | 948 | 9.81 | 190 | 164 | 3.78 | 1896 | 4.31 | 475 | 3.45 | 889 | 3.09 | 1136 | 3597 | 2783 | 996 | 1439 | 1390 | 5806 |
Exynos 9611 | 155 | 58 | 7.72 | 69 | 7.9 | 1193 | 385 | 10.57 | 300 | 11.13 | 680 | 969 | 9.29 | 795 | 15.32 | 196 | 1235 | 7.97 | 1465 | 9.76 | 2198 | 5.47 | 863 | 4.16 | 1301 | 4264 | 2821 | 461 | 293 | 236 | 5500 |
Mediatek Helio P65 | 79 | 45 | 6.77 | 50 | 6.92 | 932 | 249 | 6.2 | 344 | 20.13 | 1161 | 551 | 5.91 | 918 | 10.55 | 189 | 610 | 3.78 | 750 | 4.35 | 1269 | 3.45 | 1672 | 3.08 | 1477 | 3971 | 2311 | 964 | 940 | 2255 | 4981 |
HiSilicon Kirin 970 | 93 | 141 | 6.73 | 43 | 6.29 | 726 | 366 | 5.19 | 68 | 58.21 | 591 | 790 | 628 | 1528 | 6.27 | 174 | 510 | 3.57 | 1533 | 3.22 | 1494 | 3.45 | 3580 | 3.11 | 1029 | 3110 | 2487 | 3064 | 1250 | 1104 | 4970 |
Mediatek Helio G70 | 77 | 47 | 7.55 | 31 | 8.35 | 892 | 220 | 6.2 | 297 | 20.13 | 1151 | 496 | 5.91 | 863 | 10.55 | 187 | 527 | 3.78 | 707 | 4.35 | 1140 | 3.45 | 1609 | 3.08 | 1499 | 3944 | 2303 | 930 | 4765 | 5385 | 4781 |
Exynos 9609 | 129 | 50 | 6.73 | 61 | 6.6 | 870 | 383 | 5.19 | 444 | 5.31 | 672 | 937 | 6.4 | 1230 | 6.27 | 201 | 1027 | 3.57 | 1661 | 3.22 | 2325 | 3.45 | 1448 | 3.11 | 1136 | 4269 | 2912 | 1828 | 731 | 735 | 4721 |
Exynos 8890 Octa | 98 | 43 | 6.73 | 50 | 6.6 | 584 | 388 | 5.19 | 421 | 5.31 | 616 | 932 | 6.4 | 1047 | 6.27 | 816 | 1133 | 3.57 | 2727 | 3.22 | 2095 | 3.45 | 1145 | 3.11 | 1379 | 3454 | 2201 | 1488 | 853 | 853 | 4537 |
Exynos 9610 | 154 | 52 | 6.73 | 77 | 6.6 | 1092 | 380 | 5.19 | 459 | 5.31 | 666 | 927 | 6.4 | 1244 | 6.27 | 188 | 1024 | 3.57 | 1651 | 3.22 | 2322 | 3.45 | 1461 | 3.11 | 1269 | 4117 | 2805 | 1902 | 773 | 716 | 4459 |
Snapdragon 835 | 131 | 136 | 6.73 | 181 | 6.6 | 768 | 384 | 5.19 | 786 | 5.31 | 643 | 801 | 628 | 1515 | 6.27 | 199 | 563 | 3.57 | 1722 | 3.22 | 1525 | 3.45 | 3754 | 3.11 | 1078 | 3370 | 2698 | 3303 | 1317 | 1243 | 4129 |
Intel Core m3 7Y30 | 62 | 209 | 7.5 | 125 | 7.68 | 789 | 553 | 5.19 | 692 | 5.31 | 1835 | 1793 | 6.4 | 2127 | 6.27 | 469 | 738 | 3.57 | 1510 | 3.22 | 2355 | 3.45 | 3741 | 3.11 | 1920 | 3700 | 1295 | 1753 | 962 | 852 | 3942 |
Snapdragon 820 | 106 | 80 | 6.73 | 98 | 6.6 | 769 | 484 | 5.19 | 783 | 5.31 | 1051 | 1284 | 628 | 2581 | 6.27 | 165 | 811 | 3.57 | 2014 | 3.22 | 2493 | 3.45 | 4995 | 3.11 | 1743 | 3827 | 2025 | 2345 | 1695 | 1667 | 3874 |
Exynos 8895 Octa | 161 | 79 | 6.73 | 214 | 6.6 | 701 | 416 | 5.19 | 910 | 5.31 | 657 | 1045 | 628 | 1846 | 6.27 | 706 | 474 | 3.57 | 1802 | 3.22 | 1347 | 3.45 | 4471 | 3.11 | 975 | 2488 | 2041 | 3040 | 1517 | 1448 | 3780 |
HiSilicon Kirin 960 | 193 | 86 | 6.73 | 242 | 6.6 | 1625 | 401 | 5.19 | 855 | 5.31 | 674 | 913 | 628 | 1917 | 6.27 | 173 | 589 | 3.57 | 1642 | 3.22 | 1695 | 3.45 | 4459 | 3.11 | 1099 | 3679 | 3019 | 3024 | 1447 | 1319 | 3561 |
Exynos 8890 Octa | 190 | 101 | 6.73 | 159 | 6.6 | 736 | 412 | 5.43 | 654 | 5.31 | 990 | 951 | 6.4 | 1845 | 6.27 | 856 | 531 | 3.57 | 1957 | 3.22 | 1702 | 3.45 | 5047 | 3.11 | 1285 | 3201 | 2296 | 1587 | 1628 | 1572 | 3476 |
Nvidia Tegra X1 | 127 | 62 | 6.73 | 82 | 6.6 | 1050 | 351 | 5.19 | 829 | 5.31 | 819 | 826 | 628 | 2015 | 6.27 | 342 | 723 | 3.57 | 2288 | 3.22 | 1916 | 3.45 | 5523 | 3.11 | 1290 | 4384 | 3271 | 2720 | 1732 | 1714 | 3381 |
Unisoc Tiger T310 | 81 | 75 | 6.73 | 121 | 6.6 | 1274 | 556 | 5.19 | 1065 | 5.31 | 1364 | 1409 | 628 | 2441 | 6.27 | 184 | 733 | 3.57 | 2157 | 3.22 | 2547 | 3.45 | 5501 | 3.11 | 1907 | 5111 | 2385 | 2480 | 1718 | 1769 | 3363 |
Snapdragon 636 | 187 | 101 | 6.73 | 173 | 6.6 | 1015 | 417 | 5.19 | 954 | 5.31 | 801 | 899 | 628 | 1877 | 6.27 | 230 | 729 | 3.57 | 2098 | 3.22 | 2099 | 3.45 | 4797 | 3.11 | 1258 | 4022 | 3423 | 3395 | 1649 | 1614 | 3341 |
Snapdragon 660 | 189 | 120 | 6.99 | 185 | 6.62 | 865 | 374 | 10.57 | 833 | 11.13 | 768 | 933 | 629 | 2277 | 15.32 | 215 | 598 | 7.97 | 1753 | 9.76 | 1701 | 5.47 | 4827 | 4.16 | 1820 | 3730 | 3151 | 5215 | 2071 | 1981 | 3267 |
HiSilicon Kirin 710 | 159 | 121 | 6.73 | 191 | 6.6 | 1637 | 465 | 5.19 | 971 | 5.31 | 764 | 1013 | 628 | 2043 | 6.27 | 223 | 703 | 3.57 | 2062 | 3.22 | 2080 | 3.45 | 4670 | 3.11 | 1306 | 4250 | 3152 | 3365 | 1629 | 1442 | 3260 |
Snapdragon 632 | 156 | 101 | 6.73 | 162 | 6.6 | 1083 | 408 | 5.19 | 1041 | 5.31 | 829 | 935 | 628 | 2210 | 6.27 | 258 | 651 | 3.57 | 2160 | 3.22 | 2007 | 3.45 | 4737 | 3.11 | 1417 | 4318 | 3334 | 3158 | 2038 | 1935 | 3211 |
Exynos 7885 Octa | 166 | 122 | 6.73 | 220 | 6.6 | 1744 | 534 | 5.19 | 1293 | 5.31 | 1542 | 1215 | 628 | 2659 | 6.27 | 240 | 780 | 3.57 | 2150 | 3.22 | 2077 | 3.45 | 5603 | 3.11 | 2072 | 5375 | 3789 | 4206 | 1908 | 1900 | 2593 |
Snapdragon 650 | 205 | 82 | 6.73 | 121 | 6.6 | 1783 | 536 | 5.19 | 1551 | 5.31 | 1505 | 1272 | 628 | 2699 | 6.27 | 230 | 875 | 3.57 | 2495 | 3.22 | 2602 | 3.45 | 6110 | 3.11 | 2316 | 5187 | 3567 | 3842 | 1958 | 1870 | 2547 |
Exynos 7904 | 171 | 122 | 6.73 | 219 | 6.6 | 1771 | 497 | 5.19 | 1175 | 5.31 | 1494 | 1158 | 628 | 2637 | 6.27 | 258 | 837 | 3.57 | 2269 | 3.22 | 2071 | 3.45 | 5544 | 3.11 | 2219 | 5113 | 4161 | 4078 | 1925 | 1847 | 2521 |
Snapdragon 626 | 219 | 89 | 6.73 | 183 | 6.6 | 1578 | 347 | 5.19 | 943 | 5.31 | 1130 | 792 | 628 | 1973 | 6.27 | 557 | 785 | 3.57 | 2881 | 3.22 | 1716 | 3.45 | 5377 | 3.11 | 1693 | 5650 | 5475 | 2627 | 1772 | 1793 | 2468 |
Rockchip RK3399 | 159 | 84 | 6.73 | 157 | 6.6 | 1566 | 507 | 5.19 | 1233 | 5.31 | 1610 | 1224 | 628 | 2762 | 6.27 | 304 | 1045 | 3.57 | 3182 | 3.22 | 2749 | 3.45 | 7545 | 3.11 | 2520 | 6269 | 3247 | 4385 | 2455 | 2387 | 2430 |
Snapdragon 630 | 219 | 131 | 6.73 | 207 | 6.6 | 1702 | 470 | 5.19 | 1083 | 5.31 | 1133 | 892 | 628 | 1954 | 6.27 | 680 | 755 | 3.57 | 2298 | 3.22 | 2054 | 3.45 | 5004 | 3.11 | 1728 | 5794 | 5525 | 3029 | 1753 | 1757 | 2384 |
Snapdragon 625 | 230 | 85 | 6.99 | 166 | 6.62 | 1675 | 347 | 10.57 | 916 | 11.13 | 1225 | 781 | 629 | 1898 | 15.32 | 588 | 715 | 7.97 | 2633 | 9.76 | 1651 | 5.47 | 4844 | 4.16 | 1868 | 6149 | 5986 | 2748 | 1825 | 1828 | 2312 |
HiSilicon Kirin 659 | 209 | 93 | 6.73 | 157 | 6.6 | 1736 | 505 | 5.19 | 1180 | 5.31 | 1154 | 1371 | 628 | 3273 | 6.27 | 530 | 748 | 3.57 | 2693 | 3.22 | 2442 | 3.45 | 6702 | 3.11 | 1790 | 6265 | 5634 | 4145 | 2288 | 2248 | 2293 |
Exynos 7870 Octa | 253 | 82 | 6.73 | 148 | 6.6 | 1994 | 368 | 5.19 | 1013 | 5.31 | 1411 | 888 | 628 | 2020 | 6.27 | 594 | 784 | 3.57 | 2473 | 3.22 | 2041 | 3.45 | 5650 | 3.11 | 2168 | 7397 | 7263 | 3164 | 1779 | 1883 | 2173 |
Snapdragon 439 | 235 | 367 | 6.73 | 236 | 6.6 | 1683 | 1129 | 5.19 | 1379 | 5.31 | 1225 | 2112 | 628 | 2524 | 6.27 | 552 | 829 | 3.57 | 2822 | 3.22 | 2266 | 3.45 | 5801 | 3.11 | 1832 | 6126 | 6197 | 4578 | 2088 | 2060 | 2140 |
Unisoc SC9863 | 217 | 92 | 6.73 | 171 | 6.6 | 1695 | 508 | 5.19 | 1190 | 5.31 | 1388 | 1151 | 628 | 2313 | 6.27 | 662 | 855 | 3.57 | 2624 | 3.22 | 2584 | 3.45 | 5689 | 3.11 | 2197 | 6965 | 7688 | 3853 | 1925 | 1971 | 2116 |
Snapdragon 450 | 247 | 87 | 6.73 | 175 | 6.6 | 1882 | 436 | 5.19 | 1216 | 5.31 | 1345 | 963 | 628 | 2309 | 6.27 | 650 | 948 | 3.57 | 3121 | 3.22 | 1970 | 3.45 | 6607 | 3.11 | 2027 | 6768 | 6776 | 3938 | 2134 | 2234 | 2081 |
Mediatek Helio P35 | 442 | 160 | 6.77 | 245 | 6.6 | 2109 | 531 | 5.31 | 1242 | 5.2 | 1249 | 1050 | 628 | 2281 | 5.56 | 799 | 1166 | 3.78 | 2959 | 4.31 | 2128 | 3.45 | 6756 | 3.11 | 1731 | 5910 | 6201 | 3482 | 2319 | 2119 | 1973 |
Exynos 7880 Octa | 264 | 659 | 6.99 | 170 | 6.62 | 1897 | 2226 | 10.57 | 1346 | 11.13 | 1367 | 3957 | 629 | 2969 | 15.32 | 637 | 1027 | 7.97 | 3140 | 9.76 | 3244 | 5.47 | 7536 | 4.16 | 2029 | 6489 | 6639 | 3704 | 2430 | 2391 | 1896 |
Mediatek Helio P22 | 442 | 159 | 6.77 | 243 | 6.6 | 2132 | 567 | 5.31 | 1329 | 5.2 | 1341 | 1150 | 628 | 2581 | 5.56 | 770 | 1256 | 3.78 | 3293 | 4.31 | 2405 | 3.45 | 7053 | 3.11 | 1935 | 6554 | 6815 | 3566 | 2524 | 2268 | 1868 |
Mediatek Helio P22 | 432 | 155 | 6.77 | 239 | 6.6 | 2100 | 557 | 5.31 | 1316 | 5.2 | 1418 | 1126 | 628 | 2581 | 5.56 | 742 | 1183 | 3.78 | 3060 | 4.31 | 2448 | 3.45 | 7267 | 3.11 | 1966 | 6547 | 7072 | 3524 | 2603 | 2200 | 1850 |
Mediatek Helio A22 | 378 | 144 | 6.77 | 209 | 6.6 | 1861 | 673 | 5.31 | 1492 | 5.2 | 1442 | 1505 | 628 | 3332 | 5.56 | 638 | 1210 | 3.78 | 4565 | 4.31 | 3096 | 3.45 | 8668 | 3.11 | 2139 | 6858 | 6197 | 4440 | 2664 | 2728 | 1802 |
Snapdragon 435 | 328 | 153 | 6.73 | 255 | 6.6 | 2794 | 622 | 5.19 | 1594 | 5.31 | 1694 | 1392 | 628 | 2982 | 6.27 | 739 | 919 | 3.57 | 3364 | 3.22 | 2947 | 3.45 | 6455 | 3.11 | 2577 | 8628 | 9266 | 4522 | 2635 | 2543 | 1628 |
Unisoc SC9832E | 279 | 106 | 6.73 | 171 | 6.6 | 2096 | 760 | 5.19 | 1680 | 5.31 | 1963 | 1937 | 628 | 3878 | 6.27 | 706 | 1415 | 3.57 | 3927 | 3.22 | 4022 | 3.45 | 9812 | 3.11 | 2725 | 8992 | 8584 | 4602 | 3010 | 3117 | 1593 |
Snapdragon 430 | 332 | 191 | 6.73 | 227 | 6.6 | 2735 | 614 | 5.19 | 1544 | 5.31 | 1710 | 1492 | 628 | 3403 | 6.27 | 761 | 1165 | 3.57 | 3508 | 3.22 | 3441 | 3.45 | 8033 | 3.11 | 2817 | 8740 | 9311 | 4455 | 2756 | 2906 | 1572 |
Snapdragon 425 | 299 | 127 | 6.73 | 285 | 6.6 | 2311 | 781 | 5.19 | 1665 | 5.31 | 1967 | 1950 | 628 | 3783 | 6.27 | 750 | 1660 | 3.57 | 3858 | 3.22 | 4059 | 3.45 | 8683 | 3.11 | 2709 | 8795 | 8871 | 5205 | 3812 | 3755 | 1518 |
Exynos 7420 Octa | 305 | 709 | 6.73 | 198 | 6.6 | 2376 | 2279 | 5.19 | 1841 | 5.31 | 1845 | 4112 | 628 | 4158 | 6.27 | 811 | 1580 | 3.57 | 4471 | 3.22 | 4214 | 3.45 | 10308 | 3.11 | 2666 | 8782 | 8195 | 4530 | 3313 | 3293 | 1492 |
MediaTek MT8163 | 302 | 107 | 6.77 | 227 | 6.6 | 2334 | 1027 | 5.31 | 1780 | 5.2 | 1959 | 2024 | 628 | 4070 | 5.56 | 799 | 1748 | 3.78 | 4728 | 4.31 | 4411 | 3.45 | 10987 | 3.11 | 2930 | 9418 | 9656 | 5343 | 3627 | 3429 | 1452 |
Mediatek MT6739 | 350 | 113 | 6.77 | 210 | 6.6 | 2421 | 831 | 5.31 | 2125 | 5.2 | 1947 | 2058 | 628 | 4657 | 5.56 | 754 | 1574 | 3.78 | 5361 | 4.31 | 4277 | 3.45 | 13215 | 3.11 | 2822 | 9389 | 8195 | 5096 | 4534 | 4217 | 1433 |
Snapdragon 810 | 282 | 777 | 6.73 | 167 | 6.6 | 2352 | 2807 | 5.19 | 1781 | 5.31 | 2131 | 5066 | 628 | 4089 | 6.27 | 829 | 1556 | 3.57 | 3810 | 3.22 | 6404 | 3.45 | 12303 | 3.11 | 3085 | 9544 | 9361 | 4788 | 4073 | 4126 | 1428 |
Snapdragon 617 | 323 | 882 | 6.73 | 201 | 6.6 | 2627 | 2719 | 5.19 | 1906 | 5.31 | 2137 | 4827 | 628 | 4261 | 6.27 | 869 | 1617 | 3.57 | 4266 | 3.22 | 5019 | 3.45 | 10356 | 3.11 | 3166 | 10300 | 10111 | 4763 | 3190 | 3032 | 1362 |
Snapdragon 616 | 390 | 168 | 6.73 | 207 | 6.6 | 2270 | 669 | 5.19 | 1593 | 5.31 | 2314 | 1927 | 628 | 4419 | 6.27 | 966 | 1049 | 3.57 | 4069 | 3.22 | 4179 | 3.45 | 12174 | 3.11 | 4066 | 12083 | 10937 | 5158 | 3940 | 4333 | 1325 |
Mediatek MT6737 | 335 | 124 | 6.77 | 327 | 6.6 | 2503 | 888 | 5.38 | 2028 | 5.2 | 2390 | 2171 | 628 | 4652 | 5.56 | 813 | 1799 | 3.78 | 5033 | 4.31 | 4731 | 3.45 | 11475 | 3.11 | 3270 | 10442 | 10339 | 5254 | 3956 | 3758 | 1317 |
