Copyright © 2022 by A.I.
ETH Zurich, Switzerland
Phones | | | Mobile SoCs | Performance Ranking | Desktop GPUs and CPUs |
---|
Processor | CPU Cores | AI Accelerator | Year | CPU Q AI Score | CPU F AI Score | QUANT Score | QUANT Accuracy | FP16 Score | FP16 Accuracy | FP32 Score | FP PAR Score | Accuracy | AI-Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HiSilicon Kirin 990 5G | 2x2.86 + 2x2.36 GHz A76 & 4x1.95 GHz A55 | NPU (3 cores, Da Vinci series) | 2019 | 2269 | 4762 | 8919 | 79 | 51499 | 93 | 725 | 644 | 89 | 70185 |
MediaTek Dimensity 1000 | 4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55 | APU 3.0 (6 cores) | 2019 | 2787 | 6142 | 13448 | 97 | 29796 | 91 | 1849 | 1370 | 93 | 56158 |
HiSilicon Kirin 990 | 2x2.86 + 2x2.09 GHz A76 & 4x1.86 GHz A55 | NPU (2 cores, Da Vinci series) | 2019 | 1972 | 3818 | 6428 | 79 | 37268 | 93 | 725 | 600 | 89 | 51787 |
HiSilicon Kirin 985 | 1x2.58 + 3x2.40 GHz A76 & 4x1.84 GHz A55 | NPU (2 cores, Da Vinci series) | 2020 | 2146 | 4385 | 6003 | 79 | 36657 | 93 | 461 | 590 | 89 | 50926 |
HiSilicon Kirin 820 | 1x2.36 + 3x2.22 GHz A76 & 4x1.84GHz A55 | NPU (Da Vinci series) | 2020 | 2013 | 4126 | 4701 | 79 | 29420 | 93 | 461 | 573 | 89 | 41838 |
MediaTek Dimensity 1000L | 4x2.2 GHz Cortex-A77 & 4x2.0 GHz Cortex A55 | APU 3.0 / n.a. | 2019 | 2290 | 4757 | 10079 | 94 | 20864 | 92 | 810 | 711 | 93 | 40315 |
Snapdragon 865 | 1x2.84 + 3x2.42 + 4x1.80 GHz Kryo 585 | DSP (Hex. 698) + GPU (Adreno 650) | 2019 | 2609 | 5336 | 8031 | 85 | 10986 | 87 | 1074 | 998 | 86 | 29724 |
Snapdragon 855 Plus | 1x2.96 + 3x2.42 + 4x1.80 GHz Kryo 485 | DSP (Hex. 690) + GPU (Adreno 640) | 2019 | 2303 | 4403 | 8013 | 85 | 11069 | 87 | 996 | 1009 | 86 | 28288 |
Unisoc Tiger T710 | 4x2 GHz Cortex-A75 & 4x1.8 GHz Cortex-A55 | NPU (2 cores, Imagination) | 2019 | 1400 | 2113 | 8255 | 96 | 15603 | 79 | 394 | 314 | 85 | 28097 |
Exynos 990 | 2x2.73 GHz M5 & 2x2.5 GHz A76 & 4x2 GHz A55 | GPU (Mali-G77 MP11, Eden Delegate) | 2020 | 2194 | 3211 | 3300 | 59 | 14604 | 50 | 1819 | 1172 | 53 | 27734 |
Exynos 990 | 2x2.73 GHz M5 & 2x2.5 GHz A76 & 4x2 GHz A55 | GPU (Mali-G77 MP11, S.LSI OpenCL) | 2020 | 2194 | 3211 | 3997 | 60 | 13314 | 50 | 1819 | 1065 | 53 | 26017 |
Snapdragon 855 | 1x2.84 + 3x2.41 + 4x1.78 GHz Kryo 485 | DSP (Hex. 690) + GPU (Adreno 640) | 2018 | 2030 | 3662 | 6765 | 85 | 9659 | 87 | 1003 | 893 | 86 | 24421 |
HiSilicon Kirin 810 | 2x2.27 GHz Cortex-A76 & 6x1.88 GHz A55 | NPU (Da Vinci series) | 2019 | 1116 | 2517 | 1703 | 80 | 17912 | 95 | 460 | 360 | 90 | 24354 |
Mediatek Helio P95 | 2x2.2 GHz Cortex-A75 & 6x2 GHz Cortex-A55 | APU 2.0 | 2020 | 1063 | 2020 | 7514 | 97 | 10072 | 89 | 202 | 169 | 91 | 21116 |
Mediatek Helio P90 | 2x2.2 GHz Cortex-A75 & 6x2 GHz Cortex-A55 | APU 2.0 | 2018 | 1067 | 2038 | 6566 | 98 | 10120 | 94 | 140 | 69 | 96 | 20050 |
Snapdragon 845 | 4x2.8 GHz Kryo 385/G & 4x1.7 GHz Kryo 385/S | DSP (Hex. 685) + GPU (Adreno 630) | 2018 | 1711 | 2517 | 3767 | 85 | 8863 | 88 | 891 | 846 | 87 | 18887 |
HiSilicon Kirin 980 | 2x2.6 GHz + 2x1.92 GHz A76 & 4x1.8 GHz A55 | NPU (2 x Cambricon) | 2018 | 1943 | 3676 | 471 | 97 | 12015 | 82 | 131 | 172 | 87 | 18679 |
Exynos 9825 Octa | 2x2.7 GHz M4 & 2x2.4 GHz A75 & 4x1.9 GHz A55 | GPU (Mali-G76 MP12, S.LSI OpenCL) | 2019 | 1569 | 2842 | 1394 | 39 | 8980 | 50 | 799 | 747 | 46 | 16602 |
Exynos 9820 Octa | 2x2.7 GHz M4 & 2x2.3 GHz A75 & 4x2 GHz A55 | GPU (Mali-G76 MP12, S.LSI OpenCL) | 2018 | 1505 | 2760 | 1330 | 39 | 8584 | 50 | 731 | 668 | 46 | 15805 |
Snapdragon 720G | 2x2.3 GHz Kryo 465/G & 6x1.8 GHz Kryo 465/S | DSP (Hex. 692) + GPU (Adreno 618) | 2020 | 1174 | 2974 | 3197 | 85 | 4950 | 87 | 432 | 443 | 86 | 13352 |
HiSilicon Kirin 980 | 2x2.6 GHz + 2x1.92 GHz A76 & 4x1.8 GHz A55 | NPU + GPU (Mali-G76 MP10) | 2018 | 1621 | 2620 | 830 | 74 | 7221 | 60 | 109 | 50 | 65 | 12459 |
Snapdragon 730G | 2x2.2 GHz Kryo 470/G & 6x1.8 GHz Kryo 470/S | DSP (Hex. 688) + GPU (Adreno 618) | 2019 | 1061 | 2140 | 3286 | 85 | 4501 | 87 | 468 | 403 | 86 | 12006 |
Snapdragon 712 | 2x2.3 GHz Kryo 360/G & 6x1.7 GHz Kryo 360/S | DSP (Hex. 685) + GPU (Adreno 616) | 2019 | 977 | 1957 | 3636 | 85 | 4204 | 87 | 362 | 378 | 86 | 11677 |
Snapdragon 710 | 2x2.2 GHz Kryo 360/G & 6x1.7 GHz Kryo 360/S | DSP (Hex. 685) + GPU (Adreno 616) | 2018 | 945 | 1906 | 3627 | 85 | 3716 | 87 | 321 | 333 | 86 | 10998 |
Exynos 980 | 2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex-A55 | GPU (Mali-G76 MP5, S.LSI OpenCL) | 2018 | 1361 | 3047 | 744 | 67 | 4646 | 90 | 366 | 355 | 82 | 10771 |
Mediatek Helio G90T | 2x2.05 GHz Cortex-A76 & 6x2 GHz Cortex-A55 | GPU (Mali-G76 MP4) + APU 1.0 | 2019 | 1178 | 3136 | 2064 | 97 | 3016 | 67 | 144 | 336 | 77 | 9904 |
Snapdragon 675 | 2x2.0 GHz Kryo 460/G & 6x1.7 GHz Kryo 460/S | DSP (Hex. 685) + GPU (Adreno 612) | 2018 | 1022 | 2096 | 3698 | 85 | 2143 | 87 | 192 | 181 | 86 | 9443 |
Snapdragon 670 | 2x2.0 GHz 360/G & 6x1.7 GHz Kryo 360/S | DSP (Hex. 685) + GPU (Adreno 615) | 2018 | 896 | 1568 | 3115 | 85 | 3046 | 87 | 286 | 282 | 86 | 9277 |
Exynos 9810 Octa | 4x2.7 GHz Mongoose M3 & 4x1.8 GHz A55 | GPU (Mali-G72 MP18) | 2018 | 1335 | 1970 | 632 | 59 | 3198 | 51 | 1449 | 633 | 54 | 9217 |
Snapdragon 765G | 1x2.4 GHz & 1x2.2 GHz & 6x1.8 GHz Kryo 475 | DSP (Hexagon 696) | 2019 | 1159 | 2257 | 4330 | 85 | 921 | 96 | 132 | 83 | 92 | 9108 |
Snapdragon 665 | 2x2.0 GHz Kryo 260/G & 6x1.8 GHz Kryo 260/S | DSP (Hex. 686) + GPU (Adreno 610) | 2019 | 1090 | 1563 | 2296 | 85 | 1444 | 87 | 143 | 135 | 86 | 6722 |
Mediatek Helio P70 | 4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53 | GPU (Mali-G72 MP3) + APU 1.0 | 2019 | 1143 | 1756 | 1342 | 99 | 1543 | 69 | 130 | 200 | 79 | 6142 |
Exynos 8895 Octa | 4x2.3 GHz Mongoose M2 & 4x1.7 GHz A53 | GPU (Mali-G71 MP20) | 2017 | 1434 | 1564 | 864 | 99 | 1812 | 99 | 170 | 98 | 99 | 5941 |
Mediatek Helio P60 | 4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53 | GPU (Mali-G72 MP3) + APU 1.0 | 2018 | 1151 | 1765 | 1334 | 99 | 1266 | 70 | 113 | 152 | 79 | 5806 |
Exynos 9611 | 4x2.3 GHz A73 & 4x1.7 GHz A53 | GPU (Mali-G72 MP3) | 2019 | 1090 | 1380 | 272 | 59 | 1767 | 51 | 663 | 330 | 54 | 5500 |
Mediatek Helio P65 | 2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55 | GPU (Mali-G52 2EEMC2) | 2019 | 932 | 1779 | 498 | 96 | 1514 | 69 | 84 | 157 | 78 | 4981 |
HiSilicon Kirin 970 | 4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53 | NPU (Cambricon) | 2017 | 1285 | 1976 | 167 | 60 | 1279 | 72 | 143 | 51 | 68 | 4970 |
Mediatek Helio G70 | 2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55 | GPU (Mali-G52 2EEMC2) | 2020 | 931 | 1817 | 536 | 94 | 1304 | 67 | 29 | 163 | 76 | 4781 |
Exynos 9609 | 4x2.2 GHz A73 & 4x1.6 GHz A53 | GPU (Mali-G72 MP3) | 2019 | 1130 | 1611 | 319 | 99 | 1366 | 99 | 213 | 83 | 99 | 4721 |
Exynos 8890 Octa | 4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53 | GPU (Mali-T880 MP12) | 2016 | 1197 | 1364 | 328 | 99 | 1364 | 99 | 183 | 102 | 99 | 4537 |
Exynos 9610 | 4x2.3 GHz A73 & 4x1.7 GHz A53 | GPU (Mali-G72 MP3) | 2018 | 1110 | 1441 | 320 | 99 | 1291 | 99 | 218 | 80 | 99 | 4459 |
Snapdragon 835 | 4x2.45 + 4x1.9 GHz Kryo 280 | none | 2017 | 1199 | 1697 | 164 | 60 | 772 | 99 | 126 | 46 | 86 | 4129 |
Intel Core m3 7Y30 | 2x1 GHz (2.6 GHz Boost) Kaby Lake / 4 Threads | none | 2016 | 889 | 1603 | 207 | 97 | 846 | 96 | 183 | 86 | 97 | 3942 |
Snapdragon 820 | 2x2.15 + 2x1.6 GHz Kryo | none | 2016 | 957 | 1820 | 133 | 60 | 699 | 99 | 96 | 65 | 86 | 3874 |
Exynos 8895 Octa | 4x2.3 GHz Mongoose M2 & 4x1.7 GHz A53 | none | 2017 | 1351 | 1301 | 182 | 60 | 693 | 99 | 108 | 50 | 86 | 3780 |
HiSilicon Kirin 960 | 4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53 | none | 2016 | 1128 | 1292 | 167 | 60 | 671 | 99 | 118 | 50 | 86 | 3561 |
Exynos 8890 Octa | 4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53 | none | 2016 | 1041 | 1100 | 331 | 98 | 707 | 99 | 99 | 96 | 99 | 3476 |
Nvidia Tegra X1 | 4x1.9 GHz Maxwell | none | 2015 | 975 | 1291 | 175 | 60 | 708 | 99 | 91 | 55 | 86 | 3381 |
Unisoc Tiger T310 | 1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55 | none | 2019 | 802 | 1546 | 130 | 60 | 624 | 99 | 88 | 61 | 86 | 3363 |
Snapdragon 636 | 8x1.8 GHz Kryo 260 | none | 2017 | 976 | 1334 | 147 | 60 | 647 | 99 | 97 | 45 | 86 | 3341 |
Snapdragon 660 | 4x2.2 GHz + 4x1.8 GHz Kryo 260 | none | 2017 | 901 | 1436 | 145 | 34 | 569 | 53 | 80 | 31 | 47 | 3267 |
HiSilicon Kirin 710 | 4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53 | none | 2018 | 1010 | 1239 | 138 | 60 | 636 | 99 | 110 | 45 | 86 | 3260 |
Snapdragon 632 | 4x1.8 GHz Kryo 250/G & 4x1.8 GHz Kryo 250/S | none | 2018 | 936 | 1312 | 152 | 60 | 609 | 99 | 87 | 48 | 86 | 3211 |
Exynos 7885 Octa | 2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53 | none | 2018 | 648 | 1108 | 126 | 60 | 532 | 99 | 83 | 37 | 86 | 2593 |
Snapdragon 650 | 2x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53 | none | 2015 | 636 | 1063 | 126 | 60 | 540 | 99 | 83 | 39 | 86 | 2547 |
Exynos 7904 | 2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53 | none | 2019 | 615 | 1066 | 127 | 60 | 538 | 99 | 85 | 38 | 86 | 2521 |
Snapdragon 626 | 8x2.2 GHz Cortex-A53 | none | 2016 | 674 | 846 | 166 | 60 | 591 | 99 | 87 | 58 | 86 | 2468 |
Rockchip RK3399 | 2x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53 | none | 2016 | 624 | 1040 | 122 | 60 | 478 | 99 | 65 | 34 | 86 | 2430 |
Snapdragon 630 | 8x2.2 GHz Cortex-A53 | none | 2017 | 667 | 787 | 139 | 60 | 594 | 99 | 89 | 50 | 86 | 2384 |
Snapdragon 625 | 8x2.0 GHz Cortex-A53 | none | 2016 | 616 | 796 | 158 | 34 | 552 | 53 | 86 | 55 | 47 | 2312 |
HiSilicon Kirin 659 | 4x2.36 GHz + 4x1.7 GHz Cortex-A53 | none | 2017 | 653 | 825 | 130 | 60 | 511 | 99 | 70 | 38 | 86 | 2293 |
Exynos 7870 Octa | 8x1.5 GHz Cortex-A53 | none | 2016 | 524 | 708 | 156 | 60 | 608 | 99 | 83 | 48 | 86 | 2173 |
Snapdragon 439 | 4x1.95 GHz + 4x1.45 GHz Cortex-A53 | none | 2018 | 613 | 804 | 75 | 60 | 489 | 99 | 76 | 33 | 86 | 2140 |
Unisoc SC9863 | 4x1.6 GHz + 4x1.2 GHz Cortex-A55 | none | 2018 | 515 | 757 | 127 | 60 | 551 | 99 | 79 | 39 | 86 | 2116 |
Snapdragon 450 | 8x1.8 GHz Cortex-A53 | none | 2017 | 558 | 723 | 143 | 60 | 511 | 99 | 70 | 38 | 86 | 2081 |
Mediatek Helio P35 | 4x2.3 GHz + 4x1.8 GHz Cortex-A53 | none | 2018 | 621 | 598 | 112 | 59 | 474 | 94 | 74 | 43 | 82 | 1973 |
Exynos 7880 Octa | 8x1.9 GHz Cortex-A53 | none | 2017 | 558 | 720 | 42 | 34 | 411 | 53 | 65 | 41 | 47 | 1896 |
Mediatek Helio P22 | 8x2.0 GHz Cortex-A53 | none | 2018 | 566 | 585 | 105 | 59 | 443 | 94 | 69 | 42 | 82 | 1868 |
Mediatek Helio P23 | 8x2.0 GHz Cortex-A53 | none | 2017 | 546 | 596 | 107 | 59 | 444 | 94 | 71 | 43 | 82 | 1850 |
Mediatek Helio A22 | 4x2.0 GHz Cortex-A53 | none | 2018 | 551 | 652 | 94 | 59 | 387 | 94 | 57 | 34 | 82 | 1802 |
Snapdragon 435 | 8x1.4 GHz Cortex-A53 | none | 2016 | 429 | 555 | 102 | 60 | 419 | 99 | 61 | 33 | 86 | 1628 |
Unisoc SC9832E | 4x1.4 GHz Cortex-A53 | none | 2018 | 412 | 622 | 85 | 60 | 378 | 99 | 50 | 33 | 86 | 1593 |
Snapdragon 430 | 8x1.4 GHz Cortex-A53 | none | 2016 | 415 | 551 | 89 | 60 | 400 | 99 | 53 | 34 | 86 | 1572 |
Snapdragon 425 | 4x1.4 GHz Cortex-A53 | none | 2016 | 408 | 592 | 79 | 60 | 345 | 99 | 43 | 30 | 86 | 1518 |
Exynos 7420 Octa | 4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53 | none | 2015 | 430 | 573 | 39 | 60 | 343 | 99 | 47 | 33 | 86 | 1492 |
MediaTek MT8163 | 4x1.5 GHz Cortex-A53 | none | 2015 | 386 | 569 | 74 | 59 | 325 | 94 | 45 | 28 | 82 | 1452 |
Mediatek MT6739 | 4x1.5 GHz Cortex-A53 | none | 2017 | 414 | 552 | 79 | 59 | 286 | 94 | 37 | 29 | 82 | 1433 |
Snapdragon 810 | 4x2.0 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53 | none | 2014 | 373 | 570 | 32 | 60 | 343 | 99 | 37 | 31 | 86 | 1428 |
Snapdragon 617 | 4x1.7 GHz + 4x1.0 GHz Cortex-A53 | none | 2015 | 360 | 520 | 33 | 60 | 343 | 99 | 51 | 31 | 86 | 1362 |
Snapdragon 616 | 4x1.5 GHz + 4x1.2 GHz Cortex-A53 | none | 2016 | 314 | 482 | 84 | 60 | 331 | 99 | 36 | 29 | 86 | 1325 |
Mediatek MT6737 | 4x1.3 GHz Cortex-A53 | none | 2016 | 341 | 529 | 72 | 59 | 283 | 94 | 41 | 28 | 82 | 1317 |
RockChip RK3328 | 4x1.5 GHz Cortex-A53 | none | 2017 | 302 | 511 | 64 | 60 | 274 | 99 | 33 | 23 | 86 | 1254 |
Rockchip RK3368 | 8x1.2 GHz Cortex-A53 | none | 2015 | 315 | 490 | 66 | 60 | 278 | 99 | 35 | 22 | 86 | 1226 |
Snapdragon S4 Plus | 2x1.7 GHz Krait | none | 2012 | 372 | 448 | 137 | 99 | 149 | 99 | 12 | 17 | 99 | 1135 |
Exynos 4412 Quad | 4x1.6 GHz Cortex-A9 | none | 2012 | 345 | 434 | 130 | 99 | 141 | 99 | 22 | 13 | 99 | 1085 |
HiSilicon Kirin 910T | 4x1.8 GHz Cortex-A9 | none | 2014 | 324 | 452 | 115 | 99 | 156 | 99 | 20 | 15 | 99 | 1082 |
Snapdragon S4 Plus | 2x1.5 GHz Krait | none | 2012 | 328 | 397 | 123 | 99 | 136 | 99 | 11 | 16 | 99 | 1012 |
Marvell PXA1908 | 4x1.2 GHz Cortex-A53 | none | 2014 | 296 | 387 | 126 | 99 | 124 | 99 | 20 | 10 | 99 | 963 |
Rockchip RK3188 | 4x1.6 GHz Cortex-A9 | none | 2013 | 302 | 380 | 109 | 99 | 125 | 99 | 18 | 13 | 99 | 948 |
Exynos 4412 Quad | 4x1.4 GHz Cortex-A9 | none | 2012 | 287 | 391 | 109 | 99 | 128 | 99 | 19 | 12 | 99 | 945 |
Snapdragon 410 | 4x1.2 GHz Cortex-A53 | none | 2013 | 277 | 382 | 116 | 99 | 122 | 99 | 19 | 10 | 99 | 925 |
Amlogic S905W | 4x1.2 GHz Cortex-A53 | none | 2016 | 282 | 366 | 113 | 99 | 118 | 99 | 18 | 9 | 99 | 906 |
Mediatek MT6592 | 8x1.7 GHz Cortex-A7 | none | 2013 | 259 | 359 | 98 | 99 | 118 | 99 | 17 | 9 | 99 | 861 |
Mediatek MT8392 | 8x2.0 GHz Cortex-A7 | none | 2014 | 261 | 359 | 98 | 99 | 116 | 99 | 17 | 9 | 99 | 861 |
Snapdragon 400 | 2x1.0 GHz Krait 200 | none | 2012 | 252 | 334 | 93 | 99 | 105 | 99 | 8 | 12 | 99 | 804 |
Mediatek MT6591 | 6x1.5 GHz Cortex-A7 | none | 2014 | 239 | 323 | 91 | 99 | 105 | 99 | 15 | 8 | 99 | 781 |
HiSilicon K3V2 | 4x1.5 GHz Cortex-A9 | none | 2012 | 257 | 290 | 100 | 99 | 97 | 99 | 16 | 8 | 99 | 769 |
Spreadtrum SC9830A | 4x1.5 GHz Cortex-A7 | none | 2016 | 226 | 312 | 86 | 99 | 101 | 99 | 14 | 9 | 99 | 748 |
Mediatek MT6589T | 4x1.5 GHz Cortex-A7 | none | 2013 | 219 | 314 | 83 | 99 | 101 | 99 | 15 | 9 | 99 | 742 |
Snapdragon 400 | 4x1.6 GHz Cortex-A7 | none | 2012 | 223 | 311 | 86 | 99 | 99 | 99 | 14 | 8 | 99 | 742 |
Intel Pentium T3200 | 2x2.0 GHz Merom | none | 2008 | 93 | 423 | 27 | 99 | 145 | 99 | 29 | 11 | 99 | 728 |
Snapdragon S4 Plus | 2x1.0 GHz Krait | none | 2012 | 232 | 296 | 85 | 99 | 95 | 99 | 8 | 10 | 99 | 726 |
Nvidia Tegra 3 (T30L) | 4x1.2 GHz Cortex-A9 | none | 2011 | 238 | 251 | 89 | 99 | 95 | 99 | 15 | 8 | 99 | 697 |
Exynos 3470 Quad | 4x1.4 GHz Cortex-A7 | none | 2014 | 211 | 281 | 80 | 99 | 92 | 99 | 13 | 8 | 99 | 685 |
Exynos 3475 Quad | 4x1.3 GHz Cortex-A7 | none | 2015 | 207 | 281 | 79 | 99 | 91 | 99 | 13 | 8 | 99 | 679 |
Mediatek MT8382 | 4x1.3 GHz Cortex-A7 | none | 2014 | 206 | 282 | 79 | 99 | 91 | 99 | 13 | 7 | 99 | 678 |
Mediatek MT8121 | 4x1.3 GHz Cortex-A7 | none | 2013 | 204 | 278 | 78 | 99 | 91 | 99 | 13 | 8 | 99 | 673 |
Mediatek MT8127 | 4x1.5 GHz Cortex-A7 | none | 2014 | 200 | 284 | 76 | 99 | 91 | 99 | 13 | 8 | 99 | 671 |
Spreadtrum SC8830 | 4x1.3 GHz Cortex-A7 | none | 2015 | 206 | 278 | 79 | 99 | 88 | 99 | 12 | 8 | 99 | 671 |
Mediatek MT6582 | 4x1.3 GHz Cortex-A7 | none | 2013 | 201 | 279 | 76 | 99 | 90 | 99 | 13 | 8 | 99 | 666 |
Mediatek MT6580 | 4x1.3 GHz Cortex-A7 | none | 2016 | 197 | 274 | 74 | 99 | 89 | 99 | 13 | 8 | 99 | 655 |
Spreadtrum SC7731E | 4x1.3 GHz Cortex-A7 | none | 2015 | 201 | 269 | 75 | 99 | 86 | 99 | 13 | 7 | 99 | 651 |
Mediatek MT6589 | 4x1.2 GHz Cortex-A7 | none | 2012 | 195 | 273 | 74 | 99 | 87 | 99 | 13 | 7 | 99 | 648 |
RockChip RK3066 | 2x1.6 GHz Cortex-A9 | none | 2012 | 202 | 270 | 70 | 99 | 71 | 99 | 10 | 11 | 99 | 635 |
Snapdragon 212 | 4x1.3 GHz Cortex-A7 | none | 2015 | 191 | 268 | 73 | 99 | 84 | 99 | 12 | 7 | 99 | 635 |
Spreadtrum SC7731C | 4x1.2 GHz Cortex-A7 | none | 2015 | 191 | 266 | 73 | 99 | 82 | 99 | 12 | 7 | 99 | 631 |
Snapdragon 400 | 4x1.2 GHz Cortex-A7 | none | 2012 | 194 | 263 | 74 | 99 | 81 | 99 | 11 | 7 | 99 | 630 |
Mediatek MT8389 | 4x1.2 GHz Cortex-A7 | none | 2013 | 190 | 260 | 73 | 99 | 84 | 99 | 12 | 7 | 99 | 626 |
Marvell PXA1088 | 4x1.2 GHz Cortex-A7 | none | 2013 | 188 | 255 | 72 | 99 | 82 | 99 | 12 | 7 | 99 | 617 |
TI OMAP 4460 | 2x1.2 GHz Cortex-A9 | none | 2011 | 170 | 281 | 63 | 99 | 84 | 99 | 8 | 9 | 99 | 615 |
Marvell PXA986 | 2x1.2 GHz Cortex-A9 | none | 2012 | 175 | 274 | 64 | 99 | 83 | 99 | 8 | 9 | 99 | 613 |
Snapdragon S3 MSM8260 | 2x1.5 GHz Scorpion | none | 2012 | 143 | 291 | 52 | 99 | 104 | 99 | 12 | 9 | 99 | 613 |
Broadcom BCM23550 | 4x1.2 GHz Cortex-A7 | none | 2013 | 184 | 254 | 71 | 99 | 79 | 99 | 11 | 7 | 99 | 607 |
Exynos 4210 Dual | 2x1.2 GHz Cortex-A9 | none | 2011 | 148 | 293 | 55 | 99 | 89 | 99 | 9 | 9 | 99 | 603 |
Broadcom BC28155T | 2x1.4 GHz Cortex-A9 | none | 2012 | 180 | 256 | 64 | 99 | 87 | 99 | 9 | 8 | 99 | 602 |
Amlogic S805 | 4x1.5 GHz Cortex-A5 | none | 2014 | 191 | 237 | 71 | 99 | 79 | 99 | 12 | 6 | 99 | 598 |
Intel Atom Z3580 | 4x2.33 GHz Moorefield | none | 2014 | 106 | 307 | 34 | 99 | 100 | 99 | 32 | 6 | 99 | 585 |
Intel Celeron N3060 | 2x1.6 GHz Braswell | none | 2015 | 106 | 305 | 34 | 99 | 100 | 99 | 33 | 5 | 99 | 583 |
Spreadtrum SC5735 | 4x1.2 GHz Cortex-A7 | none | 2014 | 172 | 236 | 64 | 99 | 75 | 99 | 10 | 6 | 99 | 565 |
Broadcom BCM21664T | 2x1.2 GHz Cortex-A9 | none | 2012 | 165 | 238 | 61 | 99 | 80 | 99 | 8 | 7 | 99 | 560 |
Snapdragon 210 | 4x1.1 GHz Cortex-A7 | none | 2015 | 167 | 232 | 64 | 99 | 73 | 99 | 11 | 6 | 99 | 554 |
Amlogic AML8726-MX | 2x1.5 GHz Cortex-A9 | none | 2012 | 157 | 245 | 56 | 99 | 77 | 99 | 8 | 7 | 99 | 550 |
TI OMAP 4460 | 2x1.5 GHz Cortex-A9 | none | 2011 | 144 | 262 | 51 | 99 | 75 | 99 | 4 | 7 | 99 | 543 |
Broadcom BC28155 | 2x1.2 GHz Cortex-A9 | none | 2012 | 164 | 222 | 60 | 99 | 77 | 99 | 8 | 7 | 99 | 538 |
TI OMAP 4430 | 2x1.0 GHz Cortex-A9 | none | 2011 | 148 | 211 | 55 | 99 | 71 | 99 | 7 | 7 | 99 | 501 |
Snapdragon S3 MSM8660 | 2x1.2 GHz Scorpion | none | 2012 | 118 | 231 | 44 | 99 | 92 | 99 | 11 | 4 | 99 | 500 |
MediaTek MT6577 | 2x1.0 GHz Cortex-A9 | none | 2012 | 134 | 229 | 47 | 99 | 71 | 99 | 6 | 7 | 99 | 495 |
Snapdragon MSM8255 | 1x1.5 GHz Scorpion | none | 2010 | 111 | 235 | 41 | 99 | 90 | 99 | 10 | 4 | 99 | 492 |
Broadcom BCM21663 | 2x1.2 GHz Cortex-A9 | none | 2012 | 139 | 214 | 50 | 99 | 69 | 99 | 7 | 7 | 99 | 487 |
MediaTek MT8312 | 2x1.3 GHz Cortex-A7 | none | 2014 | 127 | 231 | 45 | 99 | 69 | 99 | 6 | 7 | 99 | 485 |
Mediatek MT6570 | 2x1.3 GHz Cortex-A7 | none | 2014 | 127 | 230 | 46 | 99 | 69 | 99 | 6 | 6 | 99 | 484 |
Broadcom BCM21664 | 2x1.0 GHz Cortex-A9 | none | 2012 | 140 | 208 | 51 | 99 | 67 | 99 | 7 | 6 | 99 | 480 |
Intel Atom Z3745 | 4x1.86 GHz Bay Trail-T | none | 2014 | 90 | 246 | 29 | 99 | 79 | 99 | 27 | 4 | 99 | 475 |
NovaThor U8420 | 2x1.0 GHz Cortex-A9 | none | 2011 | 135 | 207 | 49 | 99 | 66 | 99 | 6 | 6 | 99 | 470 |
Intel Atom Z3560 | 4x1.83 GHz Moorefield | none | 2014 | 85 | 242 | 28 | 99 | 79 | 99 | 25 | 4 | 99 | 462 |
Renesas MP5232 | 2x1.2 GHz Cortex-A9 | none | 2012 | 129 | 202 | 42 | 99 | 61 | 99 | 8 | 8 | 99 | 452 |
MediaTek MT6572 | 2x1.2 GHz Cortex-A7 | none | 2013 | 121 | 211 | 44 | 99 | 62 | 99 | 6 | 6 | 99 | 451 |
Intel Atom Z3735 | 4x1.83 GHz Bay Trail-T | none | 2014 | 79 | 233 | 25 | 99 | 75 | 99 | 23 | 4 | 99 | 440 |
Snapdragon 200 | 2x1.2 GHz Cortex-A7 | none | 2013 | 118 | 205 | 43 | 99 | 61 | 99 | 5 | 6 | 99 | 439 |
Mediatek MT6575 | 1x1.0 GHz Cortex-A9 | none | 2012 | 97 | 202 | 33 | 99 | 72 | 99 | 7 | 3 | 99 | 415 |
