Copyright © 2022 by A.I.
ETH Zurich, Switzerland
Phones | | | Mobile SoCs | Performance Ranking | Desktop GPUs and CPUs |
---|
Model | CPU | RAM | Year | Android | Updated | CPU Q AI Score | CPU F AI Score | QUANT Score | QUANT Accuracy | FP16 Score | FP16 Accuracy | FP32 Score | FP PAR Score | Memory | Accuracy | AI-Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honor 30 Pro+ | HiSilicon Kirin 990 5G | 8GB | 2020 | 10 | 4.20 | 2260 | 4749 | 9155 | 79 | 53287 | 93 | 721 | 649 | 2000 | 89 | 105034 |
Huawei P40 | HiSilicon Kirin 990 5G | 8GB | 2020 | 10 | 3.20 | 2269 | 4762 | 8919 | 79 | 51499 | 93 | 725 | 644 | 2000 | 89 | 102065 |
Huawei Mate 30 Pro 5G | HiSilicon Kirin 990 5G | 8GB | 2019 | 10 | 9.19 | 1575 | 3744 | 6899 | 79 | 38042 | 93 | 716 | 649 | 2000 | 88 | 76206 |
Honor V30 Pro 5G | HiSilicon Kirin 990 5G | 8GB | 2019 | 10 | 1.20 | 1619 | 3890 | 6658 | 79 | 38190 | 93 | 709 | 630 | 2000 | 88 | 76120 |
Huawei Mate 30 5G | HiSilicon Kirin 990 5G | 8GB | 2019 | 10 | 1.20 | 1604 | 3813 | 6792 | 79 | 37703 | 93 | 703 | 635 | 2000 | 88 | 75524 |
Huawei Mate 30 Pro | HiSilicon Kirin 990 | 8GB | 2019 | 10 | 4.20 | 1972 | 3818 | 6428 | 79 | 37268 | 93 | 725 | 600 | 2000 | 89 | 75311 |
Huawei Mate 30 | HiSilicon Kirin 990 | 8GB | 2019 | 10 | 4.20 | 1970 | 3814 | 6422 | 79 | 37025 | 93 | 727 | 606 | 2000 | 89 | 74895 |
Huawei nova 7 5G | HiSilicon Kirin 985 | 8GB | 2020 | 10 | 4.20 | 2147 | 4391 | 5977 | 79 | 36523 | 93 | 466 | 603 | 2000 | 89 | 73866 |
Honor 30 | HiSilicon Kirin 985 | 8GB | 2020 | 10 | 4.20 | 2141 | 4356 | 5989 | 79 | 36439 | 93 | 467 | 590 | 2000 | 89 | 73679 |
Huawei nova 7 Pro 5G | HiSilicon Kirin 985 | 8GB | 2020 | 10 | 4.20 | 2144 | 4376 | 5995 | 79 | 36346 | 93 | 452 | 579 | 2000 | 89 | 73522 |
Honor X10 | HiSilicon Kirin 820 | 8GB | 2020 | 10 | 5.20 | 1998 | 4059 | 4719 | 79 | 29678 | 93 | 453 | 553 | 2000 | 89 | 60961 |
Honor 30s | HiSilicon Kirin 820 | 8GB | 2020 | 10 | 3.20 | 2013 | 4126 | 4701 | 79 | 29420 | 93 | 461 | 573 | 2000 | 89 | 60843 |
Oppo Reno3 | Mediatek Dimensity 1000L | 12GB | 2019 | 10 | 3.20 | 2290 | 4757 | 10079 | 94 | 20864 | 92 | 810 | 711 | 2000 | 93 | 58628 |
Samsung S20 Ultra 5G | Exynos 990 | 12GB | 2020 | 10 | 4.20 | 2184 | 3200 | 3300 | 59 | 14604 | 50 | 1819 | 1172 | 2000 | 53 | 40303 |
Oppo Find X2 | Snapdragon 865 | 12GB | 2020 | 10 | 3.20 | 2609 | 5336 | 8031 | 85 | 10986 | 87 | 1074 | 998 | 1000 | 86 | 39638 |
Samsung Galaxy S20 5G | Exynos 990 | 12GB | 2020 | 10 | 3.20 | 2269 | 3127 | 3584 | 59 | 13604 | 50 | 1811 | 955 | 2000 | 53 | 37633 |
Samsung S20 Ultra 5G | Exynos 990 | 12GB | 2020 | 10 | 3.20 | 2184 | 3200 | 3945 | 60 | 13096 | 50 | 1811 | 1049 | 2000 | 53 | 37361 |
Samsung Galaxy S20+ 5G | Exynos 990 | 12GB | 2020 | 10 | 3.20 | 2213 | 3200 | 3941 | 60 | 13114 | 50 | 1781 | 964 | 2000 | 53 | 37285 |
Samsung Galaxy S20+ 5G | Snapdragon 865 | 12GB | 2020 | 10 | 3.20 | 2269 | 5429 | 7214 | 59 | 10176 | 49 | 1086 | 1037 | 1000 | 52 | 37112 |
Samsung S20 Ultra 5G | Snapdragon 865 | 12GB | 2020 | 10 | 3.20 | 2288 | 5362 | 7158 | 59 | 10067 | 49 | 1087 | 1041 | 1000 | 52 | 36757 |
Samsung Galaxy S20 5G | Snapdragon 865 | 12GB | 2020 | 10 | 3.20 | 2235 | 5463 | 7064 | 59 | 10074 | 49 | 1095 | 1041 | 1000 | 52 | 36699 |
Samsung Galaxy S20 | Exynos 990 | 8GB | 2020 | 10 | 3.20 | 2179 | 3190 | 3907 | 60 | 12838 | 50 | 1802 | 646 | 2000 | 53 | 36292 |
Honor 20S | HiSilicon Kirin 810 | 8GB | 2019 | 9 | 9.19 | 1155 | 2808 | 1714 | 80 | 17977 | 95 | 451 | 396 | 1600 | 90 | 35130 |
vivo iQOO 3 5G | Snapdragon 865 | 8GB | 2020 | 10 | 3.20 | 2372 | 4012 | 7362 | 85 | 9962 | 87 | 1048 | 923 | 1000 | 86 | 34846 |
Oppo Find X2 Pro | Snapdragon 865 | 12GB | 2020 | 10 | 3.20 | 2261 | 3985 | 7375 | 85 | 9838 | 87 | 1030 | 952 | 1000 | 86 | 34574 |
Honor 9X Pro | HiSilicon Kirin 810 | 6GB | 2019 | 9 | 9.19 | 1123 | 2568 | 1704 | 80 | 17896 | 95 | 459 | 366 | 1600 | 90 | 34495 |
Huawei Nova 5 | HiSilicon Kirin 810 | 6GB | 2019 | 9 | 9.19 | 1109 | 2388 | 1712 | 80 | 18005 | 95 | 461 | 360 | 1600 | 90 | 34432 |
Huawei Nova 5i Pro | HiSilicon Kirin 810 | 8GB | 2019 | 9 | 7.19 | 1150 | 2657 | 1699 | 80 | 17571 | 95 | 448 | 368 | 1600 | 90 | 33970 |
Xiaomi Mi 10 5G | Snapdragon 865 | 8GB | 2020 | 10 | 3.20 | 2369 | 4231 | 7017 | 59 | 9138 | 49 | 1049 | 948 | 1000 | 52 | 33710 |
OnePlus 8 Pro | Snapdragon 865 | 12GB | 2020 | 10 | 3.20 | 2342 | 4016 | 7166 | 59 | 9058 | 49 | 1056 | 1003 | 1000 | 52 | 33480 |
Google Pixel 4 | Snapdragon 855 | 6GB | 2019 | 10 | 1.20 | 2073 | 3212 | 8792 | 94 | 8883 | 87 | 920 | 859 | 1000 | 90 | 33289 |
Asus ROG Phone II | Snapdragon 855 Plus | 12GB | 2019 | 9 | 10.19 | 2253 | 4147 | 6394 | 40 | 9211 | 30 | 1356 | 1073 | 1000 | 34 | 33185 |
Xiaomi Mi 10 Pro 5G | Snapdragon 865 | 12GB | 2020 | 10 | 3.20 | 2268 | 4044 | 6917 | 59 | 9037 | 49 | 1052 | 927 | 1000 | 52 | 33029 |
Realme X2 Pro | Snapdragon 855 Plus | 12GB | 2019 | 9 | 1.20 | 2303 | 4243 | 6198 | 54 | 9034 | 37 | 1319 | 1088 | 1000 | 42 | 32834 |
Google Pixel 4 XL | Snapdragon 855 | 6GB | 2019 | 10 | 1.20 | 1978 | 3149 | 8577 | 94 | 8945 | 87 | 913 | 804 | 1000 | 90 | 32793 |
Samsung Galaxy Note10+ | Snapdragon 855 | 12GB | 2019 | 10 | 1.20 | 2096 | 4310 | 6870 | 59 | 8887 | 49 | 977 | 893 | 1000 | 52 | 32544 |
Samsung Galaxy Note10 | Snapdragon 855 | 8GB | 2019 | 10 | 3.20 | 2062 | 4223 | 6895 | 59 | 8855 | 49 | 924 | 890 | 1000 | 52 | 32255 |
Samsung Galaxy S20+ | Exynos 990 | 8GB | 2020 | 10 | 3.20 | 2175 | 3115 | 3379 | 60 | 10872 | 50 | 1508 | 802 | 2000 | 53 | 32222 |
Samsung Galaxy S10+ | Snapdragon 855 | 8GB | 2019 | 10 | 3.20 | 2083 | 4242 | 6704 | 59 | 8791 | 49 | 925 | 869 | 1000 | 52 | 31983 |
Xiaomi Redmi K20 Pro | Snapdragon 855 | 8GB | 2019 | 10 | 1.20 | 1911 | 3534 | 6743 | 85 | 9404 | 87 | 954 | 855 | 1000 | 86 | 31740 |
Xiaomi Mi 9 | Snapdragon 855 | 8GB | 2019 | 10 | 1.20 | 1973 | 3603 | 6745 | 85 | 9286 | 87 | 969 | 839 | 1000 | 86 | 31725 |
Samsung Galaxy S10 | Snapdragon 855 | 8GB | 2019 | 10 | 3.20 | 2036 | 4211 | 6739 | 59 | 8608 | 49 | 883 | 862 | 1000 | 52 | 31578 |
Xiaomi Mi 9T Pro | Snapdragon 855 | 8GB | 2019 | 10 | 1.20 | 1943 | 3558 | 6687 | 85 | 9281 | 87 | 964 | 846 | 1000 | 86 | 31552 |
ZTE Axon 10 Pro 5G | Snapdragon 855 | 6GB | 2019 | 10 | 1.20 | 2023 | 3200 | 6806 | 85 | 9013 | 87 | 1001 | 756 | 1000 | 86 | 30821 |
Sony Xperia 1 | Snapdragon 855 | 6GB | 2019 | 10 | 3.20 | 2054 | 3232 | 6651 | 85 | 8951 | 87 | 974 | 872 | 1000 | 86 | 30763 |
Sony Xperia 5 | Snapdragon 855 | 6GB | 2019 | 10 | 3.20 | 2057 | 3202 | 6617 | 85 | 8832 | 87 | 943 | 839 | 1000 | 86 | 30450 |
Xiaomi Mi 9 Pro 5G | Snapdragon 855 Plus | 12GB | 2019 | 9 | 10.19 | 2140 | 3946 | 5760 | 40 | 7980 | 30 | 1364 | 1020 | 1000 | 34 | 30206 |
Samsung Galaxy A90 5G | Snapdragon 855 | 6GB | 2019 | 9 | 1.20 | 2082 | 4203 | 5901 | 40 | 7679 | 30 | 1190 | 957 | 1000 | 34 | 29785 |
LG V50 ThinQ 5G | Snapdragon 855 | 6GB | 2019 | 10 | 3.20 | 2002 | 3157 | 6653 | 85 | 8593 | 87 | 919 | 741 | 264 | 86 | 29777 |
LG G8 ThinQ | Snapdragon 855 | 6GB | 2019 | 10 | 1.20 | 2029 | 3150 | 6692 | 85 | 8460 | 87 | 832 | 739 | 1000 | 86 | 29585 |
Samsung Galaxy S10 Lite | Snapdragon 855 | 8GB | 2020 | 10 | 3.20 | 2041 | 3700 | 6037 | 59 | 7719 | 49 | 943 | 867 | 1000 | 52 | 28856 |
Meizu 16s Pro | Snapdragon 855 Plus | 8GB | 2019 | 9 | 3.20 | 2086 | 3215 | 5674 | 55 | 7908 | 37 | 1276 | 833 | 1000 | 43 | 28391 |
vivo NEX 3 | Snapdragon 855 Plus | 8GB | 2019 | 9 | 1.20 | 2060 | 3135 | 5693 | 55 | 7858 | 37 | 1201 | 835 | 1000 | 43 | 28164 |
Oppo Reno3 Pro | Mediatek Helio P95 | 8GB | 2020 | 10 | 3.20 | 1063 | 2020 | 7514 | 97 | 10072 | 89 | 202 | 169 | 1000 | 91 | 28160 |
Lenovo Z6 Pro | Snapdragon 855 | 8GB | 2019 | 9 | 1.20 | 2089 | 3287 | 5776 | 55 | 7539 | 37 | 1115 | 702 | 1000 | 43 | 27763 |
Huawei Mate 20 Pro | HiSilicon Kirin 980 | 6GB | 2018 | 10 | 1.20 | 1941 | 3657 | 475 | 97 | 12196 | 82 | 131 | 178 | 2000 | 87 | 27412 |
Asus Zenfone 6 | Snapdragon 855 | 8GB | 2019 | 9 | 6.19 | 2137 | 3441 | 5523 | 55 | 7308 | 37 | 1153 | 726 | 1000 | 43 | 27410 |
Honor 20 | HiSilicon Kirin 980 | 6GB | 2019 | 10 | 1.20 | 1947 | 3689 | 464 | 97 | 12060 | 82 | 132 | 174 | 2000 | 87 | 27252 |
Samsung Galaxy S10e | Snapdragon 855 | 6GB | 2019 | 9 | 10.19 | 1993 | 4046 | 3773 | 55 | 8099 | 37 | 1203 | 987 | 1000 | 43 | 27185 |
Huawei P30 Pro | HiSilicon Kirin 980 | 8GB | 2019 | 10 | 1.20 | 1945 | 3695 | 469 | 97 | 11954 | 82 | 129 | 180 | 2000 | 87 | 27112 |
Honor View 20 | HiSilicon Kirin 980 | 8GB | 2018 | 10 | 1.20 | 1945 | 3695 | 474 | 97 | 11788 | 82 | 129 | 170 | 2000 | 87 | 26861 |
Huawei Mate 20 | HiSilicon Kirin 980 | 4GB | 2018 | 10 | 1.20 | 1945 | 3644 | 476 | 97 | 11779 | 82 | 132 | 169 | 2000 | 87 | 26778 |
OnePlus 7T | Snapdragon 855 Plus | 8GB | 2019 | 10 | 1.20 | 2075 | 3211 | 6009 | 59 | 6554 | 30 | 1107 | 814 | 1000 | 40 | 26753 |
Oppo Reno Z | Mediatek Helio P90 | 8GB | 2019 | 9 | 6.19 | 1067 | 2038 | 6566 | 98 | 10120 | 94 | 140 | 69 | 1000 | 96 | 26738 |
vivo iQOO | Snapdragon 855 | 8GB | 2019 | 9 | 5.19 | 2033 | 3079 | 5421 | 55 | 7238 | 37 | 1134 | 801 | 1000 | 43 | 26661 |
Huawei P30 | HiSilicon Kirin 980 | 8GB | 2019 | 10 | 1.20 | 1939 | 3675 | 476 | 97 | 11686 | 82 | 133 | 154 | 2000 | 87 | 26657 |
Lenovo Z5 Pro GT | Snapdragon 855 | 6GB | 2018 | 9 | 1.20 | 1994 | 3019 | 5439 | 55 | 7404 | 37 | 1095 | 716 | 1000 | 43 | 26560 |
Meizu 16s | Snapdragon 855 | 6GB | 2019 | 9 | 10.19 | 2099 | 3120 | 5445 | 55 | 7245 | 37 | 1035 | 717 | 1000 | 43 | 26538 |
Sharp Aquos R3 | Snapdragon 855 | 6GB | 2019 | 9 | 9.19 | 1927 | 3031 | 5649 | 55 | 7380 | 37 | 1014 | 592 | 1000 | 43 | 26502 |
LG G8S ThinQ | Snapdragon 855 | 6GB | 2019 | 9 | 9.19 | 1951 | 3058 | 5558 | 55 | 7255 | 37 | 1096 | 706 | 1000 | 43 | 26493 |
OnePlus 7T Pro | Snapdragon 855 Plus | 8GB | 2019 | 10 | 1.20 | 2086 | 3207 | 5948 | 59 | 6461 | 30 | 1081 | 799 | 1000 | 40 | 26488 |
Xiaomi Mi Mix 3 5G | Snapdragon 855 | 6GB | 2019 | 9 | 1.20 | 2081 | 3098 | 5349 | 40 | 6890 | 30 | 1061 | 879 | 1000 | 34 | 26222 |
Nubia Red Magic 3 | Snapdragon 855 | 8GB | 2019 | 9 | 6.19 | 1500 | 2717 | 5582 | 55 | 7501 | 37 | 1169 | 854 | 1000 | 43 | 26167 |
Oppo Reno 5G | Snapdragon 855 | 8GB | 2019 | 9 | 6.19 | 1687 | 2759 | 5523 | 55 | 7335 | 37 | 1089 | 858 | 1000 | 43 | 26146 |
Oppo Reno 10x zoom | Snapdragon 855 | 8GB | 2019 | 9 | 7.19 | 1738 | 2740 | 5492 | 55 | 7398 | 37 | 1071 | 803 | 1000 | 43 | 26144 |
OnePlus 7 Pro | Snapdragon 855 | 12GB | 2019 | 10 | 10.19 | 2075 | 3304 | 6016 | 59 | 6077 | 30 | 992 | 787 | 1000 | 40 | 26063 |
Samsung Galaxy Fold | Snapdragon 855 | 12GB | 2019 | 9 | 1.20 | 2010 | 3943 | 3618 | 40 | 7365 | 30 | 1200 | 945 | 1000 | 34 | 25824 |
OnePlus 7 | Snapdragon 855 | 12GB | 2019 | 10 | 10.19 | 2071 | 3254 | 6041 | 59 | 5987 | 30 | 975 | 758 | 1000 | 40 | 25819 |
Huawei Mate 20 Pro | HiSilicon Kirin 980 | 6GB | 2018 | 9 | 10.19 | 1840 | 3471 | 208 | 60 | 11580 | 84 | 129 | 58 | 2000 | 76 | 25509 |
Huawei P30 Pro | HiSilicon Kirin 980 | 8GB | 2019 | 9 | 10.19 | 1839 | 3484 | 196 | 60 | 11474 | 84 | 125 | 50 | 2000 | 76 | 25333 |
Xiaomi Black Shark 2 | Snapdragon 855 | 8GB | 2019 | 9 | 1.20 | 1710 | 2751 | 5279 | 40 | 6954 | 30 | 1156 | 842 | 1000 | 34 | 25213 |
Huawei Mate 20 X | HiSilicon Kirin 980 | 6GB | 2018 | 9 | 10.19 | 1871 | 3485 | 214 | 60 | 11309 | 84 | 129 | 60 | 2000 | 76 | 25189 |
Honor View 20 | HiSilicon Kirin 980 | 8GB | 2018 | 9 | 10.19 | 1851 | 3483 | 215 | 60 | 11245 | 84 | 132 | 61 | 2000 | 76 | 25068 |
Samsung Galaxy Note10 | Exynos 9825 | 8GB | 2019 | 9 | 10.19 | 1591 | 2943 | 2051 | 60 | 8897 | 45 | 787 | 733 | 2000 | 50 | 24924 |
Huawei P30 | HiSilicon Kirin 980 | 8GB | 2019 | 9 | 10.19 | 1855 | 3466 | 219 | 60 | 11125 | 84 | 134 | 61 | 2000 | 76 | 24877 |
Huawei Mate 20 | HiSilicon Kirin 980 | 4GB | 2018 | 9 | 10.19 | 1853 | 3484 | 218 | 60 | 11128 | 84 | 134 | 62 | 2000 | 76 | 24843 |
Honor 20 Pro | HiSilicon Kirin 980 | 8GB | 2019 | 9 | 10.19 | 1846 | 3489 | 210 | 60 | 11015 | 84 | 132 | 59 | 2000 | 76 | 24718 |
Asus Zenfone 5z | Snapdragon 845 | 6GB | 2018 | 10 | 3.20 | 1806 | 2558 | 3684 | 85 | 8429 | 88 | 872 | 823 | 1000 | 87 | 24625 |
Honor 20 | HiSilicon Kirin 980 | 6GB | 2019 | 9 | 10.19 | 1850 | 3496 | 221 | 60 | 10898 | 84 | 133 | 66 | 2000 | 76 | 24594 |
Xiaomi Mi 9 Explorer | Snapdragon 855 | 12GB | 2019 | 9 | 5.19 | 1786 | 2997 | 3303 | 40 | 7862 | 30 | 1141 | 771 | 1000 | 34 | 24241 |
Samsung Galaxy Note10+ | Exynos 9825 | 12GB | 2019 | 10 | 1.20 | 1569 | 2842 | 1394 | 39 | 8980 | 50 | 799 | 747 | 2000 | 46 | 24144 |
Oppo Reno2 Z | Mediatek Helio P90 | 8GB | 2019 | 9 | 10.19 | 1072 | 2037 | 5812 | 98 | 8876 | 94 | 160 | 45 | 1000 | 96 | 24067 |
Samsung Galaxy S10e | Exynos 9820 Octa | 6GB | 2019 | 10 | 1.20 | 1486 | 2757 | 1354 | 39 | 8841 | 50 | 754 | 713 | 2000 | 46 | 23487 |
Samsung Galaxy S10+ | Exynos 9820 Octa | 8GB | 2019 | 10 | 1.20 | 1523 | 2769 | 1317 | 39 | 8599 | 50 | 756 | 669 | 2000 | 46 | 23056 |
Samsung Galaxy S10 | Exynos 9820 Octa | 8GB | 2019 | 10 | 1.20 | 1478 | 2713 | 1306 | 39 | 8544 | 50 | 765 | 602 | 2000 | 46 | 22693 |
Google Pixel 3 | Snapdragon 845 | 4GB | 2018 | 10 | 1.20 | 1910 | 2324 | 3248 | 85 | 7278 | 88 | 850 | 732 | 1000 | 87 | 22024 |
Google Pixel 3 XL | Snapdragon 845 | 4GB | 2018 | 10 | 1.20 | 1846 | 2283 | 3258 | 85 | 7233 | 88 | 847 | 680 | 1000 | 87 | 21767 |
Sony Xperia XZ2 Premium | Snapdragon 845 | 6GB | 2018 | 10 | 3.20 | 1702 | 2208 | 3258 | 85 | 7191 | 88 | 846 | 688 | 1000 | 87 | 21481 |
Nokia 9 PureView | Snapdragon 845 | 6GB | 2019 | 10 | 1.20 | 1772 | 2150 | 3275 | 85 | 7107 | 88 | 848 | 735 | 1000 | 87 | 21440 |
Sony Xperia XZ2 | Snapdragon 845 | 4GB | 2018 | 10 | 3.20 | 1681 | 2177 | 3292 | 85 | 7168 | 88 | 850 | 687 | 1000 | 87 | 21403 |
Sony Xperia XZ2 Compact | Snapdragon 845 | 4GB | 2018 | 10 | 3.20 | 1582 | 2146 | 3301 | 85 | 7188 | 88 | 854 | 689 | 1000 | 87 | 21272 |
Blackview BV9900 | Mediatek Helio P90 | 8GB | 2019 | 9 | 3.20 | 1038 | 1973 | 4027 | 98 | 8452 | 91 | 156 | 72 | 1000 | 94 | 20986 |
Xiaomi Mi Mix 3 | Snapdragon 845 | 6GB | 2018 | 10 | 3.20 | 1522 | 2095 | 3102 | 59 | 6651 | 49 | 852 | 720 | 1000 | 52 | 20168 |
Xiaomi Black Shark | Snapdragon 845 | 8GB | 2018 | 9 | 1.20 | 1639 | 2154 | 2960 | 58 | 6328 | 38 | 923 | 629 | 1000 | 44 | 19730 |
Ulefone Armor 7 | Mediatek Helio P90 | 8GB | 2019 | 9 | 3.20 | 1066 | 2017 | 3426 | 98 | 8003 | 91 | 155 | 70 | 1000 | 94 | 19677 |
Xiaomi Mi 8 | Snapdragon 845 | 6GB | 2018 | 10 | 1.20 | 1363 | 1943 | 3032 | 59 | 6377 | 49 | 847 | 730 | 1000 | 52 | 19289 |
Xiaomi Mi Mix 2S | Snapdragon 845 | 6GB | 2018 | 10 | 1.20 | 1325 | 1968 | 3070 | 59 | 6406 | 49 | 845 | 679 | 1000 | 52 | 19277 |
Razer Phone 2 | Snapdragon 845 | 8GB | 2018 | 9 | 1.20 | 1717 | 2242 | 2113 | 58 | 6448 | 38 | 934 | 735 | 1000 | 45 | 19154 |
Xiaomi Pocophone F1 | Snapdragon 845 | 6GB | 2018 | 10 | 3.20 | 1219 | 1870 | 3052 | 59 | 6412 | 49 | 840 | 673 | 1000 | 52 | 18987 |
Samsung Galaxy S9+ | Snapdragon 845 | 6GB | 2018 | 9 | 4.19 | 1637 | 2214 | 2044 | 58 | 6464 | 38 | 926 | 714 | 1000 | 45 | 18885 |
vivo NEX S | Snapdragon 845 | 8GB | 2018 | 9 | 1.20 | 1654 | 2187 | 2058 | 58 | 6396 | 38 | 929 | 638 | 1000 | 45 | 18726 |
vivo NEX Dual Display | Snapdragon 845 | 10GB | 2018 | 9 | 5.19 | 1736 | 2192 | 2017 | 58 | 6304 | 38 | 937 | 655 | 1000 | 45 | 18710 |
Samsung Galaxy S9 | Snapdragon 845 | 4GB | 2018 | 9 | 4.19 | 1548 | 2212 | 2021 | 58 | 6377 | 38 | 926 | 700 | 1000 | 45 | 18591 |
Samsung Galaxy Note9 | Snapdragon 845 | 6GB | 2018 | 9 | 4.19 | 1567 | 2174 | 2038 | 58 | 6281 | 38 | 932 | 728 | 1000 | 45 | 18509 |
OnePlus 6T | Snapdragon 845 | 8GB | 2018 | 10 | 1.20 | 1818 | 2185 | 2950 | 59 | 5196 | 31 | 840 | 686 | 1000 | 40 | 18500 |
OnePlus 6 | Snapdragon 845 | 8GB | 2018 | 10 | 1.20 | 1800 | 2178 | 2938 | 59 | 5163 | 31 | 839 | 716 | 1000 | 40 | 18421 |
LG G7 ThinQ | Snapdragon 845 | 4GB | 2018 | 9 | 7.19 | 1545 | 2056 | 2052 | 58 | 6315 | 38 | 929 | 655 | 1000 | 45 | 18306 |
LG V40 ThinQ | Snapdragon 845 | 6GB | 2018 | 9 | 10.19 | 1440 | 2007 | 2056 | 58 | 6340 | 38 | 900 | 648 | 1000 | 45 | 18060 |
Realme 6 Pro | Snapdragon 720G | 8GB | 2020 | 10 | 3.20 | 1174 | 2974 | 3197 | 85 | 4950 | 87 | 432 | 443 | 1000 | 86 | 17806 |
LG V35 ThinQ | Snapdragon 845 | 6GB | 2018 | 9 | 10.19 | 1443 | 2024 | 2008 | 58 | 6162 | 38 | 818 | 598 | 1000 | 45 | 17597 |
Xiaomi Redmi K30 | Snapdragon 730G | 8GB | 2019 | 10 | 3.20 | 1042 | 2154 | 3292 | 85 | 4553 | 87 | 467 | 402 | 1000 | 86 | 16081 |
Xiaomi Poco X2 | Snapdragon 730G | 8GB | 2020 | 10 | 3.20 | 1067 | 2150 | 3290 | 85 | 4487 | 87 | 469 | 403 | 1000 | 86 | 16023 |
Xiaomi Mi Note 10 Pro | Snapdragon 730G | 8GB | 2019 | 10 | 3.20 | 1050 | 2113 | 3269 | 85 | 4495 | 87 | 465 | 405 | 1000 | 86 | 15925 |
Oppo Reno2 | Snapdragon 730G | 8GB | 2019 | 10 | 3.20 | 1043 | 2044 | 3296 | 85 | 4484 | 87 | 464 | 409 | 1000 | 86 | 15841 |
vivo X30 | Exynos 980 | 8GB | 2019 | 9 | 1.20 | 1361 | 3047 | 744 | 67 | 4646 | 90 | 366 | 355 | 2000 | 82 | 15664 |
Realme 5 Pro | Snapdragon 712 | 8GB | 2019 | 10 | 3.20 | 975 | 1955 | 3641 | 85 | 4217 | 87 | 360 | 378 | 1000 | 86 | 15589 |
Realme XT | Snapdragon 712 | 8GB | 2019 | 10 | 3.20 | 974 | 1961 | 3619 | 85 | 4176 | 87 | 364 | 377 | 1000 | 86 | 15517 |
Xiaomi Mi 9 SE | Snapdragon 712 | 6GB | 2019 | 10 | 3.20 | 948 | 1866 | 3620 | 85 | 4155 | 87 | 362 | 385 | 1000 | 86 | 15346 |
Xiaomi Redmi K20 | Snapdragon 730 | 8GB | 2019 | 10 | 1.20 | 1013 | 2127 | 3259 | 85 | 4122 | 87 | 421 | 366 | 1000 | 86 | 15258 |
Xiaomi Mi 9T | Snapdragon 730 | 6GB | 2019 | 10 | 1.20 | 981 | 2112 | 3311 | 85 | 4094 | 87 | 422 | 365 | 1000 | 86 | 15214 |
Samsung Galaxy A71 | Snapdragon 730 | 8GB | 2019 | 10 | 3.20 | 1098 | 2252 | 2981 | 59 | 3968 | 49 | 465 | 399 | 1000 | 52 | 15088 |
Xiaomi Mi Note 10 | Snapdragon 730G | 6GB | 2019 | 9 | 1.20 | 1050 | 2282 | 3056 | 58 | 3760 | 37 | 451 | 382 | 1000 | 44 | 14819 |
Realme 3 Pro | Snapdragon 710 | 6GB | 2019 | 10 | 3.20 | 944 | 1903 | 3627 | 85 | 3716 | 87 | 321 | 333 | 1000 | 86 | 14659 |
Samsung Galaxy A80 | Snapdragon 730 | 8GB | 2019 | 9 | 7.19 | 1066 | 2082 | 2765 | 58 | 3581 | 37 | 450 | 374 | 1000 | 44 | 13940 |
Lenovo Z6 | Snapdragon 730 | 8GB | 2019 | 9 | 1.20 | 1085 | 2150 | 2918 | 58 | 3332 | 37 | 410 | 345 | 1000 | 44 | 13787 |
Realme 6 | Mediatek Helio G90T | 8GB | 2020 | 10 | 3.20 | 1178 | 3136 | 2064 | 97 | 3016 | 67 | 144 | 336 | 1400 | 77 | 13776 |
Sharp Aquos Zero | Snapdragon 845 | 6GB | 2019 | 9 | 6.19 | 1552 | 1894 | 1739 | 43 | 3650 | 53 | 723 | 522 | 1000 | 50 | 13509 |
Xiaomi Mi CC9 | Snapdragon 710 | 8GB | 2019 | 10 | 1.20 | 876 | 1517 | 3222 | 85 | 3386 | 87 | 320 | 302 | 1000 | 86 | 12975 |
Xiaomi Redmi Note 8 Pro | Mediatek Helio G90T | 8GB | 2019 | 9 | 10.19 | 1162 | 3027 | 2017 | 99 | 2643 | 69 | 141 | 328 | 1300 | 79 | 12908 |
Motorola One Hyper | Snapdragon 675 | 4GB | 2019 | 10 | 3.20 | 1024 | 2144 | 3722 | 85 | 2152 | 87 | 195 | 180 | 1000 | 86 | 12710 |
vivo V17 | Snapdragon 675 | 8GB | 2019 | 10 | 3.20 | 1022 | 2083 | 3696 | 85 | 2141 | 87 | 190 | 180 | 1000 | 86 | 12569 |
Google Pixel 3a | Snapdragon 670 | 4GB | 2019 | 10 | 1.20 | 898 | 1569 | 3130 | 85 | 3047 | 87 | 287 | 283 | 1000 | 86 | 12400 |
Google Pixel 3a XL | Snapdragon 670 | 4GB | 2019 | 10 | 1.20 | 892 | 1567 | 3093 | 85 | 3045 | 87 | 286 | 280 | 1000 | 86 | 12329 |
Meizu 16Xs | Snapdragon 675 | 6GB | 2019 | 9 | 9.19 | 1016 | 2108 | 3210 | 55 | 1714 | 37 | 215 | 181 | 1000 | 43 | 11394 |
vivo V15 Pro | Snapdragon 675 | 6GB | 2019 | 9 | 1.20 | 1015 | 2053 | 3219 | 55 | 1708 | 37 | 212 | 186 | 1000 | 43 | 11325 |
