Copyright © 2018-2025 by A.I.
ETH Zurich, Switzerland
Phones | Mobile SoCs | IoT | Efficiency | Performance Ranking | Desktop GPUs and CPUs |
---|
Model | SoC | RAM | Year | Android | Updated | Lib | CPU-Q Score | CPU-F Score | INT8 CNNs | INT8 Transformer | INT8 Accuracy | FP16 CNNs | FP16 Transformer | FP16 Accuracy | INT16 CNNs | INT8 Parallel | FP16 Parallel | INT8 Memory | FP16 Memory | AI Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asus ROG Phone 9 | Snapdragon 8 Elite | 16GB | 2025 | 15 | 6.25 | qhqh | 149 | 144 | 1226 | 4463 | 69.9 | 1102 | 2206 | 95.4 | 165 | 104 | 131 | 1900 | 1800 | 13557 |
Realme GT 7 Pro | Snapdragon 8 Elite | 16GB | 2024 | 15 | 4.25 | qhqh | 159 | 157 | 1161 | 4301 | 69.9 | 1050 | 2181 | 95.4 | 157 | 101 | 123 | 1900 | 1800 | 13153 |
Xiaomi 15 Ultra | Snapdragon 8 Elite | 16GB | 2025 | 15 | 6.25 | qhqh | 155 | 152 | 1139 | 4358 | 69.9 | 1033 | 2108 | 95.4 | 155 | 99 | 122 | 1900 | 1800 | 13052 |
Oppo Find X8s | Dimensity 9400+ | 16GB | 2025 | 15 | 3.25 | mm | 157 | 155 | 860 | 3888 | 78.1 | 1085 | 1983 | 97.8 | 392 | 56 | 64 | 3100 | 2700 | 12975 |
Oppo Find X8s+ | Dimensity 9400+ | 16GB | 2025 | 15 | 3.25 | mm | 160 | 157 | 861 | 3889 | 78.1 | 1086 | 1958 | 97.8 | 394 | 57 | 64 | 3100 | 2700 | 12955 |
Xiaomi Poco F7 Ultra | Snapdragon 8 Elite | 16GB | 2025 | 15 | 6.25 | qhqh | 153 | 153 | 1119 | 4231 | 69.9 | 1033 | 2139 | 95.4 | 160 | 96 | 129 | 1900 | 1800 | 12921 |
Motorola Razr 60 Ultra | Snapdragon 8 Elite | 16GB | 2025 | 15 | 6.25 | qhqh | 102 | 112 | 1201 | 4301 | 69.9 | 1073 | 2143 | 95.4 | 163 | 114 | 136 | 1700 | 1600 | 12888 |
Samsung Galaxy S25 Ultra | Snapdragon 8 Elite | 12GB | 2025 | 15 | 6.25 | qhqh | 149 | 157 | 1103 | 4214 | 69.9 | 1020 | 2125 | 95.4 | 155 | 109 | 129 | 1700 | 1700 | 12727 |
Samsung Galaxy S25+ | Snapdragon 8 Elite | 12GB | 2025 | 15 | 6.25 | qhqh | 150 | 152 | 1089 | 4211 | 69.9 | 1007 | 2167 | 95.4 | 153 | 111 | 127 | 1700 | 1600 | 12672 |
Xiaomi 15 Pro | Snapdragon 8 Elite | 12GB | 2024 | 15 | 4.25 | qhqh | 153 | 151 | 1089 | 4132 | 69.9 | 1017 | 2078 | 95.4 | 155 | 100 | 123 | 1900 | 1800 | 12627 |
Samsung Galaxy S25 | Snapdragon 8 Elite | 12GB | 2025 | 15 | 6.25 | qhqh | 139 | 152 | 1119 | 4269 | 69.9 | 1029 | 2157 | 95.4 | 158 | 106 | 133 | 1500 | 1400 | 12603 |
Xiaomi 15 | Snapdragon 8 Elite | 12GB | 2024 | 15 | 6.25 | qhqh | 149 | 149 | 1096 | 4079 | 69.9 | 1015 | 2114 | 95.4 | 148 | 97 | 126 | 1900 | 1800 | 12574 |
vivo iQOO 13 | Snapdragon 8 Elite | 16GB | 2024 | 15 | 6.25 | qhqh | 132 | 135 | 1064 | 4135 | 69.9 | 1017 | 2065 | 95.4 | 158 | 105 | 128 | 1900 | 1800 | 12547 |
Samsung Galaxy S25 Edge | Snapdragon 8 Elite | 12GB | 2025 | 15 | 6.25 | qhqh | 153 | 158 | 1126 | 4154 | 69.9 | 1021 | 1956 | 95.4 | 159 | 108 | 127 | 1900 | 1800 | 12541 |
ZTE nubia Red Magic 10 Pro | Snapdragon 8 Elite | 24GB | 2024 | 15 | 6.25 | qhqh | 140 | 143 | 1103 | 4160 | 69.9 | 1045 | 1949 | 95.4 | 162 | 106 | 120 | 1900 | 1800 | 12520 |
Oppo Find X8 Ultra | Snapdragon 8 Elite | 16GB | 2025 | 15 | 6.25 | qhqh | 129 | 144 | 1083 | 4090 | 69.9 | 1005 | 2060 | 95.4 | 153 | 100 | 120 | 1900 | 1900 | 12505 |
vivo X200 Ultra | Snapdragon 8 Elite | 16GB | 2025 | 15 | 6.25 | qhqh | 129 | 134 | 1033 | 4102 | 69.9 | 1004 | 2081 | 95.4 | 159 | 117 | 131 | 1900 | 1800 | 12501 |
OnePlus 13s | Snapdragon 8 Elite | 12GB | 2025 | 15 | 6.25 | qhqh | 88 | 102 | 1092 | 4166 | 69.9 | 1015 | 2133 | 95.4 | 161 | 97 | 129 | 1700 | 1600 | 12437 |
OnePlus 13 | Snapdragon 8 Elite | 16GB | 2024 | 15 | 3.25 | qhqh | 124 | 140 | 1062 | 4157 | 69.9 | 1004 | 2059 | 95.4 | 157 | 103 | 126 | 1700 | 1600 | 12376 |
Honor Magic7 Pro | Snapdragon 8 Elite | 12GB | 2024 | 15 | 6.25 | qhqh | 139 | 136 | 1073 | 4033 | 69.9 | 1014 | 1930 | 95.4 | 153 | 102 | 125 | 1900 | 1800 | 12206 |
Oppo Find X8 Pro | Dimensity 9400 | 16GB | 2024 | 15 | 3.25 | mm | 157 | 154 | 764 | 3619 | 77.5 | 996 | 1710 | 97.8 | 309 | 49 | 58 | 3100 | 2700 | 11739 |
vivo X200 Pro | Dimensity 9400 | 16GB | 2024 | 15 | 3.25 | mm | 145 | 132 | 770 | 3579 | 77.5 | 998 | 1692 | 97.8 | 319 | 59 | 60 | 3100 | 2800 | 11664 |
vivo X200 | Dimensity 9400 | 16GB | 2024 | 15 | 3.25 | mm | 132 | 125 | 748 | 3565 | 77.5 | 989 | 1682 | 97.8 | 308 | 55 | 60 | 3100 | 2800 | 11533 |
vivo iQOO Neo10 Pro | Dimensity 9400 | 16GB | 2024 | 15 | 3.25 | mm | 131 | 125 | 778 | 3463 | 77.5 | 1018 | 1611 | 97.8 | 317 | 57 | 62 | 3100 | 2800 | 11367 |
Oppo Find X8 | Dimensity 9400 | 16GB | 2024 | 15 | 3.25 | mm | 160 | 156 | 763 | 3441 | 77.5 | 994 | 1601 | 97.8 | 306 | 48 | 58 | 3100 | 2700 | 11293 |
Oppo Find N5 | Snapdragon 8 Elite | 16GB | 2025 | 15 | 6.25 | qhqh | 80 | 94 | 961 | 3963 | 69.9 | 979 | 1849 | 95.4 | 160 | 117 | 133 | 1400 | 1300 | 11249 |
vivo X200 Pro Mini | Dimensity 9400 | 16GB | 2024 | 15 | 3.25 | mm | 130 | 124 | 732 | 3430 | 77.5 | 967 | 1561 | 97.8 | 296 | 56 | 60 | 3100 | 2800 | 11067 |
Asus ROG Phone 8 | Snapdragon 8 Gen 3 | 16GB | 2024 | 15 | 6.25 | qhqh | 110 | 112 | 931 | 3389 | 69.9 | 792 | 1668 | 95.3 | 135 | 95 | 91 | 1900 | 1800 | 10243 |
Realme GT 6 | Snapdragon 8 Gen 3 | 12GB | 2024 | 15 | 6.25 | qhqh | 120 | 116 | 919 | 3354 | 69.9 | 799 | 1517 | 95.3 | 135 | 82 | 87 | 2100 | 2000 | 10090 |
ZTE nubia RedMagic Nova | Snapdragon 8 Gen 3 | 12GB | 2024 | 14 | 6.25 | qhqh | 96 | 98 | 885 | 3256 | 69.9 | 824 | 1678 | 95.3 | 132 | 114 | 115 | 1900 | 1800 | 10083 |
Asus Zenfone 11 Ultra | Snapdragon 8 Gen 3 | 12GB | 2024 | 15 | 6.25 | qhqh | 115 | 117 | 926 | 3363 | 69.9 | 783 | 1591 | 95.3 | 135 | 85 | 92 | 1900 | 1800 | 10081 |
Samsung Galaxy S24 Ultra | Snapdragon 8 Gen 3 | 12GB | 2024 | 14 | 6.25 | qhqh | 98 | 97 | 892 | 3319 | 69.9 | 833 | 1645 | 95.3 | 134 | 102 | 113 | 1600 | 1600 | 9955 |
Samsung Galaxy S24+ | Snapdragon 8 Gen 3 | 12GB | 2024 | 15 | 6.25 | qhqh | 94 | 103 | 898 | 3274 | 69.9 | 828 | 1629 | 95.3 | 133 | 97 | 119 | 1600 | 1600 | 9861 |
Samsung Galaxy S24 | Snapdragon 8 Gen 3 | 12GB | 2024 | 14 | 6.25 | qhqh | 107 | 109 | 883 | 3263 | 69.9 | 839 | 1569 | 95.3 | 130 | 117 | 111 | 1700 | 1600 | 9846 |
Sony Xperia 1 VI | Snapdragon 8 Gen 3 | 12GB | 2023 | 15 | 6.25 | qhqh | 88 | 82 | 892 | 3287 | 69.9 | 769 | 1602 | 95.3 | 135 | 98 | 91 | 1800 | 1700 | 9795 |
Samsung Galaxy Z Fold6 | Snapdragon 8 Gen 3 | 12GB | 2024 | 14 | 6.25 | qhqh | 90 | 98 | 889 | 3204 | 69.9 | 828 | 1626 | 95.3 | 133 | 104 | 115 | 1500 | 1400 | 9628 |
Xiaomi 14 | Snapdragon 8 Gen 3 | 16GB | 2023 | 14 | 6.25 | qhqh | 105 | 105 | 869 | 3152 | 69.9 | 755 | 1565 | 95.3 | 131 | 92 | 93 | 1900 | 1800 | 9616 |
OnePlus 12 | Snapdragon 8 Gen 3 | 12GB | 2023 | 15 | 6.25 | qhqh | 93 | 94 | 879 | 3208 | 69.9 | 784 | 1542 | 95.3 | 134 | 86 | 91 | 1800 | 1700 | 9610 |
Lenovo Yoga Tab Plus | Snapdragon 8 Gen 3 | 16GB | 2025 | 15 | 6.25 | qhqh | 93 | 90 | 879 | 3237 | 69.9 | 763 | 1542 | 95.3 | 131 | 94 | 91 | 1700 | 1700 | 9583 |
Xiaomi 14 Ultra | Snapdragon 8 Gen 3 | 12GB | 2024 | 15 | 6.25 | qhqh | 105 | 106 | 875 | 3226 | 69.9 | 693 | 1538 | 95.3 | 125 | 90 | 77 | 1900 | 1800 | 9579 |
Samsung Galaxy Tab S10+ | Dimensity 9300+ | 12GB | 2024 | 14 | 3.25 | mm | 122 | 119 | 626 | 3009 | 76.4 | 840 | 1289 | 97.8 | 263 | 46 | 55 | 3100 | 2800 | 9562 |
Xiaomi 14T Pro | Dimensity 9300+ | 12GB | 2024 | 14 | 3.25 | mm | 122 | 117 | 630 | 3017 | 76.4 | 843 | 1291 | 97.8 | 266 | 43 | 54 | 3100 | 2700 | 9561 |
Xiaomi Poco F7 Pro | Snapdragon 8 Gen 3 | 12GB | 2025 | 15 | 6.25 | qhqh | 97 | 100 | 870 | 3142 | 69.9 | 750 | 1618 | 95.3 | 132 | 94 | 90 | 1700 | 1700 | 9552 |
Samsung Galaxy Tab S10 Ultra | Dimensity 9300+ | 12GB | 2024 | 14 | 3.25 | mm | 124 | 118 | 628 | 2999 | 76.4 | 834 | 1286 | 97.8 | 263 | 46 | 55 | 3100 | 2800 | 9537 |
ZTE nubia RedMagic 10 Air | Snapdragon 8 Gen 3 | 12GB | 2025 | 15 | 6.25 | qhqh | 79 | 91 | 882 | 3275 | 69.9 | 764 | 1605 | 95.3 | 133 | 104 | 92 | 1500 | 1400 | 9537 |
Realme GT 7 | Dimensity 9400e | 12GB | 2025 | 15 | 6.25 | mm | 120 | 117 | 617 | 2972 | 76.4 | 836 | 1287 | 97.8 | 260 | 39 | 51 | 3100 | 3100 | 9519 |
vivo iQOO Neo10 | Snapdragon 8 Gen 3 | 12GB | 2024 | 15 | 6.25 | qhqh | 73 | 86 | 871 | 3266 | 69.9 | 755 | 1625 | 95.3 | 132 | 101 | 94 | 1500 | 1400 | 9512 |
Xiaomi Redmi K70 Ultra | Dimensity 9300+ | 16GB | 2024 | 14 | 3.25 | mm | 120 | 115 | 628 | 2982 | 76.4 | 840 | 1290 | 97.8 | 263 | 45 | 53 | 3100 | 2800 | 9511 |
ZTE nubia Red Magic 9 Pro | Snapdragon 8 Gen 3 | 16GB | 2023 | 14 | 6.25 | qhqh | 87 | 94 | 889 | 3277 | 69.9 | 767 | 1565 | 95.3 | 131 | 101 | 91 | 1500 | 1400 | 9505 |
Lenovo Legion Y700 | Snapdragon 8 Gen 3 | 12GB | 2024 | 14 | 6.25 | qhqh | 90 | 93 | 855 | 3172 | 69.9 | 734 | 1526 | 95.3 | 129 | 93 | 91 | 1900 | 1800 | 9502 |
vivo iQOO Neo9S Pro | Dimensity 9300+ | 12GB | 2024 | 15 | 3.25 | mm | 108 | 112 | 621 | 2998 | 76.4 | 837 | 1284 | 97.8 | 262 | 42 | 53 | 3100 | 2800 | 9487 |
Realme Neo7 | Dimensity 9300+ | 12GB | 2024 | 15 | 3.25 | mm | 114 | 112 | 617 | 2965 | 76.4 | 830 | 1285 | 97.8 | 259 | 41 | 52 | 3100 | 3100 | 9482 |
vivo iQOO 12 | Snapdragon 8 Gen 3 | 16GB | 2023 | 15 | 6.25 | qhqh | 69 | 77 | 877 | 3301 | 69.9 | 762 | 1564 | 95.3 | 133 | 103 | 96 | 1500 | 1400 | 9482 |
vivo X100 Pro | Dimensity 9300 | 16GB | 2023 | 15 | 6.25 | mm | 94 | 100 | 630 | 2977 | 76.4 | 843 | 1284 | 97.8 | 272 | 42 | 54 | 3100 | 2800 | 9452 |
Xiaomi 14 Pro | Snapdragon 8 Gen 3 | 16GB | 2023 | 15 | 6.25 | qhqh | 105 | 105 | 860 | 3253 | 69.9 | 695 | 1430 | 95.3 | 126 | 88 | 77 | 1900 | 1800 | 9440 |
Samsung Galaxy Z Flip6 | Snapdragon 8 Gen 3 | 12GB | 2024 | 14 | 6.25 | qhqh | 77 | 84 | 850 | 3230 | 69.9 | 795 | 1546 | 95.3 | 131 | 104 | 118 | 1500 | 1400 | 9429 |
vivo iQOO Z9 Turbo+ | Dimensity 9300+ | 16GB | 2024 | 15 | 6.25 | mm | 103 | 106 | 615 | 2985 | 76.4 | 828 | 1262 | 97.8 | 260 | 45 | 55 | 3100 | 2800 | 9397 |
Ulefone Armor 28 Ultra | Dimensity 9300+ | 16GB | 2024 | 14 | 6.25 | mm | 104 | 102 | 609 | 2968 | 76.4 | 822 | 1283 | 97.8 | 252 | 43 | 54 | 3100 | 2700 | 9346 |
vivo iQOO Neo9 Pro | Dimensity 9300 | 16GB | 2023 | 15 | 6.25 | mm | 104 | 108 | 609 | 2952 | 76.4 | 832 | 1283 | 97.8 | 251 | 43 | 53 | 3100 | 2700 | 9344 |
Oppo Find X7 | Dimensity 9300 | 16GB | 2023 | 15 | 6.25 | mm | 99 | 106 | 601 | 2966 | 76.4 | 816 | 1285 | 97.8 | 252 | 49 | 50 | 3100 | 2700 | 9331 |
vivo X100 | Dimensity 9300 | 16GB | 2023 | 15 | 6.25 | mm | 90 | 96 | 604 | 2954 | 76.4 | 765 | 1258 | 97.8 | 257 | 44 | 54 | 3100 | 2700 | 9174 |
Honor Magic6 Pro | Snapdragon 8 Gen 3 | 12GB | 2024 | 15 | 6.25 | qhqh | 64 | 69 | 850 | 3146 | 69.9 | 747 | 1494 | 95.3 | 131 | 97 | 95 | 1500 | 1500 | 9129 |
Honor 400 Pro | Snapdragon 8 Gen 3 | 12GB | 2024 | 15 | 6.25 | qhqh | 59 | 65 | 810 | 2878 | 69.9 | 664 | 1388 | 95.3 | 117 | 86 | 80 | 1500 | 1400 | 8344 |
Honor 300 Pro | Snapdragon 8 Gen 3 | 16GB | 2024 | 15 | 6.25 | qhqh | 56 | 57 | 802 | 2934 | 69.9 | 662 | 1371 | 95.3 | 117 | 89 | 83 | 1300 | 1300 | 8265 |
Samsung Galaxy S23 Ultra | Snapdragon 8 Gen 2 | 12GB | 2023 | 14 | 6.25 | qhqh | 102 | 96 | 667 | 2410 | 69.9 | 627 | 1157 | 95.3 | 108 | 77 | 84 | 1900 | 1800 | 7458 |
Samsung Galaxy S23+ | Snapdragon 8 Gen 2 | 8GB | 2023 | 15 | 6.25 | qhqh | 103 | 98 | 676 | 2410 | 69.9 | 627 | 1143 | 95.3 | 108 | 73 | 84 | 1900 | 1800 | 7447 |
Samsung Galaxy Tab S9 | Snapdragon 8 Gen 2 | 8GB | 2023 | 15 | 6.25 | qhqh | 103 | 99 | 677 | 2430 | 69.9 | 627 | 1098 | 95.3 | 108 | 77 | 87 | 1900 | 1800 | 7423 |
Xiaomi 13 Pro | Snapdragon 8 Gen 2 | 8GB | 2022 | 15 | 6.25 | qhqh | 100 | 96 | 657 | 2364 | 69.9 | 623 | 1121 | 95.3 | 108 | 83 | 90 | 2500 | 1500 | 7402 |
Samsung Galaxy S23 | Snapdragon 8 Gen 2 | 8GB | 2023 | 14 | 6.25 | qhqh | 99 | 91 | 662 | 2421 | 69.9 | 620 | 1134 | 95.3 | 108 | 74 | 77 | 1900 | 1800 | 7396 |
Motorola Edge 40 Pro | Snapdragon 8 Gen 2 | 12GB | 2023 | 15 | 6.25 | qhqh | 104 | 98 | 684 | 2429 | 69.9 | 625 | 1131 | 95.3 | 108 | 78 | 80 | 1700 | 1600 | 7351 |
Xiaomi Pad 6S Pro 12.4 | Snapdragon 8 Gen 2 | 12GB | 2024 | 15 | 6.25 | qhqh | 100 | 96 | 660 | 2400 | 69.9 | 623 | 1139 | 95.3 | 107 | 75 | 74 | 1700 | 1700 | 7303 |
OnePlus 12R | Snapdragon 8 Gen 2 | 16GB | 2024 | 15 | 6.25 | qhqh | 93 | 89 | 648 | 2366 | 69.9 | 618 | 1134 | 95.3 | 106 | 71 | 74 | 1900 | 1800 | 7281 |
Xiaomi 13 Ultra | Snapdragon 8 Gen 2 | 12GB | 2023 | 13 | 6.25 | qhqh | 98 | 92 | 652 | 2342 | 69.9 | 612 | 1110 | 95.3 | 106 | 82 | 87 | 1900 | 1800 | 7244 |
Xiaomi Poco F6 Pro | Snapdragon 8 Gen 2 | 12GB | 2024 | 15 | 6.25 | qhqh | 96 | 93 | 654 | 2382 | 69.9 | 620 | 1131 | 95.3 | 108 | 74 | 82 | 1700 | 1600 | 7228 |
Xiaomi 13 | Snapdragon 8 Gen 2 | 12GB | 2022 | 15 | 6.25 | qhqh | 98 | 92 | 661 | 2438 | 69.9 | 559 | 1123 | 95.3 | 111 | 76 | 83 | 1700 | 1600 | 7225 |
OnePlus 11 | Snapdragon 8 Gen 2 | 16GB | 2023 | 15 | 6.25 | qhqh | 100 | 91 | 657 | 2317 | 69.9 | 617 | 1119 | 95.3 | 107 | 72 | 72 | 1900 | 1800 | 7207 |
Sony Xperia 1 V | Snapdragon 8 Gen 2 | 12GB | 2023 | 15 | 6.25 | qhqh | 84 | 80 | 641 | 2417 | 69.9 | 609 | 1120 | 95.3 | 106 | 78 | 76 | 1700 | 1600 | 7193 |
Sony Xperia 5 V | Snapdragon 8 Gen 2 | 8GB | 2023 | 15 | 6.25 | qhqh | 74 | 76 | 643 | 2436 | 69.9 | 615 | 1157 | 95.3 | 107 | 85 | 87 | 1500 | 1400 | 7167 |
vivo X90 Pro+ | Snapdragon 8 Gen 2 | 12GB | 2022 | 14 | 6.25 | qhqh | 82 | 87 | 640 | 2444 | 69.9 | 614 | 1093 | 95.3 | 108 | 85 | 80 | 1500 | 1400 | 7105 |
Honor Magic5 Pro | Snapdragon 8 Gen 2 | 12GB | 2023 | 15 | 6.25 | qhqh | 53 | 53 | 636 | 2340 | 69.9 | 602 | 1117 | 95.3 | 106 | 75 | 83 | 1500 | 1400 | 6878 |
Apple iPhone 16 Pro | Apple A18 Pro | 8GB | 2024 | iOS 18.1 | 11.24 | coreml | 159 | 160 | 247 | 1499 | 100 | 743 | 916 | 100 | 0 | 17 | 50 | 3200 | 3200 | 5845 |
Xiaomi Poco F7 | Snapdragon 8s Gen 4 | 12GB | 2025 | 15 | 6.25 | qhqg | 94 | 95 | 752 | 2644 | 69.9 | 148 | 50 | 73.9 | 0 | 90 | 14 | 2500 | 2500 | 5559 |
Xiaomi Redmi Turbo 4 Pro | Snapdragon 8s Gen 4 | 12GB | 2025 | 15 | 6.25 | qhqg | 95 | 97 | 711 | 2670 | 69.9 | 148 | 50 | 73.4 | 0 | 93 | 14 | 2500 | 2500 | 5553 |
Realme GT 7T | Dimensity 8400 Max | 12GB | 2025 | 15 | 6.25 | mm | 87 | 91 | 462 | 1613 | 77.5 | 602 | 505 | 97.8 | 204 | 27 | 37 | 3100 | 3100 | 5447 |
Realme Neo7 SE | Dimensity 8400 Max | 12GB | 2025 | 15 | 6.25 | mm | 87 | 89 | 452 | 1594 | 77.5 | 594 | 489 | 97.8 | 202 | 28 | 36 | 3100 | 3100 | 5366 |
vivo iQOO Neo 10 | Snapdragon 8s Gen 4 | 16GB | 2025 | 15 | 6.25 | qhqg | 66 | 74 | 724 | 2650 | 69.9 | 94 | 33 | 76 | 0 | 100 | 8.8 | 2200 | 2200 | 5307 |
Apple iPhone 15 Pro | Apple A17 Pro | 8GB | 2023 | iOS 18 | 10.24 | coreml | 126 | 128 | 249 | 1288 | 100 | 766 | 807 | 100 | 0 | 16 | 49 | 3200 | 3200 | 5286 |
Realme GT3 | Snapdragon 8+ Gen 1 | 16GB | 2023 | 15 | 6.25 | qhqh | 93 | 78 | 444 | 1926 | 71.9 | 356 | 580 | 97.5 | 73 | 43 | 38 | 3000 | 2000 | 5286 |
Xiaomi Poco X7 Pro | Dimensity 8400 Ultra | 8GB | 2025 | 15 | 3.25 | mm | 85 | 90 | 457 | 1553 | 77.5 | 587 | 477 | 97.8 | 202 | 29 | 36 | 3100 | 2700 | 5237 |
Realme GT Neo 5 240W | Snapdragon 8+ Gen 1 | 16GB | 2023 | 15 | 6.25 | qhqh | 94 | 79 | 436 | 1912 | 71.9 | 348 | 568 | 97.5 | 71 | 40 | 38 | 3000 | 2000 | 5223 |
Xiaomi Redmi Turbo 4 | Dimensity 8400 Ultra | 12GB | 2025 | 15 | 3.25 | mm | 86 | 90 | 446 | 1540 | 77.5 | 577 | 468 | 97.8 | 197 | 30 | 36 | 3100 | 2700 | 5167 |
Realme P3 Ultra | Dimensity 8300 Ultra | 12GB | 2025 | 15 | 3.25 | mm | 83 | 82 | 421 | 1693 | 76.5 | 514 | 273 | 97.8 | 177 | 29 | 31 | 3100 | 3100 | 4976 |
Asus ROG Phone 6 | Snapdragon 8+ Gen 1 | 12GB | 2022 | 14 | 6.25 | qhqh | 92 | 81 | 407 | 1790 | 71.9 | 332 | 559 | 97.5 | 72 | 41 | 37 | 2900 | 2000 | 4958 |
Huawei Mate 50 Pro | Snapdragon 8+ Gen 1 | 8GB | 2023 | 12 | 6.25 | qhqh | 79 | 67 | 399 | 1772 | 71.9 | 334 | 541 | 97.5 | 70 | 37 | 39 | 3000 | 2000 | 4865 |
Xiaomi 12T Pro | Snapdragon 8+ Gen 1 | 8GB | 2022 | 14 | 6.25 | qhqh | 89 | 74 | 392 | 1754 | 71.9 | 330 | 540 | 97.5 | 69 | 41 | 37 | 2900 | 2000 | 4836 |
Xiaomi Poco X6 Pro | Dimensity 8300 Ultra | 8GB | 2024 | 14 | 3.25 | mm | 84 | 85 | 425 | 1668 | 76.5 | 523 | 276 | 97.8 | 183 | 31 | 32 | 2800 | 2100 | 4834 |
OnePlus Ace 2 | Snapdragon 8+ Gen 1 | 16GB | 2023 | 15 | 6.25 | qhqh | 64 | 61 | 391 | 1789 | 71.9 | 328 | 537 | 97.5 | 68 | 39 | 37 | 3000 | 2000 | 4831 |
Oppo Reno13 | Dimensity 8300 | 12GB | 2024 | 15 | 6.25 | mm | 82 | 81 | 405 | 1660 | 76.5 | 501 | 271 | 97.8 | 169 | 34 | 30 | 3100 | 2700 | 4828 |
Xiaomi Poco F5 Pro | Snapdragon 8+ Gen 1 | 12GB | 2023 | 15 | 6.25 | qhqh | 88 | 73 | 401 | 1732 | 71.9 | 333 | 531 | 97.5 | 70 | 42 | 38 | 2900 | 2000 | 4803 |
OnePlus 10T | Snapdragon 8+ Gen 1 | 16GB | 2022 | 15 | 6.25 | qhqh | 61 | 53 | 389 | 1765 | 71.9 | 329 | 538 | 97.5 | 70 | 44 | 43 | 3000 | 2000 | 4794 |
Oppo Reno10 Pro+ | Snapdragon 8+ Gen 1 | 12GB | 2023 | 15 | 6.25 | qhqh | 70 | 60 | 395 | 1739 | 72.5 | 334 | 540 | 97.7 | 70 | 42 | 38 | 3000 | 2000 | 4791 |
Motorola Razr 40 Ultra | Snapdragon 8+ Gen 1 | 8GB | 2023 | 15 | 6.25 | qhqh | 88 | 76 | 388 | 1722 | 71.9 | 328 | 533 | 97.5 | 70 | 40 | 37 | 2900 | 2000 | 4771 |
Samsung Galaxy Z Fold4 | Snapdragon 8+ Gen 1 | 12GB | 2022 | 14 | 6.25 | qhqh | 82 | 71 | 391 | 1726 | 71.9 | 327 | 518 | 97.5 | 67 | 43 | 38 | 3000 | 2000 | 4752 |
Xiaomi Poco F4 GT | Snapdragon 8 Gen 1 | 12GB | 2022 | 14 | 6.25 | qhqh | 76 | 68 | 381 | 1732 | 71.9 | 329 | 542 | 97.5 | 67 | 38 | 25 | 2900 | 2000 | 4733 |
Xiaomi 14T | Dimensity 8300 Ultra | 12GB | 2024 | 14 | 3.25 | mm | 85 | 83 | 394 | 1585 | 76.5 | 505 | 262 | 97.8 | 179 | 30 | 32 | 3100 | 2700 | 4708 |
Xiaomi 12 Pro | Snapdragon 8 Gen 1 | 12GB | 2021 | 13 | 6.25 | qhqh | 77 | 66 | 376 | 1719 | 71.9 | 328 | 526 | 97.5 | 65 | 42 | 38 | 2900 | 2000 | 4706 |
Xiaomi 12 | Snapdragon 8 Gen 1 | 8GB | 2021 | 14 | 6.25 | qhqh | 82 | 70 | 376 | 1697 | 71.9 | 328 | 530 | 97.5 | 65 | 42 | 37 | 2800 | 2000 | 4680 |
vivo iQOO 9 | Snapdragon 8 Gen 1 | 8GB | 2022 | 14 | 6.25 | qhqh | 72 | 64 | 390 | 1808 | 71.9 | 334 | 539 | 97.5 | 67 | 44 | 39 | 1800 | 1700 | 4678 |
Xiaomi Redmi K70E | Dimensity 8300 Ultra | 12GB | 2023 | 14 | 6.25 | mm | 86 | 85 | 404 | 1609 | 76.5 | 513 | 269 | 97.8 | 179 | 30 | 32 | 2400 | 2400 | 4676 |
Honor Magic4 Pro | Snapdragon 8 Gen 1 | 8GB | 2022 | 15 | 6.25 | qhqh | 78 | 71 | 391 | 1765 | 71.9 | 332 | 551 | 97.5 | 66 | 40 | 37 | 1800 | 1800 | 4659 |
Realme GT2 Pro | Snapdragon 8 Gen 1 | 12GB | 2022 | 14 | 6.25 | qhqh | 88 | 75 | 373 | 1662 | 71.9 | 323 | 534 | 97.5 | 64 | 38 | 38 | 3000 | 2000 | 4652 |
ZTE nubia Red Magic 7S Pro | Snapdragon 8+ Gen 1 | 12GB | 2022 | 13 | 6.25 | qhqh | 77 | 65 | 377 | 1712 | 71.9 | 315 | 509 | 97.5 | 68 | 33 | 35 | 2900 | 2000 | 4638 |
Lenovo Legion Y700 | Snapdragon 8+ Gen 1 | 16GB | 2023 | 13 | 6.25 | qhqh | 82 | 66 | 390 | 1730 | 71.9 | 330 | 515 | 97.5 | 69 | 41 | 38 | 2100 | 2000 | 4632 |
ZTE nubia Red Magic 7 | Snapdragon 8 Gen 1 | 12GB | 2022 | 13 | 6.25 | qhqh | 78 | 68 | 383 | 1715 | 71.9 | 328 | 528 | 97.5 | 65 | 42 | 38 | 2100 | 2000 | 4612 |
vivo X80 Pro | Snapdragon 8 Gen 1 | 8GB | 2022 | 14 | 6.25 | qhqh | 65 | 60 | 376 | 1777 | 71.9 | 328 | 548 | 97.5 | 66 | 44 | 40 | 1700 | 1700 | 4593 |
