Copyright © 2018-2026 by A.I.
ETH Zurich, Switzerland
| Phones | Mobile SoCs | IoT | Efficiency | Performance Ranking | Desktop GPUs and CPUs |
|---|
| Model | SoC | RAM | Year | Android | Updated | Lib | INT8 CNNs | INT8 Transformer | INT8 Accuracy | FP16 CNNs | FP16 Transformer | FP16 Accuracy | INT16 CNNs | INT8 Parallel | FP16 Parallel | INT8 Memory | FP16 Memory | AI Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vivo X500 Pro Max | Dimensity 9600 Pro | 16GB | 2026 | 17 | 11.26 | mm | 5481 | 6005 | 90.9 | 4642 | 2348 | 95.2 | 1072 | 641 | 760 | 3000 | 3000 | 30495 |
| Oppo Find X9 Pro | Dimensity 9500 | 16GB | 2025 | 16 | 11.26 | mm | 5099 | 4060 | 90.7 | 4508 | 984 | 83.8 | 867 | 800 | 968 | 3000 | 3000 | 25526 |
| vivo X300 Ultra | Snapdragon 8 Elite Gen 5 | 16GB | 2026 | 16 | 11.26 | qhqh | 4848 | 5560 | 86.8 | 2740 | 2227 | 96.6 | 506 | 1024 | 698 | 3000 | 2800 | 24778 |
| OnePlus Ace 6 Ultra | Dimensity 9500 | 16GB | 2026 | 16 | 11.26 | mm | 4980 | 4006 | 90.7 | 4503 | 1013 | 83.8 | 812 | 645 | 802 | 3000 | 3000 | 24745 |
| Samsung Galaxy Z Fold8 Ultra | Snapdragon 8 Elite Gen 5 | 16GB | 2026 | 17 | 11.26 | qhqh | 5026 | 5598 | 86.8 | 2919 | 1909 | 96.6 | 530 | 955 | 632 | 2800 | 2600 | 24669 |
| vivo X300 Pro | Dimensity 9500 | 16GB | 2025 | 16 | 11.26 | mm | 4849 | 4021 | 90.7 | 4380 | 993 | 83.8 | 866 | 462 | 568 | 3000 | 3000 | 23793 |
| vivo X300 | Dimensity 9500 | 16GB | 2025 | 16 | 11.26 | mm | 4819 | 4000 | 90.7 | 4303 | 983 | 83.8 | 869 | 547 | 600 | 3000 | 3000 | 23766 |
| Xiaomi Poco F8 Ultra | Snapdragon 8 Elite Gen 5 | 16GB | 2025 | 16 | 11.26 | qhqh | 4738 | 5458 | 86.8 | 2878 | 1997 | 96.6 | 567 | 638 | 596 | 2800 | 2600 | 23583 |
| Samsung Galaxy Z Fold8 | Snapdragon 8 Elite Gen 5 | 12GB | 2026 | 17 | 11.26 | qhqh | 4692 | 5422 | 86.8 | 2810 | 1868 | 96.6 | 507 | 704 | 680 | 2800 | 2600 | 23373 |
| Xiaomi 17 Ultra | Snapdragon 8 Elite Gen 5 | 16GB | 2026 | 17 | 11.26 | qhqh | 4418 | 5565 | 86.8 | 2585 | 2106 | 96.6 | 480 | 757 | 536 | 2800 | 2600 | 22874 |
| Samsung Galaxy S26 Ultra | Snapdragon 8 Elite Gen 5 | 12GB | 2026 | 17 | 11.26 | qhqh | 4391 | 5400 | 86.8 | 2284 | 2094 | 96.6 | 468 | 686 | 625 | 3000 | 2600 | 22251 |
| Honor Magic8 Pro | Snapdragon 8 Elite Gen 5 | 12GB | 2025 | 16 | 11.26 | qhqh | 4290 | 5177 | 86.8 | 2274 | 2054 | 96.6 | 460 | 537 | 586 | 3000 | 2400 | 21344 |
| OnePlus 13 | Snapdragon 8 Elite | 16GB | 2024 | 15 | 11.26 | qhqh | 4112 | 4820 | 86.8 | 2611 | 1765 | 96.6 | 410 | 715 | 503 | 3000 | 3000 | 21184 |
| Samsung Galaxy S25 Ultra | Snapdragon 8 Elite | 12GB | 2025 | 17 | 11.26 | qhqh | 4013 | 4817 | 86.8 | 2562 | 1713 | 96.6 | 398 | 736 | 502 | 3000 | 2600 | 20726 |
| OnePlus Ace 6 | Snapdragon 8 Elite | 16GB | 2025 | 16 | 11.26 | qhqh | 4186 | 4725 | 86.8 | 2527 | 1747 | 96.6 | 375 | 587 | 447 | 3000 | 3000 | 20679 |
| Samsung Galaxy S25+ | Snapdragon 8 Elite | 12GB | 2025 | 17 | 11.26 | qhqh | 4103 | 4804 | 86.8 | 2563 | 1735 | 96.6 | 405 | 458 | 482 | 3000 | 2600 | 20432 |
| OnePlus Pad 3 | Snapdragon 8 Elite | 12GB | 2025 | 16 | 11.26 | qhqh | 4140 | 4711 | 86.8 | 2588 | 1731 | 96.6 | 399 | 495 | 457 | 3000 | 2400 | 20304 |
| vivo iQOO 13 | Snapdragon 8 Elite | 16GB | 2024 | 15 | 11.26 | qhqh | 4311 | 4801 | 85.7 | 2633 | 1335 | 96.6 | 200 | 586 | 472 | 3000 | 3000 | 20214 |
| Samsung Galaxy S25 | Snapdragon 8 Elite | 12GB | 2025 | 17 | 11.26 | qhqh | 4098 | 4733 | 86.8 | 2587 | 1712 | 96.6 | 392 | 443 | 453 | 3000 | 2400 | 20141 |
| vivo iQOO 15R | Snapdragon 8 Gen 5 | 12GB | 2026 | 16 | 11.26 | qhqh | 4093 | 4568 | 86.8 | 2382 | 1618 | 96.5 | 392 | 519 | 487 | 3000 | 3000 | 19957 |
| Realme GT 7 Pro | Snapdragon 8 Elite | 12GB | 2024 | 16 | 11.26 | qhqh | 3871 | 4530 | 86.8 | 2520 | 1740 | 96.6 | 390 | 599 | 490 | 3000 | 2600 | 19856 |
| Motorola Edge 70 Max | Snapdragon 8 Gen 5 | 8GB | 2026 | 16 | 11.26 | qhqh | 4137 | 4667 | 86.8 | 2400 | 1614 | 96.5 | 417 | 498 | 416 | 2800 | 2000 | 19524 |
| Sony Xperia 1 VII | Snapdragon 8 Elite | 12GB | 2025 | 16 | 11.26 | qhqh | 4070 | 4722 | 86.8 | 2537 | 1696 | 96.6 | 417 | 478 | 517 | 2200 | 1900 | 19497 |
| Honor Magic7 Pro | Snapdragon 8 Elite | 12GB | 2024 | 16 | 11.26 | qhqh | 3675 | 4530 | 86.8 | 2295 | 1644 | 96.6 | 343 | 678 | 478 | 2800 | 1500 | 18514 |
| Xiaomi Poco F8 Pro | Snapdragon 8 Elite | 12GB | 2025 | 16 | 11.26 | qhqh | 3723 | 4396 | 86.8 | 2351 | 1585 | 96.6 | 372 | 436 | 431 | 2600 | 2400 | 18399 |
| Apple iPhone 18 Pro | Apple A20 Pro | 12GB | 2026 | iOS 27 | 11.26 | coreml | 2004 | 2442 | 99.4 | 3879 | 1752 | 90.3 | 0 | 268 | 646 | 2800 | 2800 | 15837 |
| vivo iQOO 12 | Snapdragon 8 Gen 3 | 16GB | 2023 | 16 | 11.26 | qhqh | 3144 | 3629 | 85.7 | 1873 | 1030 | 96.5 | 155 | 629 | 557 | 3000 | 3000 | 15624 |
| Apple Mac Mini (M6) | Apple M6 | 16GB | 2026 | macOS 27 | 11.26 | coreml | 1468 | 2422 | 99.4 | 3020 | 1725 | 90.3 | 0 | 586 | 1532 | 2700 | 2700 | 15561 |
| Honor Magic6 Pro | Snapdragon 8 Gen 3 | 12GB | 2024 | 16 | 11.26 | qhqh | 2962 | 3651 | 86.8 | 1811 | 1257 | 96.5 | 327 | 400 | 346 | 3000 | 3000 | 15281 |
| Samsung Galaxy Z Fold6 | Snapdragon 8 Gen 3 | 12GB | 2024 | 17 | 11.26 | qhqh | 2881 | 3457 | 86.8 | 1901 | 1253 | 96.5 | 308 | 455 | 347 | 2800 | 2800 | 14936 |
| Xiaomi 14 Ultra | Snapdragon 8 Gen 3 | 12GB | 2024 | 16 | 11.26 | qhqh | 3068 | 3511 | 86.8 | 1838 | 1225 | 96.5 | 330 | 345 | 312 | 2800 | 2600 | 14916 |
| OnePlus 12 | Snapdragon 8 Gen 3 | 12GB | 2023 | 16 | 11.26 | qhqh | 2923 | 3475 | 86.8 | 1803 | 1236 | 96.5 | 324 | 399 | 335 | 3000 | 2800 | 14845 |
| Xiaomi 14 | Snapdragon 8 Gen 3 | 16GB | 2023 | 16 | 11.26 | qhqh | 3015 | 3410 | 86.8 | 1819 | 1247 | 96.5 | 310 | 440 | 320 | 2800 | 2600 | 14809 |
| Samsung Galaxy S23 Ultra | Snapdragon 8 Gen 2 | 12GB | 2023 | 16 | 11.26 | qhqh | 2403 | 2577 | 86.8 | 1548 | 894 | 96.5 | 293 | 291 | 258 | 2900 | 2700 | 11688 |
| OnePlus 11 | Snapdragon 8 Gen 2 | 16GB | 2023 | 16 | 11.26 | qhqh | 2319 | 2600 | 86.8 | 1541 | 891 | 96.5 | 302 | 251 | 261 | 2900 | 2700 | 11543 |
| Sony Xperia 1 V | Snapdragon 8 Gen 2 | 12GB | 2023 | 15 | 11.26 | qhqh | 2399 | 2605 | 86.8 | 1548 | 892 | 96.5 | 296 | 260 | 249 | 2600 | 2400 | 11506 |
| Apple Mac Mini (M4) | Apple M4 | 16GB | 2024 | macOS 27 | 11.26 | coreml | 811 | 1677 | 99.5 | 1586 | 1074 | 90.3 | 0 | 316 | 747 | 3200 | 3200 | 9100 |
| Xiaomi Poco F7 | Snapdragon 8s Gen 4 | 12GB | 2025 | 16 | 11.26 | qhqg | 2734 | 2392 | 87 | 478 | 126 | 92.8 | 0 | 351 | 76 | 3000 | 2800 | 8513 |
| Apple iPhone 17 Pro | Apple A19 Pro | 12GB | 2025 | iOS 27 | 11.26 | coreml | 943 | 1533 | 99.4 | 1726 | 1132 | 90.3 | 0 | 177 | 405 | 2800 | 2800 | 8473 |
| Oppo K13 Turbo Pro | Snapdragon 8s Gen 4 | 16GB | 2025 | 16 | 11.26 | qhqg | 2730 | 2442 | 86.8 | 484 | 153 | 83.5 | 0 | 332 | 76 | 3000 | 2200 | 8450 |
| Samsung Galaxy Tab S11 Ultra | Dimensity 9400+ | 12GB | 2025 | 16 | 11.26 | mm | 2036 | 335 | 80.2 | 1726 | 72 | 86.5 | 568 | 242 | 381 | 3000 | 3000 | 8046 |
| Xiaomi Poco X8 Pro Max | Dimensity 9500s | 12GB | 2026 | 16 | 11.26 | mm | 1942 | 603 | 80.4 | 1705 | 96 | 86.5 | 534 | 166 | 258 | 3000 | 3000 | 8009 |
| vivo X200 Pro | Dimensity 9400 | 16GB | 2024 | 16 | 11.26 | mm | 1914 | 569 | 80.4 | 1588 | 97 | 86.5 | 541 | 169 | 253 | 3000 | 3000 | 7796 |
| Motorola Razr 40 Ultra | Snapdragon 8+ Gen 1 | 8GB | 2023 | 16 | 11.26 | qhqh | 1792 | 2115 | 78.4 | 793 | 473 | 98.6 | 207 | 190 | 104 | 2800 | 1800 | 7563 |
| Realme GT Neo 5 | Snapdragon 8+ Gen 1 | 16GB | 2023 | 16 | 11.26 | qhqh | 1772 | 2078 | 78.4 | 789 | 473 | 98.6 | 209 | 198 | 105 | 3000 | 1900 | 7562 |
| Xiaomi 12T Pro | Snapdragon 8+ Gen 1 | 8GB | 2022 | 15 | 11.26 | qhqh | 1730 | 2124 | 78.4 | 780 | 472 | 98.6 | 202 | 188 | 106 | 3000 | 1900 | 7537 |
| Oppo Find X8 | Dimensity 9400 | 12GB | 2024 | 15 | 11.26 | mm | 1824 | 593 | 80.4 | 1573 | 93 | 86.5 | 512 | 151 | 209 | 3000 | 2800 | 7469 |
| Samsung Galaxy S22 | Snapdragon 8 Gen 1 | 8GB | 2022 | 16 | 11.26 | qhqh | 1639 | 1824 | 78.4 | 782 | 463 | 98.6 | 184 | 183 | 101 | 3000 | 1900 | 6953 |
| Sony Xperia 5 IV | Snapdragon 8 Gen 1 | 8GB | 2022 | 14 | 11.26 | qhqh | 1852 | 1932 | 77.4 | 837 | 402 | 98.6 | 0.3 | 339 | 132 | 2100 | 1100 | 6939 |
| Apple iPhone 16 Pro | Apple A18 Pro | 8GB | 2024 | iOS 27 | 11.26 | coreml | 779 | 978 | 99.4 | 1402 | 973 | 90.3 | 0 | 144 | 330 | 3000 | 3000 | 6623 |
| Samsung Galaxy Tab S10+ | Dimensity 9300+ | 12GB | 2024 | 16 | 11.26 | mm | 1644 | 192 | 79.4 | 1435 | 73 | 89.9 | 372 | 165 | 329 | 3000 | 3000 | 6363 |
| Xiaomi Redmi Turbo 4 | Dimensity 8400 Ultra | 12GB | 2025 | 16 | 11.26 | mm | 1357 | 409 | 80.9 | 1259 | 83 | 86.5 | 332 | 205 | 337 | 3000 | 3000 | 6044 |
| Xiaomi Poco X7 Pro | Dimensity 8400 Ultra | 12GB | 2025 | 16 | 11.26 | mm | 1358 | 399 | 80.9 | 1248 | 76 | 86.5 | 333 | 137 | 210 | 3000 | 3000 | 5704 |
| Infinix GT 50 Pro | Dimensity 8400 Ultimate | 12GB | 2026 | 16 | 11.26 | mm | 1351 | 277 | 83 | 1276 | 78 | 89.9 | 345 | 144 | 214 | 2900 | 2700 | 5614 |
| OnePlus Nord CE5 | Dimensity 8350 Apex | 8GB | 2025 | 16 | 11.26 | mm | 1154 | 219 | 86.3 | 1010 | 70 | 89.9 | 284 | 136 | 188 | 3000 | 2800 | 4662 |
| Infinix GT 30 Pro | Dimensity 8350 Ultimate | 12GB | 2025 | 16 | 11.26 | mm | 1158 | 193 | 86.2 | 967 | 38 | 89.9 | 277 | 146 | 180 | 3000 | 3000 | 4587 |
| Xiaomi Redmi K70E | Dimensity 8300 Ultra | 12GB | 2023 | 16 | 11.26 | mm | 954 | 320 | 88.3 | 1017 | 32 | 89.9 | 0.2 | 213 | 257 | 2200 | 2200 | 4318 |
| vivo S30 | Snapdragon 7 Gen 4 | 12GB | 2025 | 16 | 11.26 | qhqg | 994 | 1284 | 85.7 | 150 | 54 | 67 | 0 | 174 | 19 | 3000 | 3000 | 3644 |
| Huawei MatePad Air | Snapdragon 888 | 8GB | 2023 | 12 | 11.26 | qhqg | 1066 | 1165 | 77.4 | 179 | 42 | 70 | 0 | 145 | 26 | 2700 | 2400 | 3377 |
| Sony Xperia 1 III | Snapdragon 888 | 12GB | 2021 | 13 | 11.26 | qhqg | 1030 | 1141 | 77.4 | 186 | 47 | 70 | 0.1 | 168 | 25 | 2100 | 2800 | 3325 |
| Google Pixel 11 Pro XL | Google Tensor G6 | 12GB | 2026 | 17 | 11.26 | nn | 718 | 177 | 82.5 | 721 | 115 | 88.6 | 0 | 261 | 351 | 1800 | 1600 | 3303 |
| Google Pixel 11 | Google Tensor G6 | 12GB | 2026 | 17 | 11.26 | nn | 677 | 181 | 83.1 | 688 | 81 | 88.6 | 0 | 213 | 275 | 3000 | 1800 | 3168 |
| Google Pixel 11 Pro | Google Tensor G6 | 16GB | 2026 | 17 | 11.26 | nn | 686 | 186 | 83 | 676 | 114 | 88.6 | 0 | 198 | 247 | 2600 | 2400 | 3119 |
| Honor 90 | Snapdragon 7 Gen 1 AE | 12GB | 2023 | 15 | 11.26 | qhqh | 533 | 524 | 85.9 | 264 | 129 | 98.6 | 0.2 | 60 | 26 | 1800 | 1600 | 2070 |
| Google Pixel 9 Pro Fold | Google Tensor G4 | 16GB | 2024 | 17 | 11.26 | nn | 442 | 97 | 82.4 | 376 | 38 | 89.8 | 0 | 299 | 75 | 2000 | 2000 | 1933 |
| Google Pixel 9 | Google Tensor G4 | 12GB | 2024 | 17 | 11.26 | nn | 453 | 149 | 82.3 | 402 | 52 | 89.8 | 0 | 212 | 70 | 1800 | 1600 | 1932 |
| Google Pixel 9 Pro XL | Google Tensor G4 | 16GB | 2024 | 17 | 11.26 | nn | 446 | 136 | 82.4 | 395 | 53 | 89.8 | 0 | 210 | 66 | 2000 | 1800 | 1890 |
| Google Pixel 10 Pro Fold | Google Tensor G5 | 16GB | 2025 | 17 | 11.26 | nn | 347 | 86 | 82 | 351 | 53 | 98.6 | 0 | 193 | 47 | 3000 | 2200 | 1584 |
| Google Pixel 10 Pro | Google Tensor G5 | 16GB | 2025 | 17 | 11.26 | nn | 350 | 96 | 81.8 | 327 | 59 | 98.6 | 0 | 184 | 46 | 2800 | 2600 | 1566 |
| Google Pixel 8 Pro | Google Tensor G3 | 12GB | 2023 | 17 | 11.26 | nn | 342 | 105 | 84.3 | 337 | 49 | 89.8 | 0 | 212 | 65 | 1600 | 1600 | 1566 |
| Google Pixel 10 Pro XL | Google Tensor G5 | 16GB | 2025 | 17 | 11.26 | nn | 352 | 74 | 82.4 | 327 | 49 | 98.6 | 0 | 180 | 47 | 3000 | 2200 | 1517 |
| Google Pixel 10 | Google Tensor G5 | 12GB | 2025 | 17 | 11.26 | nn | 344 | 78 | 81.9 | 321 | 47 | 98.6 | 0 | 201 | 40 | 3000 | 2000 | 1504 |
| Samsung Galaxy Z Flip8 | Exynos 2600 | 12GB | 2026 | 17 | 11.26 | gg | 162 | 214 | 98.7 | 384 | 157 | 89.6 | 0 | 12 | 44 | 3000 | 3000 | 1471 |
| Xiaomi Civi 4 Pro | Snapdragon 8s Gen 3 | 16GB | 2024 | 16 | 11.26 | qhqg | 233 | 205 | 79 | 365 | 121 | 80.2 | 0 | 22 | 56 | 3000 | 3000 | 1450 |
| Google Pixel 7 | Google Tensor G2 | 8GB | 2022 | 17 | 11.26 | nn | 260 | 67 | 82.4 | 382 | 16 | 88.3 | 0 | 107 | 171 | 1800 | 1800 | 1440 |
| Xiaomi Poco F6 | Snapdragon 8s Gen 3 | 12GB | 2024 | 16 | 11.26 | qhqg | 224 | 213 | 79.2 | 356 | 117 | 80.2 | 0 | 20 | 52 | 3000 | 3000 | 1423 |
| Samsung Galaxy S25 FE | Exynos 2400 | 8GB | 2025 | 17 | 11.26 | gg | 165 | 136 | 98.7 | 407 | 82 | 89.7 | 0 | 19 | 60 | 2800 | 2800 | 1339 |
| Motorola razr+ 2024 | Snapdragon 8s Gen 3 | 12GB | 2024 | 16 | 11.26 | qhqg | 204 | 185 | 79.1 | 347 | 125 | 80.2 | 0 | 21 | 54 | 3000 | 3000 | 1332 |
| Xiaomi Pad 9 Pro | Xiaomi Xring O3 | 16GB | 2026 | 17 | 11.26 | gg | 116 | 190 | 98.6 | 235 | 159 | 89.7 | 0 | 33 | 111 | 3000 | 3000 | 1310 |
| Samsung Galaxy S24+ | Exynos 2400 | 12GB | 2024 | 17 | 11.26 | gg | 157 | 148 | 98.7 | 390 | 76 | 89.7 | 0 | 16 | 54 | 3000 | 3000 | 1307 |
| Xiaomi 18 Fold | Xiaomi Xring O3 | 16GB | 2026 | 17 | 11.26 | gg | 117 | 179 | 98.6 | 221 | 157 | 89.7 | 0 | 31 | 108 | 3000 | 3000 | 1259 |
| Xiaomi Pad 7S Pro 12.5 | Xring O1 | 12GB | 2025 | 16 | 11.26 | gg | 109 | 159 | 98.6 | 258 | 103 | 90 | 0 | 19 | 65 | 3000 | 3000 | 1119 |
| Motorola Moto G Stylus 5G | Snapdragon 6 Gen 3 | 8GB | 2025 | 16 | 11.26 | qhqg | 280 | 376 | 85.8 | 87 | 37 | 68.8 | 0 | 9.2 | 4.1 | 2500 | 2200 | 997 |
| Samsung Galaxy A36 | Snapdragon 6 Gen 3 | 8GB | 2025 | 17 | 11.26 | qhqg | 295 | 375 | 85.8 | 84 | 40 | 69.5 | 0 | 10 | 5 | 1900 | 2000 | 994 |
| Samsung Galaxy S22 | Exynos 2200 | 8GB | 2022 | 16 | 11.26 | gg | 121 | 96 | 98.6 | 296 | 57 | 89.6 | 0 | 15 | 47 | 2800 | 2800 | 972 |
| Huawei Mate 40 Pro | Kirin 9000 5G | 8GB | 2020 | 10 | 11.26 | gg | 107 | 116 | 98.6 | 263 | 56 | 89.6 | 0 | 14 | 49 | 2800 | 2800 | 934 |
| Google Pixel 6 | Google Tensor | 8GB | 2021 | 16 | 11.26 | nn | 117 | 105 | 80.3 | 272 | 31 | 90.4 | 0 | 15 | 56 | 1400 | 2200 | 871 |
| Samsung Galaxy A57 | Exynos 1680 | 8GB | 2026 | 17 | 11.26 | gg | 79 | 98 | 98.7 | 191 | 54 | 89.7 | 0 | 9.3 | 32 | 3000 | 3000 | 728 |
| Samsung Galaxy S21 Ultra | Exynos 2100 | 16GB | 2021 | 15 | 11.26 | gg | 79 | 93 | 98.6 | 176 | 46 | 89.7 | 0 | 13 | 50 | 3000 | 3000 | 710 |
| Xiaomi Redmi K40 | Snapdragon 870 | 12GB | 2021 | 12 | 11.26 | gg | 84 | 71 | 98.6 | 212 | 50 | 88.2 | 0 | 10 | 34 | 2900 | 2900 | 708 |
| Samsung Galaxy Tab S10 FE | Exynos 1580 | 8GB | 2025 | 16 | 11.26 | gg | 80 | 88 | 98.7 | 194 | 46 | 89.7 | 0 | 8.8 | 31 | 3000 | 2800 | 690 |
| Asus Zenfone 7 | Snapdragon 865 | 8GB | 2020 | 12 | 11.26 | hg | 91 | 98 | 77.4 | 215 | 52 | 88.2 | 0 | 9 | 35 | 1800 | 1800 | 683 |
| Huawei P40 Pro | Kirin 990 5G | 8GB | 2020 | 10 | 11.26 | gg | 76 | 93 | 98.6 | 189 | 47 | 89.6 | 0 | 7.9 | 26 | 2800 | 2800 | 683 |
| Oneplus 8 | Snapdragon 865 | 12GB | 2020 | 11 | 11.26 | gg | 75 | 82 | 98.6 | 191 | 50 | 88.2 | 0 | 9 | 30 | 2500 | 2500 | 663 |
| Samsung Galaxy A56 | Exynos 1580 | 8GB | 2025 | 17 | 11.26 | gg | 78 | 86 | 98.7 | 191 | 46 | 89.7 | 0 | 8.6 | 31 | 2000 | 2000 | 648 |
| Huawei Mate 30 Pro 5G | Kirin 990 5G | 8GB | 2019 | 10 | 11.26 | gg | 70 | 91 | 98.6 | 176 | 41 | 89.6 | 0 | 8.3 | 27 | 3000 | 2800 | 641 |
| Sony Xperia 5 II | Snapdragon 865 | 8GB | 2020 | 12 | 11.26 | hg | 87 | 88 | 76.9 | 191 | 49 | 88.2 | 0 | 9.3 | 33 | 2200 | 2200 | 638 |
| Xiaomi Redmi K30 Ultra | Dimensity 1000+ | 8GB | 2020 | 12 | 11.26 | gg | 55 | 116 | 98.6 | 131 | 38 | 89.7 | 0 | 10 | 33 | 2800 | 2800 | 590 |
| Realme X2 Pro | Snapdragon 855+ | 8GB | 2019 | 11 | 11.26 | hg | 80 | 86 | 77.1 | 183 | 44 | 88.2 | 0 | 8 | 30 | 1400 | 1400 | 567 |
| Xiaomi Redmi Note 13 Pro+ | Dimensity 7200 Ultra | 12GB | 2023 | 16 | 11.26 | gg | 71 | 55 | 98.6 | 174 | 30 | 89.7 | 0 | 8.5 | 26 | 3000 | 3000 | 556 |
| Huawei Mate 20 Pro | Kirin 980 | 8GB | 2018 | 10 | 11.26 | gg | 60 | 63 | 98.6 | 150 | 38 | 89.6 | 0 | 5.9 | 20 | 2800 | 2800 | 523 |
| Huawei P30 Pro | Kirin 980 | 6GB | 2019 | 10 | 11.26 | gg | 58 | 69 | 98.6 | 144 | 39 | 89.6 | 0 | 5.9 | 20 | 2800 | 2800 | 520 |
| Samsung Galaxy S9+ | Exynos 9810 | 6GB | 2018 | 10 | 11.26 | gg | 59 | 50 | 98.6 | 147 | 36 | 89.6 | 0 | 7.6 | 25 | 2800 | 2800 | 499 |
| Huawei MatePad Air | Kirin T93C | 12GB | 2026 | 12 | 11.26 | gg | 46 | 49 | 98.6 | 113 | 50 | 89.7 | 0 | 4.1 | 15 | 2900 | 2800 | 444 |
| Samsung Galaxy A34 | Dimensity 1080 | 8GB | 2023 | 16 | 11.26 | gg | 48 | 84 | 98.6 | 119 | 28 | 89.7 | 0 | 4.6 | 14 | 2200 | 2200 | 440 |
| Lava Virat Curve | Dimensity 7100 | 6GB | 2026 | 16 | 11.26 | gg | 50 | 50 | 98.6 | 124 | 35 | 89.7 | 0 | 4.8 | 17 | 2200 | 2200 | 422 |
| Infinix Note Edge | Dimensity 7100 | 8GB | 2026 | 16 | 11.26 | gg | 50 | 53 | 98.6 | 123 | 33 | 89.7 | 0 | 5.6 | 17 | 2200 | 2200 | 421 |
| Xiaomi Redmi Note 15 Pro | Dimensity 7400 Ultra | 8GB | 2025 | 17 | 11.26 | gg | 43 | 51 | 98.6 | 107 | 34 | 89.7 | 0 | 4.7 | 16 | 3000 | 2800 | 396 |
| Motorola Razr 2025 | Dimensity 7400X | 8GB | 2025 | 16 | 11.26 | gg | 43 | 52 | 98.6 | 108 | 36 | 89.7 | 0 | 4.3 | 15 | 2600 | 2600 | 395 |
| Motorola Edge 40 Neo | Dimensity 7030 | 8GB | 2023 | 15 | 11.26 | gg | 47 | 40 | 98.6 | 116 | 28 | 89.7 | 0 | 4.8 | 17 | 2800 | 2600 | 385 |
| Nokia 9 PureView | Snapdragon 845 | 6GB | 2019 | 10 | 11.26 | hg | 42 | 40 | 76.7 | 121 | 27 | 88.2 | 0 | 4.3 | 22 | 2200 | 2200 | 365 |
| Motorola Edge 60 | Dimensity 7300 | 12GB | 2025 | 16 | 11.26 | gg | 39 | 47 | 98.6 | 97 | 34 | 89.7 | 0 | 4 | 12 | 3000 | 3000 | 364 |
| Oppo A92s | Dimensity 800 | 6GB | 2020 | 12 | 11.26 | gg | 36 | 67 | 98.6 | 88 | 29 | 89.7 | 0 | 4.9 | 16 | 1600 | 1600 | 345 |
| Realme 15 | Dimensity 7300+ | 12GB | 2025 | 16 | 11.26 | gg | 39 | 35 | 98.6 | 97 | 33 | 89.7 | 0 | 3.7 | 13 | 3000 | 3000 | 344 |
| Realme 7 | MediaTek Helio G95 | 6GB | 2020 | 13 | 11.26 | gg | 36 | 44 | 98.6 | 90 | 24 | 89.7 | 0 | 4.3 | 14 | 2800 | 2800 | 324 |
| Infinix Hot 60 Pro | MediaTek Helio G200 | 8GB | 2025 | 16 | 11.26 | gg | 33 | 60 | 98.6 | 83 | 26 | 89.7 | 0 | 3.5 | 11 | 2200 | 2200 | 322 |
| Motorola Moto G57 Power | Snapdragon 6s Gen 4 | 8GB | 2025 | 16 | 11.26 | gg | 36 | 34 | 98.6 | 88 | 31 | 88.2 | 0 | 4.3 | 14 | 2700 | 2700 | 321 |
| Xiaomi Redmi Note 15 Pro 4G | MediaTek Helio G200 Ultra | 8GB | 2025 | 16 | 11.26 | gg | 32 | 65 | 98.6 | 79 | 24 | 89.7 | 0 | 3.3 | 10 | 2400 | 2400 | 320 |
| Motorola Moto G57 | Snapdragon 6s Gen 4 | 4GB | 2025 | 16 | 11.26 | gg | 39 | 31 | 98.6 | 95 | 34 | 88.2 | 0 | 4.4 | 15 | 1800 | 1800 | 319 |
| LG G7 ThinQ | Snapdragon 845 | 4GB | 2018 | 10 | 11.26 | hg | 35 | 29 | 76.9 | 119 | 23 | 88.2 | 0 | 3.8 | 22 | 1300 | 1600 | 317 |
| Samsung Galaxy S8 | Exynos 8895 | 4GB | 2017 | 9 | 11.26 | gg | 47 | 25 | 98.7 | 118 | 12 | 89.6 | 0 | 5.8 | 19 | 1000 | 1000 | 306 |
| Xiaomi Redmi Note 15 4G | MediaTek Helio G100 Ultra | 8GB | 2025 | 16 | 11.26 | gg | 30 | 64 | 98.6 | 74 | 24 | 89.7 | 0 | 3.1 | 9.6 | 2400 | 2400 | 305 |
| Motorola Edge 20 Lite | Dimensity 720 | 6GB | 2021 | 13 | 11.26 | gg | 29 | 59 | 98.6 | 69 | 22 | 89.7 | 0 | 4.7 | 15 | 2400 | 2400 | 296 |
| Samsung Galaxy A53 | Exynos 1280 | 6GB | 2022 | 16 | 11.26 | gg | 43 | 26 | 98.6 | 104 | 12 | 89.7 | 0 | 4.5 | 15 | 1800 | 1600 | 287 |
| Google Pixel 4 XL | SDM855 + Google TPU | 6GB | 2019 | 13 | 11.26 | nn | 43 | 32 | 77.1 | 54 | 31 | 88.7 | 0 | 9.9 | 7.4 | 2400 | 1800 | 258 |
