Copyright © 2022 by A.I.
ETH Zurich, Switzerland
Processor | Cores | Year | Test 1a, ms (C) | Test 1b, ms (F) | Test 1c, ms (Q) | Test 2, ms (F) | Test 3, ms (Q) | Test 4, ms (F) | Test 5, ms (Q) | Test 6, ms (C) | Test 7, ms (C) | Test 8, ms (F) | AI-Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snapdragon 855 | CPU (8xKryo) + DSP (Hexagon 690) + GPU (Adreno 640) | 2018 | 100 | 20 | 8 | 70 | 42 | 60 | 30 | 1493 | 284 | 142 | 19769 |
Mediatek Helio P90 | CPU (4xCortex-A75 + 4xCortex-A55) + DSP x 2 + APU | 2018 | 82 | 8 | 3 | 103 | 37 | 46 | 82 | 2402 | 376 | 991 | 18231 |
Snapdragon 855 | CPU (8xKryo) + DSP (Hexagon 690) + GPU (Adreno 640) | 2018 | 77 | 23 | 8 | 71 | 42 | 59 | 255 | 1638 | 292 | 143 | 15453 |
HiSilicon Kirin 980 | CPU (4xA76 + 4xA55) + NPU x 2 + GPU (Mali-G76 MP10) | 2018 | 54 | 20 | 19 | 51 | 113 | 56 | 140 | 1541 | 275 | 347 | 14646 |
Snapdragon 845 | CPU (8xKryo) + DSP (Hexagon 685) + GPU (Adreno 630) | 2018 | 121 | 25 | 10 | 82 | 90 | 69 | 349 | 2130 | 349 | 174 | 12508 |
HiSilicon Kirin 980 | CPU (4xCortex-A76 + 4xCortex-A55) + NPUx2 / n.a. | 2018 | 51 | 19 | 85 | 50 | 741 | 58 | 664 | 1587 | 300 | 1155 | 11842 |
Snapdragon 675 | CPU (8xKryo) + DSP (Hexagon 685) + GPU (Adreno 612) | 2018 | 98 | 43 | 19 | 189 | 109 | 180 | 73 | 2672 | 556 | 343 | 9169 |
HiSilicon Kirin 970 | CPU (4xCortex-A73 & 4xCortex-A53) + NPU / n.a. | 2017 | 118 | 42 | 150 | 73 | 821 | 83 | 937 | 2614 | 443 | 1190 | 8063 |
Exynos 9820 Octa | CPU (2xM4 & 2xA75 & 4xA55) + GPU (Mali-G76 MP12) | 2018 | 106 | 49 | 36 | 193 | 202 | 353 | 311 | 1736 | 330 | 850 | 6519 |
Snapdragon 845 | CPU (8xKryo 385 Gold&Silver) + DSP (Hexagon 685) | 2018 | 118 | 139 | 10 | 783 | 89 | 971 | 392 | 2274 | 392 | 1312 | 5583 |
Snapdragon 710 | CPU (8xKryo 360 Gold&Silver) + DSP (Hexagon 685) | 2018 | 145 | 159 | 10 | 1031 | 91 | 1490 | 374 | 3508 | 620 | 1880 | 4872 |
Mediatek Helio P60 | CPU (4x A73 + 4x A53) + GPU (Mali-G72 MP3) + APU | 2018 | 131 | 46 | 23 | 459 | 196 | 782 | 262 | 4632 | 548 | 2336 | 4716 |
Snapdragon 845 | 8 (4x2.8 GHz Kryo 385 Gold & 4x1.8GHz Kryo 385 Silver) | 2018 | 85 | 77 | 55 | 610 | 727 | 894 | 805 | 2224 | 364 | 1126 | 4050 |
Exynos 9810 Octa | 8 (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) | 2018 | 128 | 104 | 134 | 268 | 1135 | 1218 | 748 | 1795 | 392 | 2522 | 3877 |
Exynos 8895 Octa | 8 (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) | 2017 | 162 | 135 | 105 | 657 | 941 | 865 | 965 | 2242 | 496 | 1116 | 3386 |
Snapdragon 835 | 8 (4x2.45 GHz Kryo 280 & 4x1.9 GHz Kryo 280) | 2017 | 132 | 123 | 84 | 811 | 987 | 1080 | 964 | 2841 | 487 | 1407 | 3169 |
Mediatek Helio X30 | 10 (2x2.6 GHz A73, 4x2.2 GHz A53, 4x1.9 GHz A35) | 2017 | 131 | 109 | 66 | 1222 | 1488 | 1139 | 1114 | 3286 | 515 | 1490 | 2891 |
Snapdragon 660 | 8 (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | 2017 | 181 | 147 | 102 | 991 | 1194 | 1240 | 1153 | 3215 | 593 | 1622 | 2721 |
Snapdragon 820 | 4 (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | 2016 | 110 | 104 | 101 | 784 | 1417 | 1482 | 1343 | 4153 | 616 | 1949 | 2678 |
HiSilicon Kirin 960 | 8 (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | 2016 | 219 | 123 | 104 | 1559 | 1076 | 1264 | 1041 | 3657 | 612 | 1788 | 2543 |
Exynos 8890 Octa | 8 (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | 2016 | 184 | 146 | 120 | 1793 | 1227 | 1142 | 998 | 3180 | 730 | 1446 | 2530 |
Mediatek Helio X20 | 10 (2x2.3 GHz A72, 4x1.9 GHz A53, 4x1.4 GHz A53) | 2016 | 171 | 141 | 101 | 1429 | 1650 | 1311 | 1171 | 3515 | 713 | 1567 | 2493 |
Nvidia Tegra K1 | 2 (2x2.3 GHz Denver) | 2014 | 104 | 82 | 101 | 966 | 1730 | 1996 | 1895 | 4652 | 593 | 2356 | 2475 |
HiSilicon Kirin 950 | 8 (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) | 2014 | 186 | 120 | 112 | 1283 | 960 | 1319 | 1086 | 3801 | 818 | 1866 | 2469 |
Nvidia Tegra X1 | 4 (4x1.9 GHz Maxwell) | 2015 | 129 | 151 | 76 | 2502 | 846 | 3046 | 1092 | 4286 | 608 | 2099 | 2360 |
Mediatek MT8176 | 6 (2x2.1 GHz Cortex-A72 & 4x1.7 GHz Cortex-A53) | 2016 | 149 | 102 | 82 | 1263 | 1663 | 1803 | 1346 | 4852 | 650 | 2243 | 2359 |
Exynos 7885 Octa | 8 (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | 2018 | 180 | 147 | 100 | 1736 | 1951 | 1420 | 1232 | 3677 | 704 | 1843 | 2343 |
Snapdragon 439 | 8 (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | 2018 | 201 | 170 | 136 | 1204 | 1141 | 1560 | 1234 | 4025 | 804 | 2001 | 2300 |
Exynos 7420 Octa | 8 (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | 2015 | 177 | 145 | 107 | 1617 | 1166 | 1534 | 1384 | 4642 | 682 | 2158 | 2288 |
HiSilicon Kirin 710 | 8 (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | 2018 | 187 | 167 | 134 | 2294 | 1175 | 3010 | 1302 | 3626 | 637 | 1746 | 2235 |
Snapdragon 450 | 8 (8x1.8 GHz Cortex-A53) | 2017 | 251 | 251 | 142 | 1676 | 1961 | 1472 | 1002 | 3633 | 701 | 1939 | 2220 |
Snapdragon 652 | 8 (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | 2015 | 145 | 133 | 106 | 1518 | 1464 | 1691 | 1432 | 5175 | 786 | 2425 | 2181 |
Snapdragon 625 | 8 (8x2.0 GHz Cortex-A53) | 2016 | 243 | 239 | 144 | 1692 | 1824 | 1531 | 988 | 4044 | 776 | 1991 | 2145 |
Snapdragon 630 | 8 (8x2.2 GHz Cortex-A53) | 2017 | 239 | 236 | 135 | 1619 | 1800 | 1494 | 1183 | 3911 | 813 | 1968 | 2144 |
UNISOC SC9863 | 8 (8x1.6 GHz Cortex-A55) | 2018 | 315 | 165 | 93 | 1376 | 1209 | 2152 | 1557 | 4418 | 737 | 2446 | 2123 |
HiSilicon Kirin 659 | 8 (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | 2017 | 236 | 207 | 107 | 1821 | 1680 | 1581 | 1205 | 4484 | 797 | 2141 | 2103 |
Mediatek Helio X10 | 8 (8x2.2 GHz Cortex-A53) | 2015 | 279 | 294 | 165 | 1779 | 2023 | 1500 | 1306 | 4008 | 714 | 1938 | 2083 |
Snapdragon 650 | 6 (2x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | 2015 | 127 | 120 | 96 | 1891 | 1926 | 2006 | 1497 | 6193 | 1002 | 2764 | 1949 |
Mediatek Helio P25 | 8 (4x2.5 GHz Cortex-A53 & 4x1.4 GHz Cortex-A53) | 2016 | 303 | 304 | 173 | 1873 | 2130 | 1622 | 1327 | 4264 | 850 | 2163 | 1944 |
Mediatek Helio P20 | 8 (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | 2016 | 297 | 300 | 164 | 1930 | 2156 | 1616 | 1291 | 4504 | 844 | 2271 | 1919 |
Exynos 7872 Hexa | 6 (2x2.0 GHz Cortex-A73 & 4x1.6 GHz Cortex-A53) | 2018 | 225 | 188 | 122 | 2025 | 2111 | 1912 | 1548 | 5433 | 935 | 2701 | 1859 |
Mediatek Helio P23 | 8 (8x2.5 GHz Cortex-A53) | 2017 | 418 | 432 | 254 | 2875 | 1925 | 2489 | 1281 | 3923 | 770 | 1994 | 1846 |
Snapdragon 800 | 4 (4x2.3 GHz Krait 400) | 2013 | 124 | 121 | 121 | 1371 | 2355 | 3080 | 1533 | 7252 | 1009 | 4037 | 1808 |
Exynos 7870 Octa | 8 (8x1.5 GHz Cortex-A53) | 2016 | 321 | 320 | 247 | 2024 | 2939 | 2013 | 1399 | 4950 | 905 | 2529 | 1734 |
Snapdragon 810 | 8 (4x2.0 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | 2014 | 171 | 160 | 111 | 1751 | 2068 | 2224 | 1847 | 7523 | 1179 | 3447 | 1711 |
Intel Atom x5-Z8500 | 4 (4x2.4 GHz Cherry Trail) | 2015 | 185 | 187 | 230 | 1470 | 3106 | 2397 | 1944 | 6890 | 1011 | 3130 | 1695 |
Snapdragon 808 | 6 (2x1.8 GHz Cortex-A57 & 4x1.4 GHz Cortex-A53) | 2014 | 158 | 139 | 102 | 1913 | 2032 | 2759 | 1957 | 7946 | 1176 | 3801 | 1665 |
Mediatek Helio P10 | 8 (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | 2015 | 357 | 255 | 135 | 2031 | 2299 | 2154 | 1838 | 5955 | 1096 | 3032 | 1638 |
Snapdragon S4 Pro | 4 (4x1.5 GHz Krait) | 2012 | 177 | 159 | 173 | 1736 | 3002 | 3819 | 1773 | 8777 | 1237 | 4808 | 1491 |
Mediatek MT6753 | 8 (8x1.3 GHz Cortex-A53) | 2015 | 327 | 320 | 192 | 2498 | 2951 | 2467 | 1792 | 7049 | 1139 | 3252 | 1483 |
Snapdragon 435 | 8 (8x1.4 GHz Cortex-A53) | 2016 | 333 | 315 | 192 | 2592 | 2934 | 2571 | 2047 | 6989 | 1279 | 3587 | 1424 |
Mediatek MT6750 | 8 (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | 2016 | 359 | 309 | 180 | 2283 | 2853 | 2932 | 2171 | 7805 | 1240 | 3835 | 1394 |
Rockchip RK3288 | 4 (4x1.8 GHz Cortex-A12) | 2014 | 297 | 297 | 206 | 2030 | 2170 | 3357 | 1680 | 8920 | 1443 | 4383 | 1370 |
Snapdragon 430 | 8 (8x1.4 GHz Cortex-A53) | 2016 | 385 | 363 | 251 | 3063 | 2969 | 2653 | 1923 | 6929 | 1281 | 3511 | 1368 |
HiSilicon Kirin 930 | 8 (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | 2015 | 300 | 236 | 121 | 2396 | 2522 | 2522 | 1908 | 7876 | 2274 | 4339 | 1344 |
HiSilicon Kirin 620 | 8 (8x1.2 GHz Cortex-A53) | 2014 | 342 | 340 | 201 | 2481 | 2873 | 3145 | 1921 | 8403 | 1411 | 3675 | 1330 |
Snapdragon 425 | 4 (4x1.4 GHz Cortex-A53) | 2016 | 285 | 285 | 177 | 2102 | 2721 | 3889 | 2394 | 9831 | 1428 | 4919 | 1295 |
Unisoc SC9832E | 4 (4x1.3 GHz Cortex-A53) | 2018 | 283 | 288 | 119 | 4503 | 1880 | 5173 | 2281 | 8752 | 1437 | 4650 | 1278 |
Snapdragon 617 | 8 (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | 2015 | 398 | 370 | 276 | 2724 | 2794 | 2569 | 2199 | 9462 | 1374 | 3954 | 1272 |
Snapdragon 615 | 8 (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | 2014 | 308 | 294 | 173 | 2650 | 3692 | 3331 | 2621 | 8843 | 1499 | 4394 | 1268 |
Mediatek MT6739 | 4 (4x1.5 GHz Cortex-A53) | 2017 | 344 | 332 | 218 | 2640 | 3200 | 3884 | 2561 | 10648 | 1516 | 5329 | 1180 |
Amlogic S905X | 4 (4x1.5 GHz Cortex-A53) | 2016 | 374 | 364 | 267 | 2553 | 3058 | 4319 | 2474 | 11118 | 1564 | 5563 | 1138 |
Snapdragon 410 | 4 (4x1.2 GHz Cortex-A53) | 2013 | 320 | 321 | 199 | 2662 | 3312 | 4655 | 2883 | 11183 | 1796 | 5768 | 1116 |
Mediatek MT6737T | 4 (4x1.45 GHz Cortex-A53) | 2016 | 332 | 325 | 213 | 2561 | 3512 | 4407 | 2983 | 11340 | 1717 | 6337 | 1115 |
Mediatek MT6592 | 8 (8x1.7 GHz Cortex-A7) | 2013 | 592 | 589 | 333 | 3719 | 3985 | 2916 | 3151 | 10546 | 1670 | 4416 | 1047 |
Mediatek MT6737 | 4 (4x1.3 GHz Cortex-A53) | 2016 | 435 | 414 | 302 | 3083 | 3999 | 5399 | 3264 | 12986 | 1995 | 6575 | 964 |
Exynos 4412 Quad | 4 (4x1.4 GHz Cortex-A9) | 2012 | 482 | 464 | 322 | 3158 | 3960 | 4909 | 3301 | 13761 | 2225 | 6431 | 928 |
Intel Atom Z3580 | 4 (4x2.33 GHz Moorefield) | 2014 | 503 | 502 | 1284 | 2257 | 15125 | 3996 | 15471 | 12668 | 1772 | 5664 | 921 |
Intel Atom Z3735F | 4 (4x1.83 GHz Bay Trail-T) | 2014 | 552 | 548 | 1451 | 2672 | 14791 | 4394 | 13970 | 14291 | 1861 | 5770 | 854 |
Intel Atom Z3560 | 4 (4x1.83 GHz Moorefield) | 2014 | 556 | 553 | 1446 | 2405 | 13292 | 3664 | 20241 | 14818 | 2009 | 6695 | 853 |
Mediatek MT6582 | 4 (4x1.3 GHz Cortex-A7) | 2013 | 733 | 734 | 439 | 4738 | 5273 | 6959 | 4836 | 21231 | 3200 | 9352 | 669 |
Snapdragon 400 | 4 (4x1.2 GHz Cortex-A7) | 2012 | 738 | 727 | 431 | 4822 | 5221 | 6950 | 4811 | 21805 | 3152 | 9679 | 667 |
Mediatek MT8127 | 4 (4x1.5 GHz Cortex-A7) | 2014 | 766 | 764 | 448 | 4963 | 5587 | 7458 | 4904 | 22248 | 3379 | 9767 | 643 |
Mediatek MT6580 | 4 (4x1.3 GHz Cortex-A7) | 2016 | 768 | 755 | 442 | 5536 | 6071 | 7476 | 5091 | 22506 | 3430 | 9900 | 629 |
Spreadtrum SC9830A | 4 (4x1.5 GHz Cortex-A7) | 2016 | 758 | 754 | 442 | 5144 | 6328 | 7329 | 4701 | 22935 | 3835 | 10212 | 622 |
Spreadtrum SC8830 | 4 (4x1.3 GHz Cortex-A7) | 2015 | 857 | 786 | 449 | 5501 | 5717 | 7477 | 5191 | 22546 | 3826 | 10616 | 611 |
Snapdragon 200 | 4 (4x1.2 GHz Cortex-A7) | 2013 | 862 | 845 | 506 | 5495 | 6027 | 7620 | 5181 | 22894 | 3582 | 10431 | 608 |
Snapdragon 210 | 4 (4x1.1 GHz Cortex-A7) | 2015 | 901 | 898 | 530 | 5567 | 7011 | 8360 | 5671 | 25075 | 3831 | 11204 | 572 |
Spreadtrum SC7731 | 4 (4x1.2 GHz Cortex-A7) | 2015 | 880 | 860 | 499 | 6323 | 6301 | 8928 | 5532 | 25180 | 3921 | 10877 | 570 |
Intel Atom Z2560 | 2 (2x1.6 GHz Cloverview) | 2012 | 942 | 942 | 3094 | 4327 | 40545 | 8293 | 44483 | 22705 | 3209 | 10634 | 540 |
Broadcom BCM28155 | 2 (2x1.2 GHz Cortex-A9) | 2012 | 800 | 620 | 408 | 7321 | 7710 | 11983 | 8286 | 32284 | 4603 | 16023 | 501 |
Exynos 4210 Dual | 2 (2x1.2 GHz Cortex-A9) | 2011 | 613 | 598 | 411 | 6447 | 12022 | 13613 | 8627 | 40464 | 4642 | 19180 | 480 |
MediaTek MT6577 | 2 (2x1.0 GHz Cortex-A9) | 2012 | 665 | 657 | 438 | 7694 | 8242 | 14169 | 8126 | 37433 | 5401 | 18010 | 465 |
NovaThor U8420 | 2 (2x1.0 GHz Cortex-A9) | 2011 | 793 | 773 | 463 | 8787 | 8913 | 15185 | 8658 | 42133 | 6269 | 20198 | 420 |
TI OMAP 4430 | 2 (2x1.0 GHz Cortex-A9) | 2011 | 876 | 853 | 533 | 13692 | 11158 | 16116 | 7862 | 43091 | 5844 | 18803 | 397 |
Actions ACT-ATM7029 | 4 (2x1.0 GHz Cortex-A5) | 2012 | 1078 | 1076 | 661 | 12433 | 14596 | 13055 | 11674 | 41330 | 6248 | 18251 | 379 |
Snapdragon QSD8250 | 1 (1x1.0 GHz Scorpion) | 2008 | 662 | 662 | 456 | 28453 | 15927 | 0 | 15149 | 57482 | 8808 | 0 | 302 |
Copyright © 2022 by A.I.
ETH Zurich, Switzerland