Copyright © 2022 by A.I.
ETH Zurich, Switzerland
Processor | Cores | Year | Test 1, ms (Q) |
Test 2, ms (F) |
Test 3, ms (C) |
Test 4, ms (F) |
Test 5, ms (F) |
Test 6, ms (C) |
Test 7, ms (C) |
Test 8, ms (F) |
AI-Score |
---|---|---|---|---|---|---|---|---|---|---|---|
HiSilicon Kirin 970 | CPU (4x2.4 GHz A73 & 4x1.8 GHz A53) + NPU | 2017 | 160 | 132 | 2586 | 274 | 240 | 4848 | 742 | 193 | 6422 |
Mediatek Helio P60 Dev | CPU (4x A73 + 4x A53) + GPU (Mali-G72 MP3) + APU | 2018 | 21 | 439 | 2230 | 846 | 1419 | 4499 | 394 | 1562 | 2203 |
Exynos 9810 Octa | 8 (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) | 2018 | 149 | 1247 | 1580 | 956 | 1661 | 2450 | 613 | 1230 | 1462 |
Snapdragon 845 | 8 (4x2.8GHz Kryo 385 Gold & 4x1.8GHz Kryo 385 Silver) | 2018 | 65 | 661 | 1547 | 1384 | 3108 | 3744 | 362 | 1756 | 1359 |
Exynos 8895 Octa | 8 (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) | 2017 | 135 | 742 | 1548 | 1213 | 2576 | 3181 | 451 | 1492 | 1311 |
Snapdragon 835 | 8 (4x2.45 GHz Kryo 280 & 4x1.9 GHz Kryo 280) | 2017 | 97 | 855 | 2027 | 1648 | 3771 | 4375 | 439 | 2046 | 1058 |
Snapdragon 820 | 4 (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | 2016 | 119 | 839 | 2074 | 1804 | 4015 | 5055 | 410 | 2128 | 1005 |
Nvidia Tegra X1 | 4 (4x1.9 GHz Maxwell) | 2015 | 102 | 925 | 2328 | 1811 | 3824 | 4437 | 384 | 2161 | 998 |
Snapdragon 660 | 8 (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | 2017 | 115 | 1025 | 2299 | 1806 | 4072 | 4695 | 547 | 2225 | 931 |
Mediatek Helio P60 | 8 (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | 2018 | 71 | 2467 | 2813 | 1853 | 2825 | 4961 | 681 | 2864 | 925 |
Snapdragon 636 | 8 (8x1.8 GHz Kryo 260) | 2017 | 110 | 1055 | 2405 | 1910 | 4271 | 4877 | 515 | 2330 | 908 |
Exynos 8890 Octa | 8 (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | 2016 | 139 | 1810 | 3314 | 1536 | 3594 | 4717 | 937 | 2148 | 840 |
HiSilicon Kirin 955 | 8 (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) | 2016 | 136 | 1383 | 2932 | 2143 | 5132 | 6202 | 751 | 2731 | 753 |
HiSilicon Kirin 950 | 8 (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) | 2014 | 134 | 1354 | 2901 | 2164 | 5333 | 6275 | 747 | 2728 | 750 |
Mediatek MT8173 | 6 (2x2.1 GHz Cortex-A72 & 4x1.7 GHz Cortex-A53) | 2015 | 127 | 1306 | 2858 | 2174 | 5628 | 6548 | 636 | 2836 | 743 |
Exynos 7885 Octa | 8 (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | 2018 | 107 | 1769 | 3422 | 2306 | 4988 | 5743 | 839 | 2817 | 727 |
Snapdragon 652 | 8 (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | 2015 | 118 | 1745 | 3366 | 2189 | 5448 | 6497 | 870 | 2935 | 699 |
Nvidia Tegra K1 | 2 (2x2.3 GHz Denver) | 2014 | 183 | 1256 | 2952 | 2385 | 5423 | 6793 | 666 | 2812 | 693 |
HiSilicon Kirin 960 | 8 (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | 2016 | 124 | 1837 | 3496 | 2264 | 5589 | 6640 | 1092 | 3297 | 680 |
Exynos 7420 Octa | 8 (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | 2015 | 131 | 1837 | 3476 | 2366 | 5614 | 6712 | 756 | 3203 | 666 |
Snapdragon 630 | 8 (8x2.2 GHz Cortex-A53) | 2017 | 166 | 1684 | 3442 | 2648 | 5528 | 6392 | 692 | 3208 | 640 |
HiSilicon Kirin 659 | 8 (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | 2017 | 146 | 1850 | 3793 | 2670 | 6103 | 7219 | 811 | 3397 | 610 |
Snapdragon 800 | 4 (4x2.3 GHz Krait 400) | 2013 | 201 | 1371 | 2878 | 3183 | 6337 | 7712 | 835 | 3652 | 608 |
Snapdragon 625 | 8 (8x2.0 GHz Cortex-A53) | 2016 | 177 | 1711 | 3641 | 2931 | 6384 | 7305 | 763 | 3533 | 588 |
HiSilicon Kirin 655 | 8 (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | 2016 | 160 | 1936 | 4032 | 2834 | 6250 | 7379 | 836 | 3563 | 578 |
Snapdragon 450 | 8 (8x1.8 GHz Cortex-A53) | 2017 | 188 | 1755 | 3720 | 3037 | 6233 | 7208 | 753 | 3609 | 576 |
Snapdragon 650 | 6 (2x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | 2015 | 116 | 2027 | 4293 | 3140 | 7389 | 8833 | 924 | 4066 | 566 |
HiSilicon Kirin 650 | 8 (4x2.0 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | 2016 | 168 | 1951 | 4091 | 2850 | 6310 | 7666 | 840 | 3621 | 566 |
Intel Atom x5-Z8500 | 4 (4x2.4 GHz Cherry Trail) | 2015 | 262 | 1590 | 3796 | 2703 | 6566 | 7973 | 703 | 3361 | 564 |
Exynos 7880 Octa | 8 (8x1.9 GHz Cortex-A53) | 2017 | 210 | 1755 | 3761 | 3081 | 6377 | 7353 | 795 | 3714 | 559 |
Mediatek Helio X30 | 10 (2x2.6 GHz A73, 4x2.2 GHz A53, 4x1.9 GHz A35) | 2017 | 282 | 3488 | 4669 | 2200 | 5204 | 6199 | 1667 | 2765 | 557 |
Mediatek Helio X20 | 10 (2x2.3 GHz A72, 4x1.9 GHz A53, 4x1.4 GHz A53) | 2016 | 201 | 1908 | 3817 | 3070 | 7272 | 8945 | 896 | 3878 | 536 |
Mediatek Helio P20 | 8 (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | 2016 | 213 | 2017 | 4174 | 3054 | 6707 | 7562 | 990 | 3803 | 530 |
Mediatek Helio X10 | 8 (8x2.2 GHz Cortex-A53) | 2015 | 241 | 1969 | 4077 | 3174 | 7101 | 8745 | 1103 | 3969 | 500 |
Snapdragon 810 | 8 (4x2.0 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | 2014 | 140 | 2038 | 4651 | 3770 | 8668 | 10478 | 1065 | 4928 | 496 |
Snapdragon 808 | 6 (2x1.8 GHz Cortex-A57 & 4x1.4 GHz Cortex-A53) | 2014 | 186 | 2222 | 4754 | 3823 | 8413 | 9932 | 1036 | 4758 | 466 |
Exynos 7870 Octa | 8 (8x1.5 GHz Cortex-A53) | 2016 | 280 | 2107 | 4677 | 3919 | 8565 | 9684 | 940 | 4741 | 436 |
Snapdragon 425 | 4 (4x1.4 GHz Cortex-A53) | 2016 | 243 | 2292 | 5130 | 4233 | 8636 | 10071 | 995 | 5029 | 427 |
Mediatek Helio P10 | 8 (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | 2015 | 279 | 2229 | 4812 | 4098 | 8677 | 10517 | 1059 | 4918 | 426 |
Snapdragon 435 | 8 (8x1.4 GHz Cortex-A53) | 2016 | 246 | 2609 | 5366 | 4061 | 8380 | 9794 | 1205 | 4901 | 416 |
HiSilicon Kirin 930 | 8 (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | 2015 | 219 | 2676 | 5530 | 4016 | 9371 | 11086 | 1279 | 5046 | 406 |
Exynos 7580 Octa | 8 (8x1.6 GHz Cortex-A53) | 2015 | 291 | 2405 | 5236 | 4248 | 9518 | 10826 | 1068 | 5208 | 397 |
Snapdragon 617 | 8 (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | 2015 | 234 | 2405 | 5222 | 4324 | 10822 | 11684 | 1234 | 5349 | 392 |
Mediatek MT6750 | 8 (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | 2016 | 294 | 2573 | 5117 | 4425 | 9785 | 11468 | 1173 | 5734 | 380 |
HiSilicon Kirin 620 | 8 (8x1.2 GHz Cortex-A53) | 2014 | 277 | 2529 | 5550 | 4663 | 9699 | 11315 | 1177 | 5526 | 379 |
Snapdragon 615 | 8 (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | 2014 | 281 | 2482 | 5765 | 4906 | 10854 | 12911 | 1430 | 5837 | 358 |
Snapdragon 430 | 8 (8x1.4 GHz Cortex-A53) | 2016 | 277 | 2945 | 6366 | 4922 | 10769 | 12371 | 1367 | 6016 | 353 |
Intel Atom Z3580 | 4 (4x2.33 GHz Moorefield) | 2014 | 1608 | 2387 | 7445 | 3692 | 9210 | 10907 | 994 | 4730 | 353 |
Snapdragon 410 | 4 (4x1.2 GHz Cortex-A53) | 2013 | 326 | 2858 | 6636 | 5350 | 11934 | 15196 | 1346 | 6464 | 324 |
Mediatek MT6735 | 4 (4x1.3 GHz Cortex-A53) | 2014 | 351 | 3001 | 6863 | 5717 | 12478 | 14774 | 1421 | 6816 | 310 |
Snapdragon S4 Pro | 4 (4x1.5 GHz Krait) | 2012 | 290 | 2668 | 6929 | 7882 | 16358 | 17007 | 2594 | 9009 | 275 |
Intel Atom Z3530 | 4 (4x1.33 GHz Moorefield) | 2014 | 2207 | 3278 | 8042 | 5410 | 13437 | 16226 | 1397 | 6834 | 253 |
Snapdragon S4 Plus | 2 (2x1.7 GHz Krait 300) | 2012 | 251 | 4288 | 11117 | 10810 | 21220 | 22509 | 1884 | 11460 | 230 |
Spreadtrum SC9832 | 4 (4x1.5 GHz Cortex-A7) | 2016 | 535 | 5041 | 12452 | 7531 | 19024 | 22600 | 2086 | 9877 | 195 |
Mediatek MT6580 | 4 (4x1.3 GHz Cortex-A7) | 2016 | 543 | 5051 | 13290 | 7894 | 19684 | 23617 | 2111 | 10129 | 191 |
Snapdragon 210 | 4 (4x1.3 GHz Cortex-A7) | 2015 | 621 | 5488 | 13578 | 8561 | 21290 | 25422 | 2328 | 11046 | 176 |
Snapdragon 400 | 4 (4x1.2 GHz Cortex-A7) | 2012 | 779 | 6406 | 16078 | 10336 | 22574 | 28283 | 2729 | 11871 | 154 |
Copyright © 2022 by A.I.
ETH Zurich, Switzerland