Copyright © 2022 by A.I.
ETH Zurich, Switzerland
Model | CPU | RAM | Year | Android | Updated | Test 1a, ms (C) | Test 1b, ms (F) | Test 1c, ms (Q) | Test 2, ms (F) | Test 3, ms (Q) | Test 4, ms (F) | Test 5, ms (Q) | Test 6, ms (C) | Test 7, ms (C) | Test 8, ms (F) | Test 9, px (F) | AI-Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xiaomi Mi 9 | Snapdragon 855 | 8GB | 2019 | 9 | 3.19 | 97 | 21 | 8 | 70 | 44 | 58 | 257 | 1513 | 287 | 142 | 10 | 20964 |
Lenovo Z5 Pro GT | Snapdragon 855 | 6GB | 2018 | 9 | 3.19 | 105 | 22 | 8 | 70 | 43 | 59 | 257 | 1633 | 290 | 142 | 10 | 20829 |
Samsung Galaxy S10+ | Snapdragon 855 | 8GB | 2019 | 9 | 3.19 | 59 | 23 | 8 | 72 | 43 | 63 | 258 | 1547 | 289 | 143 | 10 | 20606 |
Samsung Galaxy S10 | Snapdragon 855 | 6GB | 2019 | 9 | 3.19 | 56 | 25 | 8 | 73 | 43 | 64 | 257 | 1538 | 291 | 145 | 10 | 20439 |
Huawei Mate 20 Pro | HiSilicon Kirin 980 (NPU) | 6GB | 2018 | 9 | 3.19 | 53 | 20 | 94 | 51 | 749 | 54 | 662 | 1595 | 310 | 1151 | 20 | 17391 |
Huawei Mate 20 X | HiSilicon Kirin 980 (NPU) | 6GB | 2018 | 9 | 3.19 | 53 | 20 | 91 | 51 | 752 | 54 | 655 | 1574 | 314 | 1138 | 20 | 17346 |
Huawei Mate 20 | HiSilicon Kirin 980 (NPU) | 4GB | 2018 | 9 | 3.19 | 53 | 20 | 94 | 51 | 738 | 54 | 665 | 1588 | 316 | 1160 | 20 | 17236 |
Samsung Galaxy S9+ | Snapdragon 845 | 6GB | 2018 | 9 | 1.19 | 121 | 26 | 10 | 83 | 90 | 69 | 349 | 2138 | 349 | 174 | 10 | 16806 |
Asus Zenfone 5z | Snapdragon 845 | 6GB | 2018 | 9 | 3.19 | 79 | 15 | 8 | 148 | 88 | 157 | 420 | 2210 | 346 | 184 | 10 | 14229 |
OnePlus 6T | Snapdragon 845 | 8GB | 2018 | 9 | 12.18 | 130 | 27 | 10 | 160 | 89 | 217 | 393 | 2109 | 348 | 218 | 10 | 12358 |
OnePlus 6 | Snapdragon 845 | 8GB | 2018 | 9 | 12.18 | 125 | 27 | 11 | 160 | 89 | 220 | 394 | 2087 | 347 | 218 | 10 | 12340 |
Huawei P20 Pro | HiSilicon Kirin 970 (NPU) | 6GB | 2018 | 9 | 12.18 | 187 | 46 | 194 | 84 | 916 | 88 | 1121 | 3173 | 582 | 1554 | 6 | 8921 |
Huawei P20 | HiSilicon Kirin 970 (NPU) | 4GB | 2018 | 9 | 12.18 | 196 | 45 | 167 | 82 | 920 | 89 | 1164 | 3464 | 607 | 1531 | 6 | 8908 |
Huawei Mate 10 Pro | HiSilicon Kirin 970 (NPU) | 6GB | 2017 | 9 | 12.18 | 194 | 46 | 198 | 84 | 945 | 88 | 1142 | 3305 | 622 | 1692 | 6 | 8824 |
Huawei Honor View 10 | HiSilicon Kirin 970 (NPU) | 6GB | 2017 | 9 | 12.18 | 187 | 47 | 184 | 83 | 977 | 89 | 1277 | 3554 | 638 | 1849 | 6 | 8723 |
Huawei Honor 10 | HiSilicon Kirin 970 (NPU) | 4GB | 2018 | 9 | 12.18 | 201 | 48 | 178 | 83 | 1041 | 88 | 1473 | 4064 | 659 | 1918 | 6 | 8584 |
Samsung Galaxy S10+ | Exynos 9820 Octa | 8GB | 2019 | 9 | 3.19 | 105 | 50 | 36 | 194 | 201 | 353 | 311 | 1733 | 330 | 849 | 5 | 8049 |
Samsung Galaxy S10 | Exynos 9820 Octa | 8GB | 2019 | 9 | 3.19 | 106 | 49 | 36 | 193 | 203 | 353 | 313 | 1759 | 332 | 856 | 5 | 8030 |
Samsung Galaxy S10e | Exynos 9820 Octa | 6GB | 2019 | 9 | 3.19 | 106 | 48 | 37 | 192 | 194 | 352 | 316 | 1681 | 334 | 846 | 4 | 7877 |
Google Pixel 3 XL | Snapdragon 845 | 4GB | 2018 | 9 | 12.18 | 95 | 138 | 10 | 710 | 91 | 901 | 392 | 2111 | 361 | 1191 | 4 | 6895 |
Google Pixel 3 | Snapdragon 845 | 4GB | 2018 | 9 | 12.18 | 96 | 144 | 11 | 711 | 90 | 916 | 393 | 2118 | 348 | 1217 | 4 | 6835 |
Xiaomi Mi Mix 3 | Snapdragon 845 | 6GB | 2018 | 9 | 1.19 | 125 | 129 | 11 | 776 | 89 | 978 | 392 | 2225 | 394 | 1312 | 5 | 6796 |
Xiaomi Mi 8 | Snapdragon 845 | 6GB | 2018 | 9 | 12.18 | 119 | 155 | 10 | 827 | 88 | 1011 | 393 | 2341 | 394 | 1341 | 5 | 6746 |
Xiaomi Mi Mix 2S | Snapdragon 845 | 6GB | 2018 | 9 | 12.18 | 134 | 122 | 10 | 797 | 88 | 988 | 391 | 2385 | 422 | 1416 | 5 | 6712 |
Xiaomi Pocophone F1 | Snapdragon 845 | 6GB | 2018 | 9 | 12.18 | 115 | 159 | 9 | 945 | 87 | 1067 | 390 | 2871 | 470 | 1722 | 5 | 6600 |
Xiaomi Mi 9 SE | Snapdragon 712 | 6GB | 2019 | 9 | 3.19 | 144 | 186 | 11 | 996 | 91 | 1193 | 345 | 2894 | 536 | 1532 | 5 | 6290 |
Xiaomi Mi 8 SE | Snapdragon 710 | 6GB | 2018 | 9 | 1.19 | 145 | 147 | 10 | 907 | 92 | 1309 | 422 | 2910 | 545 | 1641 | 5 | 6113 |
Nokia X7 | Snapdragon 710 | 4GB | 2018 | 9 | 1.19 | 134 | 186 | 9 | 936 | 90 | 1271 | 419 | 2970 | 549 | 1685 | 4 | 6008 |
Lenovo Z5s | Snapdragon 710 | 6GB | 2018 | 9 | 1.19 | 148 | 154 | 10 | 1104 | 91 | 1623 | 343 | 3887 | 668 | 2025 | 5 | 5932 |
Asus Zenfone 5z | Snapdragon 845 | 8GB | 2018 | 8.0 | 12.18 | 82 | 77 | 56 | 568 | 711 | 872 | 810 | 2159 | 354 | 1103 | 10 | 5523 |
HTC U12+ | Snapdragon 845 | 6GB | 2018 | 8.0 | 1.19 | 90 | 86 | 61 | 703 | 773 | 873 | 612 | 2208 | 372 | 1135 | 11 | 5461 |
Samsung Galaxy S9+ | Snapdragon 845 | 6GB | 2018 | 8.0 | 12.18 | 86 | 76 | 54 | 610 | 709 | 890 | 815 | 2240 | 361 | 1144 | 10 | 5408 |
Samsung Galaxy Note9 | Exynos 9810 Octa | 8GB | 2018 | 9 | 2.19 | 119 | 101 | 117 | 265 | 1072 | 1188 | 725 | 1620 | 377 | 2492 | 8 | 5234 |
Sony Xperia XZ2 | Snapdragon 845 | 4GB | 2018 | 8.0 | 12.18 | 90 | 76 | 58 | 607 | 721 | 876 | 831 | 2166 | 377 | 1103 | 7 | 5143 |
Samsung Galaxy Note9 | Exynos 9810 Octa | 8GB | 2018 | 8.1 | 2.19 | 140 | 105 | 186 | 355 | 1562 | 1038 | 1018 | 1852 | 408 | 980 | 11 | 5135 |
Samsung Galaxy Note9 | Snapdragon 845 | 6GB | 2018 | 8.1 | 12.18 | 136 | 85 | 104 | 1247 | 187 | 1688 | 527 | 2186 | 355 | 1123 | 9 | 5112 |
Samsung Galaxy S9 | Snapdragon 845 | 4GB | 2018 | 8.0 | 12.18 | 86 | 79 | 56 | 604 | 719 | 899 | 825 | 2230 | 354 | 1115 | 6 | 5075 |
LG G7 ThinQ | Snapdragon 845 | 4GB | 2018 | 8.0 | 12.18 | 82 | 78 | 55 | 612 | 738 | 872 | 809 | 2210 | 387 | 1124 | 6 | 5035 |
Samsung Galaxy Note9 | Exynos 9810 Octa | 6GB | 2018 | 8.1 | 2.19 | 134 | 96 | 195 | 372 | 1557 | 1133 | 1030 | 1895 | 405 | 994 | 8 | 4923 |
Asus ROG Phone | Snapdragon 845 | 8GB | 2018 | 8.1 | 1.19 | 133 | 78 | 105 | 1160 | 185 | 1501 | 529 | 2118 | 353 | 1095 | 5 | 4917 |
Meizu 16 | Snapdragon 845 | 6GB | 2018 | 8.1 | 1.19 | 124 | 84 | 105 | 1210 | 189 | 1566 | 528 | 2071 | 353 | 1111 | 5 | 4908 |
Samsung Galaxy S9+ | Exynos 9810 Octa | 6GB | 2018 | 9 | 2.19 | 129 | 104 | 139 | 269 | 1153 | 1229 | 750 | 1846 | 398 | 2534 | 7 | 4902 |
SIRIN LABS FINNEY | Snapdragon 845 | 6GB | 2018 | 8.1 | 1.19 | 143 | 85 | 102 | 1218 | 183 | 1587 | 521 | 2046 | 348 | 1100 | 5 | 4902 |
Razer Phone 2 | Snapdragon 845 | 8GB | 2018 | 8.1 | 1.19 | 142 | 85 | 105 | 1219 | 184 | 1573 | 528 | 2086 | 353 | 1111 | 5 | 4858 |
vivo NEX S | Snapdragon 845 | 8GB | 2018 | 8.1 | 12.18 | 107 | 88 | 106 | 1212 | 188 | 1568 | 529 | 2073 | 369 | 1105 | 5 | 4857 |
Samsung Galaxy S9+ | Exynos 9810 Octa | 6GB | 2018 | 8.0 | 1.19 | 131 | 86 | 116 | 1308 | 952 | 842 | 1001 | 1777 | 384 | 986 | 9 | 4820 |
Samsung Galaxy S9 | Exynos 9810 Octa | 4GB | 2018 | 8.0 | 1.19 | 121 | 81 | 112 | 1024 | 979 | 812 | 968 | 1751 | 373 | 979 | 5 | 4799 |
Razer Phone | Snapdragon 835 | 8GB | 2017 | 7.1 | 12.18 | 131 | 118 | 82 | 807 | 950 | 995 | 932 | 2452 | 429 | 1244 | 15 | 4765 |
Meizu 16 Plus | Snapdragon 845 | 6GB | 2018 | 8.1 | 12.18 | 141 | 81 | 106 | 1220 | 186 | 1603 | 526 | 2071 | 352 | 1111 | 4 | 4685 |
Xiaomi Black Shark | Snapdragon 845 | 8GB | 2018 | 8.1 | 12.18 | 134 | 96 | 105 | 1307 | 188 | 1646 | 528 | 2096 | 395 | 1199 | 5 | 4654 |
ZTE Axon 9 Pro | Snapdragon 845 | 6GB | 2018 | 8.1 | 2.19 | 137 | 101 | 104 | 1247 | 184 | 1637 | 522 | 2147 | 363 | 1132 | 4 | 4648 |
Motorola Z2 Force | Snapdragon 835 | 6GB | 2017 | 8.0 | 1.19 | 128 | 116 | 85 | 800 | 944 | 998 | 860 | 2444 | 441 | 1260 | 11 | 4634 |
Samsung Galaxy S9 | Exynos 9810 Octa | 4GB | 2018 | 9 | 2.19 | 135 | 104 | 165 | 278 | 1241 | 1233 | 781 | 1899 | 411 | 2524 | 5 | 4572 |
Asus Zenfone 4 Pro | Snapdragon 835 | 6GB | 2017 | 8.0 | 1.19 | 121 | 115 | 81 | 796 | 982 | 1006 | 1019 | 2627 | 447 | 1317 | 11 | 4536 |
Smartisan R1 | Snapdragon 845 | 6GB | 2018 | 8.1 | 12.18 | 108 | 88 | 102 | 1238 | 180 | 1596 | 520 | 2126 | 381 | 1102 | 3 | 4535 |
HP Chromebook X2 | Core i5-7Y54 | 8GB | 2018 | 9 | 1.19 | 63 | 113 | 186 | 495 | 920 | 615 | 1047 | 3460 | 467 | 854 | 5 | 4511 |
LG V40 ThinQ | Snapdragon 845 | 6GB | 2018 | 8.1 | 12.18 | 130 | 116 | 108 | 1585 | 186 | 1880 | 526 | 2284 | 416 | 1293 | 5 | 4424 |
vivo V11i | Mediatek Helio P60 | 6GB | 2018 | 8.1 | 2.19 | 282 | 76 | 44 | 501 | 358 | 831 | 572 | 2889 | 753 | 1613 | 4 | 4412 |
vivo Y97 | Mediatek Helio P60 | 4GB | 2018 | 8.1 | 1.19 | 290 | 77 | 41 | 511 | 357 | 823 | 585 | 2751 | 747 | 1556 | 4 | 4412 |
Oppo Find X | Snapdragon 845 | 8GB | 2018 | 8.1 | 1.19 | 163 | 100 | 103 | 1663 | 166 | 2083 | 485 | 2525 | 447 | 1351 | 5 | 4347 |
Samsung Chromebook Plus V2 | Intel Celeron 3965Y | 4GB | 2018 | 7.1 | 1.19 | 62 | 57 | 82 | 689 | 1685 | 1455 | 1196 | 3467 | 520 | 1765 | 12 | 4328 |
Xiaomi Mi Mix 2 | Snapdragon 835 | 6GB | 2017 | 8.0 | 12.18 | 123 | 114 | 82 | 794 | 970 | 1023 | 929 | 2862 | 516 | 1393 | 10 | 4266 |
HTC U11 | Snapdragon 835 | 6GB | 2017 | 8.0 | 12.18 | 132 | 116 | 81 | 813 | 962 | 1144 | 953 | 3133 | 480 | 1451 | 12 | 4261 |
Xiaomi Mi 6 | Snapdragon 835 | 6GB | 2017 | 8.0 | 12.18 | 133 | 123 | 84 | 805 | 991 | 1065 | 938 | 2792 | 494 | 1405 | 9 | 4184 |
Sony Xperia XZ1 | Snapdragon 835 | 4GB | 2017 | 8.0 | 1.19 | 137 | 124 | 89 | 806 | 985 | 1035 | 1026 | 2782 | 477 | 1343 | 7 | 4126 |
Xiaomi Mi 8 | Snapdragon 845 | 6GB | 2018 | 8.1 | 1.19 | 117 | 93 | 110 | 1311 | 979 | 1733 | 857 | 2251 | 379 | 1201 | 5 | 4087 |
Sony Xperia XZ Premium | Snapdragon 835 | 4GB | 2017 | 8.0 | 12.18 | 142 | 131 | 87 | 809 | 988 | 1052 | 1022 | 2841 | 507 | 1400 | 8 | 4041 |
Samsung Galaxy S8 | Snapdragon 835 | 4GB | 2017 | 8.0 | 12.18 | 121 | 119 | 79 | 829 | 1000 | 1125 | 1011 | 2855 | 482 | 1419 | 6 | 3971 |
Samsung Galaxy S8+ | Snapdragon 835 | 4GB | 2017 | 8.0 | 12.18 | 123 | 120 | 81 | 880 | 1093 | 1121 | 969 | 2747 | 478 | 1382 | 6 | 3969 |
Asus Zenfone 3 Deluxe | Snapdragon 821 | 6GB | 2016 | 8.0 | 12.18 | 110 | 95 | 105 | 712 | 1253 | 1277 | 1143 | 3365 | 512 | 1627 | 9 | 3965 |
Xiaomi Mi 6 | Snapdragon 835 | 6GB | 2017 | 9 | 12.18 | 142 | 142 | 108 | 739 | 779 | 977 | 915 | 2839 | 481 | 1224 | 5 | 3954 |
Essential Phone | Snapdragon 835 | 4GB | 2017 | 9 | 12.18 | 162 | 146 | 118 | 733 | 733 | 1081 | 852 | 2585 | 478 | 1341 | 5 | 3938 |
Meizu Pro 7 Plus | Mediatek Helio X30 | 6GB | 2017 | 7.0 | 1.19 | 131 | 109 | 66 | 1222 | 1488 | 1139 | 1114 | 3286 | 515 | 1490 | 10 | 3894 |
LG V30 | Snapdragon 835 | 4GB | 2017 | 8.0 | 12.18 | 150 | 167 | 111 | 841 | 1028 | 1033 | 1035 | 2712 | 461 | 1314 | 6 | 3886 |
Samsung Galaxy Note8 | Exynos 8895 Octa | 6GB | 2017 | 9.0 | 3.19 | 170 | 153 | 74 | 1049 | 1148 | 1256 | 942 | 2123 | 481 | 1648 | 5 | 3849 |
Meizu 15 | Snapdragon 660 | 4GB | 2018 | 7.1 | 1.19 | 172 | 137 | 89 | 948 | 1060 | 1086 | 1082 | 2789 | 537 | 1369 | 7 | 3831 |
Nokia X5 | Mediatek Helio P60 | 4GB | 2018 | 8.1 | 1.19 | 292 | 108 | 36 | 2114 | 342 | 1419 | 571 | 2907 | 752 | 1646 | 5 | 3781 |
LeEco Le Pro3 Elite | Snapdragon 820 | 4GB | 2017 | 9 | 12.18 | 96 | 75 | 71 | 732 | 1007 | 1145 | 1150 | 3485 | 529 | 1494 | 4 | 3767 |
Samsung Galaxy S8+ | Exynos 8895 Octa | 4GB | 2017 | 9.0 | 3.19 | 168 | 158 | 68 | 1096 | 1089 | 1286 | 959 | 2239 | 494 | 1681 | 4 | 3732 |
Asus Zenfone 4 | Snapdragon 660 | 6GB | 2017 | 8.0 | 12.18 | 196 | 149 | 107 | 894 | 1087 | 1182 | 1093 | 3013 | 577 | 1580 | 9 | 3693 |
Google Pixel 2 | Snapdragon 835 | 4GB | 2017 | 9 | 12.18 | 138 | 196 | 201 | 903 | 833 | 1180 | 988 | 2739 | 463 | 1320 | 5 | 3677 |
Samsung Galaxy S8 | Exynos 8895 Octa | 4GB | 2017 | 9.0 | 3.19 | 171 | 201 | 80 | 1098 | 1112 | 1258 | 1004 | 2192 | 497 | 1671 | 4 | 3675 |
LeEco Le Max 2 | Snapdragon 820 | 6GB | 2016 | 6.0 | 12.18 | 94 | 95 | 88 | 770 | 1279 | 1326 | 1190 | 4035 | 586 | 2082 | 8 | 3672 |
Razer Phone | Snapdragon 835 | 8GB | 2017 | 8.1 | 12.18 | 162 | 112 | 91 | 1664 | 957 | 2007 | 880 | 2455 | 435 | 1252 | 5 | 3662 |
Google Pixel | Snapdragon 821 | 4GB | 2016 | 9 | 12.18 | 114 | 125 | 107 | 752 | 1059 | 1071 | 1250 | 3400 | 538 | 1446 | 5 | 3658 |
OnePlus 5T | Snapdragon 835 | 8GB | 2017 | 8.1 | 12.18 | 155 | 116 | 103 | 1776 | 774 | 2065 | 915 | 2468 | 437 | 1258 | 5 | 3656 |
Xiaomi Pocophone F1 | Snapdragon 845 | 6GB | 2018 | 8.1 | 12.18 | 117 | 96 | 110 | 1421 | 958 | 1873 | 932 | 2690 | 466 | 1419 | 5 | 3648 |
Google Pixel XL | Snapdragon 821 | 4GB | 2016 | 9 | 12.18 | 111 | 133 | 113 | 825 | 1131 | 1113 | 1275 | 3290 | 518 | 1475 | 5 | 3622 |
OnePlus 3 | Snapdragon 820 | 6GB | 2016 | 8.0 | 12.18 | 110 | 103 | 99 | 738 | 1370 | 1493 | 1366 | 3791 | 643 | 2037 | 10 | 3621 |
Oppo R11s | Snapdragon 660 | 4GB | 2017 | 7.1 | 1.19 | 187 | 136 | 93 | 1014 | 1292 | 1148 | 1236 | 2871 | 581 | 1473 | 7 | 3619 |
Google Pixel 2 XL | Snapdragon 835 | 4GB | 2017 | 9 | 12.18 | 143 | 204 | 194 | 807 | 873 | 1103 | 1019 | 2723 | 467 | 1353 | 4 | 3598 |
Lenovo ZUK Z2 | Snapdragon 820 | 4GB | 2016 | 9 | 2.19 | 112 | 113 | 94 | 753 | 1086 | 1122 | 1291 | 3869 | 526 | 1583 | 4 | 3584 |
Nokia 8 Sirocco | Snapdragon 835 | 6GB | 2018 | 8.1 | 12.18 | 151 | 116 | 152 | 1785 | 759 | 2102 | 927 | 2547 | 443 | 1277 | 5 | 3562 |
Oppo R11 | Snapdragon 660 | 4GB | 2017 | 7.1 | 1.19 | 195 | 135 | 94 | 1038 | 1298 | 1165 | 1185 | 3005 | 601 | 1464 | 7 | 3555 |
OnePlus 5 | Snapdragon 835 | 8GB | 2017 | 8.1 | 12.18 | 148 | 115 | 132 | 1777 | 781 | 2067 | 928 | 2679 | 443 | 1307 | 5 | 3549 |
Asus Zenfone AR | Snapdragon 821 | 6GB | 2017 | 7.0 | 12.18 | 106 | 104 | 96 | 817 | 1440 | 1532 | 1310 | 4532 | 635 | 1939 | 11 | 3535 |
Nokia 8 | Snapdragon 835 | 4GB | 2017 | 8.1 | 12.18 | 156 | 117 | 104 | 1801 | 783 | 2156 | 978 | 2475 | 444 | 1262 | 4 | 3510 |
Xiaomi Mi 5 | Snapdragon 820 | 3GB | 2016 | 8.0 | 12.18 | 111 | 98 | 102 | 761 | 1429 | 1409 | 1391 | 4216 | 579 | 1876 | 7 | 3480 |
Xiaomi Mi 5s Plus | Snapdragon 821 | 6GB | 2016 | 7.0 | 12.18 | 101 | 96 | 97 | 805 | 1394 | 1637 | 1352 | 4179 | 608 | 1817 | 7 | 3431 |
Sony Xperia XZ | Snapdragon 820 | 3GB | 2016 | 8.0 | 12.18 | 112 | 99 | 104 | 780 | 1310 | 1382 | 1306 | 4139 | 593 | 1935 | 6 | 3421 |
Huawei Mate 9 | HiSilicon Kirin 960 | 4GB | 2016 | 8.0 | 12.18 | 219 | 118 | 104 | 1497 | 1062 | 1237 | 1024 | 3575 | 601 | 1716 | 8 | 3360 |
HTC U Ultra | Snapdragon 821 | 4GB | 2017 | 8.0 | 1.19 | 114 | 109 | 107 | 756 | 1336 | 1525 | 1176 | 4392 | 701 | 2214 | 7 | 3336 |
Motorola Moto Z | Snapdragon 820 | 4GB | 2016 | 8.0 | 1.19 | 113 | 102 | 101 | 886 | 1692 | 1626 | 1479 | 4033 | 625 | 2003 | 7 | 3336 |
Oppo Realme 1 | Mediatek Helio P60 | 6GB | 2018 | 8.1 | 12.18 | 295 | 121 | 60 | 2399 | 380 | 2424 | 589 | 2996 | 766 | 1714 | 5 | 3336 |
HTC 10 | Snapdragon 820 | 4GB | 2016 | 8.0 | 12.18 | 128 | 120 | 121 | 912 | 1793 | 1723 | 1313 | 3927 | 649 | 2124 | 10 | 3335 |
Oppo F7 | Mediatek Helio P60 | 6GB | 2018 | 8.1 | 1.19 | 302 | 118 | 69 | 2441 | 402 | 1838 | 610 | 3063 | 751 | 1708 | 4 | 3287 |
Oppo R15 | Mediatek Helio P60 | 6GB | 2018 | 8.1 | 1.19 | 301 | 110 | 63 | 2413 | 432 | 1175 | 639 | 2877 | 739 | 1633 | 3 | 3281 |
Samsung Galaxy S7 edge | Exynos 8890 Octa | 4GB | 2016 | 8.0 | 12.18 | 180 | 144 | 119 | 1799 | 1256 | 1101 | 981 | 3103 | 723 | 1408 | 7 | 3268 |
Samsung Galaxy A8s | Snapdragon 710 | 6GB | 2018 | 8.1 | 1.19 | 150 | 115 | 118 | 1729 | 873 | 2101 | 1220 | 3034 | 550 | 1637 | 5 | 3265 |
Huawei Mate 10 Pro | HiSilicon Kirin 970 (CPU) | 6GB | 2017 | 8.0 | 12.18 | 193 | 117 | 97 | 1540 | 1111 | 1322 | 1202 | 4007 | 645 | 1911 | 9 | 3259 |
Nokia X7 | Snapdragon 710 | 4GB | 2018 | 8.1 | 1.19 | 151 | 109 | 134 | 1525 | 1068 | 1852 | 1000 | 2917 | 538 | 1584 | 4 | 3258 |
Meizu X8 | Snapdragon 710 | 4GB | 2018 | 8.1 | 1.19 | 150 | 109 | 142 | 1529 | 1030 | 1935 | 1147 | 3221 | 547 | 1591 | 5 | 3243 |
Sony Xperia XZ2 | Snapdragon 845 | 4GB | 2018 | 9 | 1.19 | 99 | 656 | 400 | 7586 | 2229 | 1279 | 1143 | 2118 | 343 | 2016 | 4 | 3239 |
Huawei P10 | HiSilicon Kirin 960 | 4GB | 2017 | 8.0 | 12.18 | 225 | 114 | 104 | 1725 | 1069 | 1225 | 1045 | 3815 | 637 | 1817 | 8 | 3238 |
Huawei Honor 8 | HiSilicon Kirin 950 | 4GB | 2016 | 7.0 | 12.18 | 196 | 126 | 114 | 1346 | 956 | 1292 | 1049 | 3663 | 770 | 1801 | 8 | 3236 |
Samsung Galaxy S7 active | Snapdragon 820 | 4GB | 2016 | 8.0 | 12.18 | 116 | 113 | 110 | 825 | 1673 | 1538 | 1373 | 4167 | 632 | 2013 | 6 | 3233 |
Xiaomi Mi 8 SE | Snapdragon 710 | 6GB | 2018 | 8.1 | 12.18 | 150 | 122 | 150 | 1563 | 1077 | 2002 | 1109 | 2927 | 548 | 1584 | 5 | 3230 |
Samsung Galaxy S7 | Exynos 8890 Octa | 4GB | 2016 | 8.0 | 12.18 | 189 | 148 | 122 | 1784 | 1186 | 1199 | 1023 | 3289 | 739 | 1500 | 8 | 3227 |
Huawei Mate 10 | HiSilicon Kirin 970 (CPU) | 4GB | 2017 | 8.0 | 12.18 | 199 | 114 | 97 | 1529 | 1072 | 1302 | 1205 | 3800 | 628 | 1826 | 7 | 3219 |
LG G5 | Snapdragon 820 | 4GB | 2016 | 7.0 | 12.18 | 121 | 108 | 111 | 827 | 1455 | 1579 | 1310 | 4457 | 629 | 2074 | 6 | 3211 |
Huawei Honor View 10 | HiSilicon Kirin 970 (CPU) | 6GB | 2017 | 8.0 | 12.18 | 195 | 112 | 97 | 1558 | 1171 | 1361 | 1276 | 4154 | 657 | 1963 | 9 | 3198 |
vivo NEX A | Snapdragon 710 | 6GB | 2018 | 8.1 | 1.19 | 136 | 137 | 143 | 1543 | 1168 | 1904 | 1131 | 3128 | 576 | 1631 | 5 | 3198 |
Huawei Honor 9 | HiSilicon Kirin 960 | 4GB | 2017 | 8.0 | 12.18 | 227 | 113 | 105 | 1775 | 1086 | 1228 | 1025 | 3559 | 665 | 1806 | 7 | 3189 |
LG V20 | Snapdragon 820 | 4GB | 2016 | 8.0 | 12.18 | 128 | 122 | 112 | 868 | 1426 | 1524 | 1469 | 4216 | 684 | 1945 | 6 | 3151 |
Sony Xperia XZ2 Compact | Snapdragon 845 | 4GB | 2018 | 9 | 1.19 | 123 | 779 | 374 | 6341 | 2041 | 1237 | 1117 | 2250 | 357 | 2054 | 4 | 3150 |
Xiaomi Mi Note 3 | Snapdragon 660 | 6GB | 2016 | 8.1 | 12.18 | 203 | 190 | 127 | 2077 | 826 | 2516 | 1111 | 2769 | 539 | 1423 | 5 | 3131 |
Huawei P9 | HiSilicon Kirin 955 | 3GB | 2016 | 7.0 | 12.18 | 179 | 111 | 112 | 1191 | 951 | 1368 | 1140 | 4040 | 921 | 1983 | 8 | 3129 |
Xiaomi Mi 8 Lite | Snapdragon 660 | 6GB | 2018 | 8.1 | 12.18 | 208 | 176 | 139 | 2089 | 850 | 2499 | 1089 | 2758 | 536 | 1396 | 5 | 3129 |
Xiaomi Mi A1 | Snapdragon 625 | 4GB | 2017 | 9 | 1.19 | 239 | 165 | 86 | 969 | 825 | 1707 | 897 | 3488 | 714 | 1946 | 4 | 3126 |
Asus Zenfone Max Pro M2 | Snapdragon 660 | 6GB | 2018 | 8.1 | 1.19 | 207 | 154 | 112 | 2004 | 823 | 2495 | 1247 | 2909 | 572 | 1505 | 5 | 3111 |
Samsung Galaxy A8 | Exynos 7885 Octa | 4GB | 2017 | 8.0 | 12.18 | 181 | 145 | 99 | 1715 | 1964 | 1430 | 1236 | 3730 | 705 | 1851 | 9 | 3077 |
Sony Xperia X Performance | Snapdragon 820 | 3GB | 2016 | 8.0 | 1.19 | 114 | 106 | 108 | 762 | 1590 | 1893 | 1412 | 4925 | 677 | 2428 | 6 | 3065 |
Sharp Z2 | Mediatek Helio X20 | 4GB | 2016 | 6.0 | 1.19 | 191 | 152 | 109 | 1635 | 1859 | 1661 | 1474 | 4481 | 588 | 1627 | 9 | 3056 |
Xiaomi Mi A2 Lite | Snapdragon 625 | 4GB | 2018 | 9 | 1.19 | 240 | 153 | 79 | 995 | 890 | 1812 | 913 | 3565 | 718 | 1962 | 4 | 3051 |
Samsung Galaxy A7 | Exynos 7885 Octa | 4GB | 2018 | 8.0 | 12.18 | 183 | 151 | 100 | 1763 | 1938 | 1401 | 1223 | 3600 | 701 | 1832 | 8 | 3048 |
Samsung Galaxy Note5 | Exynos 7420 Octa | 4GB | 2015 | 7.0 | 12.18 | 174 | 143 | 108 | 1704 | 1109 | 1517 | 1337 | 4581 | 663 | 2116 | 9 | 3044 |
HTC Nexus 9 | Nvidia Tegra K1 | 2GB | 2014 | 7.1 | 1.19 | 104 | 82 | 101 | 966 | 1730 | 1996 | 1895 | 4652 | 593 | 2356 | 5 | 3018 |
Asus Zenfone 4 Selfie Pro | Snapdragon 625 | 4GB | 2017 | 7.1 | 12.18 | 231 | 231 | 134 | 1577 | 1785 | 1396 | 946 | 3610 | 742 | 1757 | 9 | 3000 |
Xiaomi Mi A1 | Snapdragon 625 | 4GB | 2017 | 7.1 | 12.18 | 236 | 232 | 134 | 1590 | 1758 | 1410 | 933 | 3526 | 718 | 1764 | 8 | 2980 |
Lenovo P2 | Snapdragon 625 | 4GB | 2016 | 7.0 | 12.18 | 229 | 229 | 132 | 1635 | 1777 | 1423 | 938 | 3797 | 738 | 1877 | 9 | 2958 |
