Copyright © 2022 by A.I.
ETH Zurich, Switzerland
Model | CPU | RAM | Year | Android | Test 1, ms (Q) | Test 2, ms (F) | Test 3, ms (C) | Test 4, ms (F) | Test 5, ms (F) | Test 6, ms (C) | Test 7, ms (C) | Test 8, ms (F) | Test 9, px (F) | AI-Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huawei P20 Pro | HiSilicon Kirin 970 (NPU) | 6GB | 2018 | 8.1 | 144 | 130 | 2634 | 279 | 241 | 4390 | 779 | 193 | 6 | 6519 |
Huawei Honor 10 | HiSilicon Kirin 970 (NPU) | 4GB | 2018 | 8.1 | 107 | 140 | 2293 | 277 | 239 | 4476 | 606 | 194 | 6 | 6496 |
Huawei P20 | HiSilicon Kirin 970 (NPU) | 4GB | 2018 | 8.1 | 166 | 133 | 2541 | 273 | 242 | 5104 | 742 | 195 | 6 | 6444 |
Mediatek P60 Dev Platform | Mediatek Helio P60 | 4GB | 2018 | 8.1 proto | 21 | 439 | 2230 | 846 | 1419 | 4499 | 394 | 1562 | 5 | 2257 |
OnePlus 6 | Snapdragon 845 | 8GB | 2018 | 9.0 | 24 | 892 | 1365 | 928 | 1999 | 2885 | 303 | 1244 | 5 | 2053 |
Google Pixelbook | Intel Core i5-7Y57 | 8GB | 2017 | 7.1 | 75 | 613 | 1430 | 1357 | 3368 | 3686 | 288 | 1486 | 14 | 1794 |
HTC U12+ | Snapdragon 845 | 6GB | 2018 | 8.0 | 60 | 620 | 1433 | 1229 | 2792 | 3542 | 329 | 1485 | 11 | 1708 |
Asus Zenfone 5z | Snapdragon 845 | 6GB | 2018 | 8.0 | 60 | 626 | 1401 | 1198 | 2788 | 3477 | 326 | 1439 | 10 | 1698 |
Samsung Galaxy S9+ | Exynos 9810 Octa | 6GB | 2018 | 8.0 | 148 | 1208 | 1572 | 958 | 1672 | 2430 | 612 | 1230 | 8 | 1628 |
Samsung Galaxy S9+ | Snapdragon 845 | 6GB | 2018 | 8.0 | 65 | 651 | 1459 | 1239 | 2681 | 3120 | 311 | 1592 | 8 | 1590 |
Samsung Galaxy S9 | Snapdragon 845 | 4GB | 2018 | 8.0 | 63 | 690 | 1516 | 1273 | 2856 | 3587 | 319 | 1592 | 7 | 1539 |
Sony Xperia XZ2 Compact | Snapdragon 845 | 4GB | 2018 | 8.0 | 60 | 618 | 1383 | 1310 | 3249 | 4053 | 372 | 1874 | 7 | 1522 |
Samsung Galaxy S9 | Exynos 9810 Octa | 4GB | 2018 | 8.0 | 150 | 1353 | 1601 | 948 | 1629 | 2504 | 616 | 1230 | 6 | 1518 |
Samsung Galaxy Note8 | Exynos 8895 Octa | 6GB | 2017 | 8.0 | 133 | 709 | 1482 | 1170 | 2488 | 3138 | 459 | 1453 | 9 | 1512 |
Sony Xperia XZ2 | Snapdragon 845 | 4GB | 2018 | 8.0 | 60 | 625 | 1535 | 1269 | 3185 | 4048 | 348 | 1664 | 7 | 1499 |
LG G7 ThinQ | Snapdragon 845 | 4GB | 2018 | 8.0 | 63 | 647 | 1478 | 1283 | 2958 | 3775 | 365 | 1604 | 5 | 1464 |
Xiaomi Mi Mix 2S | Snapdragon 845 | 6GB | 2018 | 8.0 | 68 | 687 | 1618 | 1532 | 3296 | 3787 | 378 | 1866 | 8 | 1426 |
Samsung Galaxy S8 | Exynos 8895 Octa | 4GB | 2017 | 8.0 | 134 | 731 | 1512 | 1197 | 2519 | 3039 | 428 | 1422 | 6 | 1413 |
Motorola Moto Z2 Force | Snapdragon 835 | 6GB | 2017 | 8.0 | 85 | 823 | 1894 | 1513 | 3568 | 4302 | 381 | 1944 | 11 | 1384 |
HTC U11+ | Snapdragon 835 | 6GB | 2017 | 8.0 | 86 | 826 | 1985 | 1617 | 3894 | 4474 | 417 | 1925 | 11 | 1352 |
Essential Phone | Snapdragon 835 | 4GB | 2017 | P DP | 106 | 788 | 1933 | 1162 | 2125 | 4540 | 457 | 1371 | 4 | 1337 |
Samsung Galaxy S8+ | Exynos 8895 Octa | 4GB | 2017 | 8.0 | 137 | 798 | 1680 | 1289 | 2767 | 3465 | 479 | 1651 | 6 | 1324 |
HTC U11 | Snapdragon 835 | 4GB | 2017 | 8.0 | 88 | 835 | 1977 | 1589 | 3745 | 4290 | 400 | 1912 | 10 | 1323 |
OnePlus 3T | Snapdragon 821 | 6GB | 2016 | 8.0 | 106 | 776 | 1937 | 1707 | 3624 | 4427 | 365 | 1982 | 10 | 1302 |
Lenovo ZUK Z2 Pro | Snapdragon 820 | 6GB | 2016 | 8.0 | 115 | 909 | 2099 | 1747 | 3683 | 4363 | 313 | 2030 | 11 | 1300 |
Google Pixel 2 | Snapdragon 835 | 4GB | 2017 | P DP | 143 | 1264 | 1953 | 1168 | 2104 | 4219 | 394 | 1360 | 4 | 1293 |
Google Pixel 2 XL | Snapdragon 835 | 4GB | 2017 | P DP | 142 | 935 | 1936 | 1189 | 2136 | 4181 | 399 | 1394 | 4 | 1289 |
Google Pixel XL | Snapdragon 821 | 4GB | 2016 | P DP | 124 | 878 | 1812 | 1348 | 2429 | 3774 | 355 | 1488 | 4 | 1281 |
Xiaomi Mi Mix 2 | Snapdragon 835 | 6GB | 2017 | 8.0 | 84 | 882 | 2086 | 1694 | 3836 | 4409 | 444 | 2100 | 10 | 1270 |
Google Pixel | Snapdragon 821 | 4GB | 2016 | P DP | 116 | 867 | 1838 | 1287 | 2489 | 4125 | 365 | 1568 | 4 | 1260 |
Xiaomi Mi 6 | Snapdragon 835 | 6GB | 2017 | 8.0 | 86 | 863 | 2081 | 1718 | 3930 | 4599 | 467 | 2210 | 10 | 1259 |
Sony Xperia XZ1 Compact | Snapdragon 835 | 4GB | 2017 | 8.0 | 106 | 839 | 1926 | 1543 | 3399 | 3873 | 427 | 1922 | 9 | 1254 |
LeEco Le Max 2 | Snapdragon 820 | 6GB | 2016 | 6.0 | 115 | 846 | 1978 | 1741 | 3815 | 4830 | 446 | 2050 | 10 | 1247 |
OnePlus 3 | Snapdragon 820 | 6GB | 2016 | 8.0 | 116 | 813 | 1941 | 1705 | 3629 | 4585 | 359 | 1972 | 9 | 1245 |
Vivo NEX S | Snapdragon 845 | 8GB | 2018 | 8.1 | 74 | 1231 | 1375 | 1632 | 4161 | 2715 | 312 | 2132 | 5 | 1223 |
Samsung Galaxy Note8 | Snapdragon 835 | 6GB | 2017 | 8.0 | 88 | 860 | 1985 | 1626 | 3805 | 4111 | 403 | 1925 | 8 | 1219 |
Samsung Galaxy S8 | Snapdragon 835 | 4GB | 2017 | 8.0 | 88 | 885 | 2048 | 1575 | 3604 | 4113 | 424 | 1937 | 7 | 1184 |
Nokia 7 plus | Snapdragon 660 | 4GB | 2018 | P DP | 136 | 944 | 2132 | 1320 | 2519 | 4641 | 475 | 1509 | 5 | 1183 |
Motorola Moto Z | Snapdragon 820 | 4GB | 2016 | 8.0 | 107 | 738 | 1839 | 1698 | 4191 | 5443 | 411 | 2022 | 8 | 1181 |
Sony Xperia XZ1 | Snapdragon 835 | 4GB | 2017 | 8.0 | 109 | 844 | 2043 | 1656 | 3895 | 4518 | 424 | 2056 | 8 | 1177 |
Sony Xperia XZ Premium | Snapdragon 835 | 4GB | 2017 | 8.0 | 110 | 867 | 2023 | 1667 | 3813 | 4502 | 434 | 1996 | 8 | 1163 |
OnePlus 6 | Snapdragon 845 | 8GB | 2018 | 8.1 | 112 | 1254 | 1343 | 1647 | 4171 | 2829 | 286 | 2139 | 5 | 1151 |
Xiaomi Mi Note 3 | Snapdragon 660 | 6GB | 2016 | 7.1 | 118 | 1014 | 2250 | 1753 | 3963 | 4566 | 585 | 2169 | 10 | 1151 |
HTC U Ultra | Snapdragon 821 | 4GB | 2017 | 8.0 | 114 | 914 | 2100 | 1777 | 3963 | 5051 | 391 | 1899 | 8 | 1144 |
ZTE Axon 7 | Snapdragon 820 | 4GB | 2016 | 7.1 | 150 | 842 | 1826 | 1634 | 3683 | 4700 | 474 | 1985 | 7 | 1122 |
Xiaomi Mi 5s Plus | Snapdragon 821 | 6GB | 2016 | 7.0 | 117 | 943 | 2319 | 1922 | 4843 | 5914 | 446 | 2360 | 10 | 1122 |
LeEco Le Pro3 Elite | Snapdragon 820 | 4GB | 2017 | 6.0 | 112 | 820 | 2272 | 1833 | 5425 | 6590 | 430 | 1927 | 9 | 1120 |
HTC 10 | Snapdragon 820 | 4GB | 2016 | 8.0 | 118 | 888 | 2288 | 1921 | 4384 | 5456 | 430 | 2414 | 9 | 1112 |
Lenovo ZUK Z2 | Snapdragon 820 | 4GB | 2016 | 8.0 | 107 | 854 | 2305 | 1944 | 4463 | 5377 | 341 | 2335 | 8 | 1107 |
LG V30 | Snapdragon 835 | 4GB | 2017 | 8.0 | 131 | 892 | 2096 | 1676 | 3752 | 4392 | 453 | 2098 | 6 | 1087 |
LG G6 | Snapdragon 821 | 4GB | 2017 | 8.0 | 140 | 815 | 1948 | 1897 | 4155 | 5399 | 481 | 2047 | 6 | 1069 |
Xiaomi Mi 5 | Snapdragon 820 | 3GB | 2016 | 8.0 | 116 | 901 | 2254 | 1918 | 4147 | 5292 | 401 | 2181 | 6 | 1061 |
LG G5 | Snapdragon 820 | 4GB | 2016 | 7.0 | 149 | 873 | 2154 | 1753 | 4094 | 4835 | 417 | 2141 | 7 | 1052 |
Xiaomi Mi 5s | Snapdragon 821 | 3GB | 2016 | 7.0 | 120 | 963 | 2155 | 1760 | 4137 | 5472 | 534 | 2613 | 7 | 1031 |
Asus Zenfone 5 | Snapdragon 636 | 4GB | 2018 | 8.0 | 110 | 1055 | 2405 | 1910 | 4271 | 4877 | 515 | 2330 | 7 | 1028 |
Asus Zenpad 3S | Mediatek MT8176 | 4GB | 2016 | 7.0 | 128 | 1307 | 2872 | 2178 | 5772 | 6825 | 628 | 2861 | 11 | 998 |
Google Pixel C | Nvidia Tegra X1 | 3GB | 2015 | 8.0 | 105 | 1064 | 2585 | 2104 | 4546 | 5036 | 429 | 2439 | 6 | 980 |
Oppo Find X | Snapdragon 845 | 8GB | 2018 | 8.1 | 87 | 1685 | 1724 | 2100 | 5534 | 3564 | 364 | 2829 | 5 | 972 |
Google Pixel XL | Snapdragon 821 | 4GB | 2016 | 8.1 | 120 | 1540 | 1617 | 1993 | 5030 | 3466 | 347 | 2607 | 4 | 955 |
Samsung Galaxy S7 | Exynos 8890 Octa | 4GB | 2016 | 8.0 | 138 | 1759 | 3218 | 1513 | 3527 | 4652 | 921 | 2101 | 7 | 952 |
Oppo A3 | Mediatek Helio P60 | 4GB | 2018 | 8.1 | 71 | 2467 | 2813 | 1853 | 2825 | 4961 | 681 | 2864 | 3 | 944 |
Google Pixel | Snapdragon 821 | 4GB | 2016 | 8.1 | 120 | 1536 | 1659 | 2021 | 5091 | 3784 | 360 | 2667 | 4 | 931 |
Xiaomi Mi 8 | Snapdragon 845 | 6GB | 2018 | 8.1 | 123 | 1500 | 1717 | 2013 | 5192 | 3768 | 377 | 2737 | 4 | 930 |
Samsung Galaxy S7 edge | Exynos 8890 Octa | 4GB | 2016 | 8.0 | 140 | 1865 | 3418 | 1562 | 3668 | 4787 | 954 | 2201 | 7 | 925 |
Huawei Honor 8 Pro | HiSilicon Kirin 960 | 6GB | 2017 | 8.0 | 121 | 1720 | 3163 | 1943 | 4791 | 5719 | 1082 | 2764 | 9 | 917 |
Huawei Mate 10 Pro | HiSilicon Kirin 970 (CPU) | 6GB | 2017 | 8.0 | 119 | 1595 | 3039 | 2015 | 5096 | 5894 | 856 | 2770 | 9 | 907 |
Huawei Mate 9 | HiSilicon Kirin 960 | 4GB | 2016 | 8.0 | 114 | 1577 | 3020 | 2011 | 4728 | 5337 | 1002 | 2580 | 8 | 905 |
Razer Phone | Snapdragon 835 | 8GB | 2017 | 8.1 | 134 | 1698 | 1869 | 2075 | 5483 | 3669 | 401 | 2739 | 5 | 892 |
Huawei Honor 8 | HiSilicon Kirin 950 | 4GB | 2016 | 7.0 | 134 | 1352 | 2887 | 2176 | 5326 | 6322 | 734 | 2719 | 8 | 881 |
Nokia 8 | Snapdragon 835 | 4GB | 2017 | 8.1 | 105 | 1845 | 1911 | 2277 | 6124 | 3845 | 395 | 3100 | 5 | 875 |
OnePlus 5T | Snapdragon 835 | 8GB | 2017 | 8.1 | 117 | 1850 | 1936 | 2196 | 6165 | 3861 | 410 | 3056 | 5 | 873 |
Essential Phone | Snapdragon 835 | 4GB | 2017 | 8.1 | 112 | 1626 | 1964 | 2242 | 5610 | 4125 | 440 | 2886 | 5 | 871 |
OnePlus 5 | Snapdragon 835 | 8GB | 2017 | 8.1 | 113 | 1811 | 1921 | 2151 | 6062 | 3983 | 397 | 2981 | 4 | 871 |
Huawei Mate 10 | HiSilicon Kirin 970 (CPU) | 4GB | 2017 | 8.0 | 125 | 1548 | 3052 | 2029 | 5120 | 5822 | 841 | 2764 | 7 | 860 |
Huawei Honor View 10 | HiSilicon Kirin 970 (CPU) | 6GB | 2017 | 8.0 | 122 | 1661 | 3394 | 2342 | 5875 | 6726 | 861 | 3119 | 9 | 857 |
Google Pixel 2 | Snapdragon 835 | 4GB | 2017 | 8.1 | 144 | 1660 | 1907 | 2173 | 5686 | 3904 | 379 | 2856 | 4 | 843 |
Samsung Galaxy A8 | Exynos 7885 Octa | 4GB | 2017 | 8.0 | 109 | 1764 | 3429 | 2318 | 5131 | 5860 | 846 | 2853 | 7 | 836 |
Ulefone Armor 2 | MediaTek Helio P25 | 6GB | 2017 | 7.0 | 219 | 2188 | 4422 | 3109 | 6893 | 7781 | 1139 | 3889 | 12 | 835 |
Huawei P9 | HiSilicon Kirin 955 | 3GB | 2016 | 7.0 | 141 | 1423 | 3075 | 2249 | 5293 | 6298 | 755 | 2853 | 6 | 829 |
Xiaomi Mi 8 SE | Snapdragon 710 | 6GB | 2018 | 8.1 | 144 | 1581 | 2419 | 2032 | 5304 | 4608 | 509 | 2729 | 5 | 828 |
Doogee Mix | Mediatek Helio P20 | 6GB | 2017 | 7.1 | 201 | 2135 | 4499 | 3129 | 6833 | 7818 | 1040 | 3806 | 12 | 827 |
Google Pixel 2 XL | Snapdragon 835 | 4GB | 2017 | 8.1 | 145 | 1722 | 1952 | 2264 | 5871 | 4009 | 387 | 2995 | 4 | 826 |
Maze Alpha X | Mediatek Helio P25 | 6GB | 2017 | 7.0 | 232 | 2408 | 4674 | 3086 | 6606 | 7417 | 994 | 3760 | 12 | 815 |
Lenovo Phab2 Pro | Snapdragon 652 | 4GB | 2016 | 6.0 | 220 | 1817 | 3471 | 2015 | 4614 | 5856 | 971 | 3587 | 8 | 812 |
Sony Xperia XA2 Ultra | Snapdragon 630 | 4GB | 2018 | 8.0 | 170 | 1653 | 3424 | 2638 | 5497 | 6338 | 685 | 3166 | 9 | 799 |
Huawei Honor 9 | HiSilicon Kirin 960 | 4GB | 2017 | 8.0 | 124 | 1883 | 3510 | 2197 | 5594 | 6950 | 1149 | 3395 | 8 | 795 |
Xiaomi Mi Note 3 | Snapdragon 660 | 6GB | 2017 | 8.1 | 133 | 2044 | 2084 | 2580 | 7225 | 4113 | 368 | 3488 | 5 | 792 |
Motorola Moto X4 | Snapdragon 630 | 4GB | 2017 | 8.0 | 166 | 1675 | 3376 | 2646 | 5477 | 6368 | 682 | 3188 | 8 | 789 |
Samsung Galaxy Note5 | Exynos 7420 Octa | 4GB | 2015 | 7.0 | 131 | 1876 | 3375 | 2208 | 5318 | 6264 | 720 | 3411 | 7 | 788 |
Motorola Moto G6 Plus | Snapdragon 630 | 4GB | 2018 | 8.0 | 167 | 1645 | 3412 | 2642 | 5489 | 6352 | 671 | 3176 | 8 | 787 |
Meizu Pro 7 Plus | Mediatek Helio X30 | 6GB | 2017 | 7.0 | 327 | 3357 | 4550 | 2215 | 4971 | 5502 | 1666 | 2651 | 10 | 785 |
Huawei Mate 10 Lite | HiSilicon Kirin 659 | 4GB | 2017 | 8.0 | 143 | 1838 | 3718 | 2587 | 5811 | 6934 | 818 | 3305 | 9 | 785 |
BlackBerry Keyone | Snapdragon 625 | 4GB | 2017 | 7.1 | 160 | 1695 | 3525 | 2780 | 6150 | 7164 | 780 | 3628 | 9 | 776 |
Sharp Aquos S2 | Snapdragon 630 | 4GB | 2017 | 8.0 | 169 | 1639 | 3348 | 2587 | 5424 | 6290 | 681 | 3147 | 7 | 768 |
Huawei P20 lite | HiSilicon Kirin 659 | 4GB | 2018 | 8.0 | 142 | 1834 | 3737 | 2609 | 5935 | 7119 | 793 | 3319 | 8 | 762 |
BQ Aquaris X Pro | Snapdragon 626 | 4GB | 2017 | 7.1 | 170 | 1595 | 3245 | 2590 | 5553 | 6345 | 701 | 3085 | 7 | 760 |
Xiaomi Redmi 5 Plus | Snapdragon 625 | 4GB | 2017 | 7.1 | 176 | 1646 | 3500 | 2871 | 6195 | 7069 | 723 | 3469 | 8 | 759 |
Xiaomi Mi 5 | Snapdragon 820 | 3GB | 2016 | 8.1 | 107 | 2295 | 2261 | 3043 | 7364 | 5060 | 455 | 3911 | 4 | 759 |
Xiaomi Mi Max 2 | Snapdragon 625 | 4GB | 2017 | 7.1 | 172 | 1683 | 3492 | 2855 | 6193 | 6978 | 735 | 3422 | 8 | 754 |
Lenovo P2 | Snapdragon 625 | 4GB | 2016 | 7.0 | 174 | 1694 | 3587 | 2840 | 6127 | 6992 | 745 | 3473 | 8 | 749 |
Nokia 7 plus | Snapdragon 660 | 4GB | 2018 | 8.1 | 146 | 2079 | 2111 | 2613 | 7132 | 4361 | 469 | 3469 | 5 | 747 |
Huawei P10 | HiSilicon Kirin 960 | 4GB | 2017 | 8.0 | 129 | 2014 | 3844 | 2577 | 6554 | 7586 | 1182 | 3423 | 8 | 744 |
Huawei Honor 7X | HiSilicon Kirin 659 | 4GB | 2017 | 8.0 | 150 | 1845 | 3808 | 2694 | 6481 | 7604 | 830 | 3424 | 8 | 742 |
Xiaomi Mi A1 | Snapdragon 625 | 4GB | 2017 | 8.0 | 169 | 1638 | 3404 | 2756 | 5791 | 6608 | 696 | 3321 | 7 | 738 |
Sony Xperia X Compact | Snapdragon 650 | 3GB | 2016 | 8.0 | 111 | 1804 | 3566 | 2469 | 5789 | 6846 | 835 | 3527 | 6 | 738 |
Asus Zenfone 3 | Snapdragon 625 | 4GB | 2016 | 8.0 | 210 | 1801 | 3665 | 2840 | 5770 | 6646 | 852 | 3346 | 8 | 733 |
Meizu Pro 7 | Mediatek Helio X30 | 4GB | 2017 | 7.0 | 259 | 3554 | 4729 | 2192 | 5321 | 6548 | 1668 | 2823 | 9 | 726 |
Asus Zenfone 3 | Snapdragon 625 | 4GB | 2016 | 8.0 | 230 | 1911 | 3770 | 2804 | 5744 | 6567 | 937 | 3356 | 8 | 720 |
Samsung Galaxy S6 edge | Exynos 7420 Octa | 3GB | 2015 | 7.0 | 131 | 1823 | 3483 | 2418 | 5623 | 6678 | 754 | 3143 | 5 | 717 |
Huawei P smart | HiSilicon Kirin 659 | 3GB | 2017 | 8.0 | 151 | 1885 | 3849 | 2730 | 6214 | 7295 | 826 | 3420 | 7 | 715 |
Google Project Tango Tablet | NVIDIA Tegra K1 | 4GB | 2014 | 4.4 | 183 | 1256 | 2952 | 2385 | 5423 | 6793 | 666 | 2812 | 3 | 712 |
Huawei Honor 6X | HiSilicon Kirin 655 | 4GB | 2016 | 7.0 | 166 | 1923 | 4076 | 2814 | 6209 | 7599 | 835 | 3607 | 8 | 712 |
Xiaomi Redmi Note 4 | Snapdragon 625 | 4GB | 2017 | 7.0 | 174 | 1758 | 3826 | 3046 | 6851 | 7863 | 792 | 3681 | 8 | 708 |
Samsung Galaxy S6 | Exynos 7420 Octa | 3GB | 2015 | 7.0 | 132 | 1860 | 3636 | 2488 | 5807 | 7005 | 794 | 3254 | 5 | 707 |
Xiaomi Redmi 5 | Snapdragon 450 | 3GB | 2017 | 7.1 | 188 | 1753 | 3707 | 3020 | 6144 | 7144 | 751 | 3580 | 8 | 706 |
Elephone S8 | MediaTek Helio X25 | 4GB | 2017 | 7.1 | 189 | 1951 | 3597 | 2875 | 5868 | 6998 | 832 | 3614 | 8 | 706 |
Sony Xperia XA2 | Snapdragon 630 | 3GB | 2018 | 8.0 | 164 | 1709 | 3535 | 2640 | 5570 | 6446 | 710 | 3259 | 6 | 704 |
Xiaomi Redmi 5 Plus | Snapdragon 625 | 4GB | 2017 | 7.1 | 174 | 1650 | 3477 | 2873 | 6180 | 7038 | 723 | 3456 | 7 | 704 |
Huawei P8 Lite | HiSilicon Kirin 655 | 3GB | 2017 | 8.0 | 157 | 1947 | 4000 | 2801 | 6180 | 7200 | 840 | 3509 | 7 | 703 |
Huawei P10 Lite | HiSilicon Kirin 658 | 4GB | 2017 | 8.0 | 165 | 1899 | 4035 | 3005 | 6690 | 7890 | 839 | 3892 | 8 | 701 |
Xiaomi Redmi Note 4X | Snapdragon 625 | 3GB | 2017 | 7.0 | 172 | 1767 | 3785 | 3009 | 6710 | 7925 | 799 | 3683 | 8 | 696 |
Sony Xperia X | Snapdragon 650 | 3GB | 2016 | 8.0 | 110 | 1787 | 3970 | 3124 | 7077 | 8409 | 839 | 3765 | 6 | 695 |
Vivo V7+ | Snapdragon 450 | 4GB | 2017 | 7.1 | 189 | 1749 | 3731 | 3082 | 6588 | 7440 | 756 | 3708 | 8 | 688 |
Huawei Honor 9 Lite | HiSilicon Kirin 659 | 3GB | 2017 | 8.0 | 150 | 1891 | 3975 | 2832 | 6635 | 7596 | 826 | 3631 | 7 | 684 |
Huawei P9 lite | HiSilicon Kirin 650 | 3GB | 2016 | 7.0 | 168 | 1976 | 4150 | 2867 | 6409 | 7813 | 832 | 3623 | 7 | 683 |
Huawei Nova | Snapdragon 625 | 3GB | 2016 | 7.0 | 177 | 1731 | 3647 | 2958 | 6356 | 7483 | 775 | 3640 | 7 | 682 |
Xiaomi Redmi Note 4X | Mediatek Helio X20 | 4GB | 2017 | 6.0 | 211 | 1813 | 3774 | 2989 | 7623 | 9728 | 924 | 4141 | 8 | 678 |
Xiaomi Redmi Note 4 | Snapdragon 625 | 3GB | 2017 | 7.0 | 176 | 1766 | 3832 | 3061 | 6792 | 7777 | 789 | 3712 | 7 | 674 |
Oppo F7 | Mediatek Helio P60 | 6GB | 2018 | 8.1 | 120 | 2476 | 2835 | 3226 | 8003 | 5091 | 700 | 4106 | 5 | 668 |
Xiaomi Redmi Note 3 | Snapdragon 650 | 3GB | 2016 | 6.0 | 120 | 2050 | 4354 | 3209 | 7455 | 8916 | 933 | 4119 | 7 | 667 |
BlackBerry KEY2 | Snapdragon 660 | 6GB | 2018 | 8.1 | 192 | 2102 | 2072 | 2689 | 7265 | 4853 | 653 | 3575 | 3 | 661 |
Xiaomi Redmi Note 5 Pro | Snapdragon 636 | 6GB | 2018 | 8.1 | 153 | 2391 | 2513 | 3014 | 8267 | 4940 | 515 | 4016 | 4 | 659 |
Huawei Nexus 6P | Snapdragon 810 | 3GB | 2015 | 8.0 | 106 | 1962 | 4113 | 3389 | 8155 | 9805 | 930 | 4733 | 7 | 658 |
Sony Xperia Z5 Premium | Snapdragon 810 | 3GB | 2015 | 7.1 | 117 | 1841 | 4632 | 3617 | 9373 | 10421 | 1130 | 4869 | 8 | 653 |
Meizu M6 Note | Snapdragon 625 | 3GB | 2017 | 7.1 | 179 | 1772 | 3857 | 3034 | 6548 | 7535 | 747 | 3598 | 6 | 650 |
Meizu MX6 | Mediatek Helio X20 | 4GB | 2016 | 7.1 | 183 | 2217 | 4981 | 3906 | 9245 | 10551 | 936 | 4870 | 9 | 641 |
Xiaomi Redmi Note 4 | Mediatek Helio X20 | 3GB | 2016 | 6.0 | 188 | 1749 | 3662 | 3040 | 7243 | 8958 | 852 | 3681 | 6 | 640 |
Xiaomi Redmi 5 | Snapdragon 450 | 2GB | 2017 | 7.1 | 188 | 1763 | 3746 | 3049 | 6197 | 7203 | 757 | 3612 | 5 | 634 |
Samsung Galaxy A5 | Exynos 7880 Octa | 3GB | 2017 | 8.0 | 209 | 1739 | 3731 | 3050 | 6304 | 7268 | 784 | 3664 | 5 | 630 |
Xiaomi Mi 4c | Snapdragon 808 | 3GB | 2015 | 7.0 | 121 | 2082 | 4656 | 3779 | 8785 | 10193 | 980 | 4901 | 7 | 624 |
Sony Xperia XA1 | Mediatek Helio P20 | 3GB | 2017 | 8.0 | 228 | 1834 | 3855 | 3013 | 6426 | 6917 | 844 | 3712 | 6 | 623 |
Lenovo Yoga Tab 3 Pro | Intel Atom x5-Z8500 | 4GB | 2015 | 6.0 | 262 | 1590 | 3796 | 2703 | 6566 | 7973 | 703 | 3361 | 5 | 618 |
Xiaomi Redmi Note 3 | Mediatek Helio X10 | 3GB | 2015 | 5.0 | 250 | 1974 | 4076 | 3264 | 6735 | 7979 | 1110 | 3803 | 7 | 614 |
Samsung Galaxy A7 | Exynos 7880 Octa | 3GB | 2017 | 8.0 | 216 | 1824 | 3895 | 3217 | 6658 | 7692 | 836 | 3899 | 5 | 604 |
Sony Xperia Z5 Compact | Snapdragon 810 | 2GB | 2015 | 7.1 | 125 | 1906 | 4437 | 3469 | 8183 | 9869 | 1073 | 4929 | 6 | 604 |
Xiaomi Redmi Note 5A Prime | Snapdragon 435 | 3GB | 2017 | 7.1 | 247 | 2624 | 5347 | 3916 | 7851 | 9134 | 1213 | 4622 | 8 | 563 |
HTC U Play | Mediatek Helio P10 | 3GB | 2017 | 6.0 | 239 | 2061 | 4303 | 3563 | 7537 | 10116 | 989 | 4368 | 7 | 561 |
Xiaomi Mi A1 | Snapdragon 625 | 4GB | 2017 | 8.1 | 112 | 3584 | 3404 | 4855 | 12017 | 6585 | 681 | 6179 | 4 | 543 |
HTC One A9s | Mediatek Helio P10 | 3GB | 2016 | 6.0 | 324 | 2168 | 4292 | 4482 | 9989 | 11129 | 1078 | 4866 | 8 | 542 |
Xiaomi Redmi 5 Plus | Snapdragon 625 | 4GB | 2017 | 8.1 | 108 | 3556 | 3417 | 4907 | 11845 | 6707 | 686 | 6186 | 4 | 541 |
Asus Zenfone 3 Max | Snapdragon 430 | 3GB | 2016 | 7.1 | 243 | 2632 | 5379 | 3891 | 7795 | 9088 | 1219 | 4597 | 7 | 537 |
Xiaomi Redmi 4X | Snapdragon 435 | 3GB | 2017 | 7.1 | 246 | 2640 | 5428 | 4155 | 8575 | 9979 | 1229 | 5030 | 8 | 537 |
Elephone P9000 | Mediatek Helio P10 | 4GB | 2017 | 6.0 | 290 | 2238 | 5444 | 4529 | 10541 | 12485 | 1054 | 5719 | 9 | 537 |
Meizu M5 Note | Mediatek Helio P10 | 3GB | 2016 | 7.0 | 305 | 2153 | 4541 | 3479 | 7540 | 8928 | 1045 | 4306 | 6 | 531 |
Xiaomi Redmi Note 4 | Snapdragon 625 | 3GB | 2017 | 8.1 | 109 | 3624 | 3464 | 5058 | 11933 | 6820 | 684 | 6293 | 3 | 526 |
LG G4 | Snapdragon 808 | 3GB | 2015 | 6.0 | 217 | 2300 | 5033 | 4098 | 8755 | 10393 | 1103 | 4941 | 6 | 515 |
Nokia 6.1 | Snapdragon 630 | 4GB | 2018 | 8.1 | 177 | 3482 | 3358 | 4590 | 11377 | 6307 | 684 | 5913 | 5 | 515 |
BlackBerry Priv | Snapdragon 808 | 3GB | 2015 | 6.0 | 194 | 2299 | 5097 | 3756 | 8023 | 9814 | 1076 | 4901 | 5 | 511 |
Lenovo Vibe Shot | Snapdragon 615 | 3GB | 2015 | 6.0 | 297 | 2507 | 5910 | 5216 | 10903 | 13087 | 1417 | 5704 | 9 | 510 |
Xiaomi Redmi 5A | Snapdragon 425 | 3GB | 2017 | 7.1 | 239 | 2127 | 4824 | 4058 | 8172 | 9492 | 918 | 4645 | 5 | 503 |
